event burgee venue burgee

WesMex International Small Boat Regatta

Vallarta Yacht Club

Optimist Avanzado - Results are provisional as of 17:25 on March 6, 2022

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 40, Scoring system: Appendix A
Rank Division Sail No Name Club NAT R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net
1st Avanzado MEX1008 Carlos Beckmann Marina Puerto Los Cabos 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 11.0 9.0
2nd Avanzado MEX 1082 Diego Aguilar Club De Yates De Chapala 2.0 3.0 2.0 2.0 1.0 (41.0 DNC) 4.0 1.0 8.0 64.0 23.0
3rd Avanzado 1155 Vincent Terrones Vizcayno. Escuela De Vela Puerto Cancun. 9.0 2.0 6.0 10.0 4.0 3.0 (13.0) 7.0 2.0 56.0 43.0
4th Avanzado MEX 1186 Andrea Garcia Cnvb Coporito 14.0 5.0 13.0 4.0 9.0 5.0 3.0 6.0 (15.0) 74.0 59.0
5th Avanzado 1159 Luka Ruíz Solorzano Paradaise 12.0 (13.0) 7.0 5.0 6.0 2.0 9.0 8.0 11.0 73.0 60.0
6th Avanzado MEX 1193 Cristina Iglesias Club Nautico Valle De Bravo (Coporito) 7.0 9.0 3.0 12.0 5.0 10.0 11.0 4.0 (17.0) 78.0 61.0
7th Avanzado 1070 Valentina Carranza Club Nautico Valle De Bravo 5.0 (16.0) 4.0 3.0 10.0 9.0 10.0 14.0 7.0 78.0 62.0
8th Avanzado 1029 Miranda Nieto Marin El Zarco 3.0 8.0 12.0 7.0 14.0 7.0 17.0 (41.0 UFD) 5.0 114.0 73.0
9th Avanzado 800 Lucia Rivas Coporito 10.0 11.0 5.0 (21.0) 12.0 13.0 7.0 10.0 6.0 95.0 74.0
10th Avanzado 1133 Mia Acuña Carrion Club De Vela Puerto Aventuras 13.0 12.0 15.0 6.0 11.0 12.0 5.0 3.0 (19.0) 96.0 77.0
11th Avanzado 1138 Mateo Macondo Fontanillas Miguel Club De Vela Puerto Aventuras 4.0 10.0 11.0 (19.0) 17.0 8.0 14.0 9.0 9.0 101.0 82.0
12th Avanzado 1168 Jorge Emilio Juárez Arraco Escuela De Vela Puerto Cancun 8.0 7.0 10.0 18.0 (23.0) 4.0 12.0 22.0 3.0 107.0 84.0
13th Avanzado 1042 Alvaro Ramirez Jassa Club De Yates De Yucatan 11.0 17.0 17.0 11.0 7.0 6.0 (41.0 UFD) 15.0 13.0 138.0 97.0
14th Avanzado 1072 Ander Luisa Arroyo Escuela De Vela Puerto Cancun 6.0 6.0 14.0 25.0 16.0 11.0 16.0 (26.0) 4.0 124.0 98.0
15th Avanzado 929 Ana Porter Mollo Cvnb 15.0 15.0 9.0 9.0 21.0 14.0 (41.0 UFD) 5.0 10.0 139.0 98.0
16th Avanzado 1028 Ángel Daniel Gonzalez Marin El Zarco 18.0 4.0 8.0 16.0 26.0 17.0 (41.0 UFD) 11.0 14.0 155.0 114.0
17th Avanzado MEX 1185 Brandon Ariel Sánchez Gonzalez Vallarta Yacht Club 17.0 14.0 16.0 8.0 8.0 15.0 (21.0) 17.0 20.0 136.0 115.0
18th Avanzado MEX977 Sebastian Lawrence Club De Vela Puerto Aventuras 16.0 28.0 (32.0) 15.0 13.0 31.0 19.0 12.0 18.0 184.0 152.0
19th Avanzado 1122 Jokin Luisa Arroyo Escuela De Vela Puerto Cancun 26.0 34.0 (39.0) 13.0 25.0 20.0 2.0 20.0 25.0 204.0 165.0
20th Avanzado 956 Fernanda Guzmán Casas Escuela De Vela Cnvb 27.0 18.0 18.0 (34.0) 33.0 22.0 23.0 16.0 12.0 203.0 169.0
21st Avanzado 1153 Santiago Valdes Arrieta Escuela De Vela Puerto Cancun (41.0 DNC) 23.0 19.0 22.0 18.0 16.0 22.0 29.0 27.0 217.0 176.0
22nd Avanzado 1157 Sebastián Contreras Olmedo Escuela De Vela Puerto Cancún 19.0 20.0 26.0 23.0 22.0 19.0 (41.0 UFD) 24.0 24.0 218.0 177.0
23rd Avanzado 1120 Lyn Xitllali Salgado Vyc 20.0 31.0 21.0 24.0 3.0 25.0 (41.0 UFD) 18.0 38.0 221.0 180.0
24th Avanzado MEX66 Juan Jose Cordero Rogriguez Club De Yates De Acapulco 33.0 19.0 28.0 29.0 (35.0) 21.0 20.0 13.0 22.0 220.0 185.0
25th Avanzado MEX33 Max Vulling Cya 22.5 RDG 25.0 20.0 (36.0) 34.0 18.0 28.0 31.0 16.0 230.5 194.5
26th Avanzado MEX1158 Yago Carré Vidal Escuela De Vela Puerto Cancún 21.0 27.0 34.0 26.0 31.0 23.0 8.0 25.0 (37.0) 232.0 195.0
27th Avanzado 1218 Mario Maldonado Club De Yates De Yucatan 28.0 21.0 23.0 32.0 28.0 27.0 15.0 28.0 (34.0) 236.0 202.0
28th Avanzado MEX 1089 Daniel Francis Porter Galindo Cnvb 22.0 39.0 (41.0 DNC) 20.0 15.0 37.0 6.0 23.0 41.0 DNC 244.0 203.0
29th Avanzado Mex1074 María José Tovar Puerto Aventuras 25.0 (38.0) 22.0 27.0 30.0 33.0 18.0 19.0 32.0 244.0 206.0
30th Avanzado 1041 Jorge Muñoz Club De Yates De Yucatan 30.0 29.0 30.0 14.0 20.0 34.0 (41.0 UFD) 27.0 26.0 251.0 210.0
31st Avanzado 1161 Dania Sofia Trejo Sanchez Vallarta Yacht Club 29.0 26.0 25.0 30.0 19.0 30.0 (32.0) 30.0 30.0 251.0 219.0
32nd Avanzado 898 Zilia Cortez Cencavela Vallarta 23.0 24.0 24.0 (41.0 UFD) 24.0 26.0 41.0 UFD 41.0 UFD 21.0 265.0 224.0
33rd Avanzado 1119 Moises Villar Gutierrez Vallarta Yatch Club 32.0 (33.0) 29.0 28.0 27.0 24.0 24.0 32.0 29.0 258.0 225.0
34th Avanzado 1183 Macarena Carredano Lelio Club De Vela Puerto Aventuras 24.0 30.0 38.0 17.0 29.0 28.0 (41.0 UFD) 34.0 35.0 276.0 235.0
35th Avanzado MEX77 Ignacio Rene Martinez Rayon Club De Yates De Acapulco 36.0 32.0 36.0 31.0 36.0 (41.0 DNC) 27.0 21.0 23.0 283.0 242.0
36th Avanzado 15 Miguel Ántonio Ramírez Alvarado Cencavela Acapulco 35.0 22.0 27.0 37.0 (39.0) 38.0 30.0 36.0 28.0 292.0 253.0
37th Avanzado 1148 Jafet Farid Molina Rueda Cencavela Acapulco 34.0 (35.0) 31.0 35.0 32.0 29.0 29.0 33.0 31.0 289.0 254.0
38th Avanzado 1169 Sofie Klinkenberg Club Puerto Aventuras 31.0 (41.0 DNC) 33.0 41.0 UFD 37.0 32.0 26.0 41.0 UFD 36.0 318.0 277.0
39th Avanzado 1184 María José Valencia Avalos Club De Yates De Chapala 38.0 36.0 37.0 33.0 38.0 35.0 25.0 37.0 (41.0 DNF) 320.0 279.0
40th Avanzado 1146 Ivan Hesiquio Lopez Cencavela Acapulco 37.0 37.0 35.0 38.0 (40.0) 36.0 31.0 35.0 33.0 322.0 282.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish 41
RDGRedress - points set by protest hearing 22.5
UFDU flag disqualification under rule 30.3 41

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.29.0
www.sailwave.com