|
WesMex International Small Boat RegattaVallarta Yacht Club |
|
| Division | Sail No. | Name | Club | NAT | Race 4 | Race 5 | Race 6 |
|---|---|---|---|---|---|---|---|
| ILCA 6 | mex2001 | Michel Mejia Vargaz | Coporito |
|
|||
| ILCA 6 | MEX199778 | Kenneth A Porter Sordo | Cnvb |
|
|||
| ILCA 6 | MEX177 | Juan Rene Martinez Rayon | Club De Yates De Acapulco |
|
|||
| ILCA 6 | GER 214186 | Thierry Schilbach | Spandauer Yacht-Club |
|
|||
| ILCA 6 | 248679 | Lorena Jaspersen | Club De Yates De Chapala |
|
|||
| ILCA 6 | 218775 | Keith Kennedy |
|
||||
| ILCA 7 | 214537 | Pablo Cervantes B |
|
||||
| ILCA 6 | 212608 | Gabriel Del Valle | Club Nautico Valle De Bravo |
|
|||
| ILCA 6 | 212594 | Bill Symes | Newport Harbor Yc |
|
|||
| ILCA 4 | 210737 | Santiago Nicolas Palomera Quintana | Vallarta Yacht Club |
|
|||
| ILCA 6 | 210728 | Jesús Carlos Camarena Villaseñor | Club De Yates De Chapala |
|
|||
| ILCA 6 | 210727 | Antoine Ganem | Vallarta Yacht Cub |
|
|||
| ILCA 4 | 210721 | Axel Argott | Vyc |
|
|||
| ILCA 6 | 210714 | Vann Wilson | Vyc |
|
|||
| ILCA 6 | 209295 | Pablo Aguilar | Club De Yates De Chapala |
|
|||
| ILCA 6 | 207138 | Patricio Guzman Casas | Marinazul |
|
|||
| ILCA 6 | 206562 | Naib Emiliano Villaseñor Gutiérrez | Cych |
|
|||
| ILCA 4 | 204408 | Mateo Argott Zuñiga | Vyc |
|
|||
| ILCA 6 | 201707 | Pablo Cerda | Club De Yates De Chapala |
|
|||
| ILCA 6 | 200614 | Elena Oetling Ramirez | Somos Mexico |
|
|||
| ILCA 6 | 200335 | Alonso Luna | Marina Vallarta |
|
|||
| ILCA 6 | 199728 | Pedro Iglesias | Club Náutico Valle De Bravo (Coporito) |
|
|||
| ILCA 6 | 199514 | Mauricio Miranda | Club Nautico La Escota |
|
|||
| ILCA 7 | 196036 | Paul Swan | Pcsa |
|
|||
| ILCA 6 | 194811 | Namkhai Bourquin | Bourquin Sailing Team |
|
|||
| ILCA 6 | 194611 | Sanka Bourquin | Bourquin Sailing Team |
|
|||
| ILCA 6 | 184813 | Inti Bourquin | Bourquin Sailing Team |
|
|||
| ILCA 6 | 177245 | Ana Paula Aceves Gallardo | Club De Yates De Chapala |
|
|||
| ILCA 6 | 162489 | Ignacio Richards | Club Nautico Valle De Bravo |
|
|||
| ILCA 6 | 158941 | Walter Porter Mollo | Coporito |
|
|||
| ILCA 4 | 156556 | Luca Sparvieri |
|
||||
| ILCA 6 | 156542 | Greg Jackson | Port Madison Yc |
|
|||
| ILCA 6 | 152935 | Laurencio Gonzalez | Club De Yates De Yucatan |
|
|||
| ILCA 6 | 149029 | Gian Luca Bertozzi | Coporito |
|
|||
| ILCA 6 | 122855 | Emilio Diaz Diaz | Cnvb |
|
|||
| ILCA 4 | 20625 | Danna Paola Villaseñor Gutiérrez | Cych |
|
|||
| ILCA 6 | 20064 | Gerardo Benítez | Somos México |
|
|||
| ILCA 4 | 327 | Isabella Chaparro | Cencavela |
|
|||
| ILCA 6 | 71 | Mariana Guzman | Somos México/ Marinazul |
|
|||
| ILCA 4 | 49 | Edwin Arechiga | Centavela Vallarta |
|
|||
| ILCA 4 | 42 | Tamara Yañez | Cencavela Vallarta |
|
|||
| ILCA 6 | 38 | Isabella Trueba | Cnvb |
|
|||
| ILCA 6 | 00 | Marco Sparvieri |
|
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.29.0
www.sailwave.com