event burgee venue burgee

WesMex International Small Boat Regatta

Vallarta Yacht Club

Optimist Avanzado - Results are provisional as of 18:03 on March 8, 2020

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 50, Scoring system: Appendix A
Rank SailNo Club HelmName NAT Age Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1 971 Marina Puerto Los Cabos Carlos Beckmann Zamora 13 Varónil 1.0 1.0 (2.0) 2.0 2.0 2.0 1.0 11.0 9.0
2 1082 Club De Yates De Chapala Diego Aguilar 10 Varónil 4.0 (9.0) 3.0 5.0 1.0 3.0 4.0 29.0 20.0
3 1040 Club De Vela Puerto Aventuras Jeronimo Abogado 12 Varónil 5.0 5.0 1.0 4.0 (8.0) 6.0 6.0 35.0 27.0
4 1025 Club De Yates De Chapala Pablo Aguilar 13 Varónil 8.0 6.0 5.0 (51.0 BFD) 7.0 1.0 3.0 81.0 30.0
5 929 El Zarco Walter Porter Mollo 14 Varónil 10.0 4.0 6.0 1.0 4.0 (12.0) 11.0 48.0 36.0
6 1043 Club De Yates Yucatan Laurencio Gonzalez Malleville 14 Varónil 6.0 3.0 4.0 (51.0 BFD) 5.0 20.0 5.0 94.0 43.0
7 GUA6 Los Sauces Yatch Club Ricardo Escobar 14 Varónil 2.0 2.0 7.0 (51.0 BFD) 13.0 22.0 2.0 99.0 48.0
8 1048 Club De Vela Puerto Aventuras Flavio Montoya 14 Varónil 12.0 11.0 (22.0) 19.0 3.0 5.0 9.0 81.0 59.0
9 1058 Abyc Luis Noriega 13 Varónil 15.0 13.0 10.0 10.0 (27.0) 10.0 7.0 92.0 65.0
10 1070 Nuevo Leon Valentina Carranza Hernandez 10 Femenil 3.0 7.0 25.0 (51.0 BFD) 11.0 11.0 10.0 118.0 67.0
11 1029 El Zarco Miranda Nieto Marin 11 Femenil 9.0 12.0 11.0 6.0 15.0 (18.0) 16.0 87.0 69.0
12 970 Club De Vela Puerto Aventuras Leonardo Sabbia 11 Varónil 7.0 8.0 8.0 21.0 21.0 9.0 (34.0) 108.0 74.0
13 1071 Cvpc Lorea Luisa 12 Femenil 13.0 14.0 (37.0) 9.0 16.0 23.0 8.0 120.0 83.0
14 1080 Abyc Andres Noriega 10 Varónil 18.0 (34.0) 20.0 11.0 6.0 16.0 18.0 123.0 89.0
15 977 Club De Vela Puerto Aventuras Mateo Macondo Fontanilla Miguel 13 Varónil 11.0 15.0 21.0 3.0 25.0 15.0 (51.0 UFD) 141.0 90.0
16 1042 Club De Yates Yucatan Alvaro Ramirez Jassa 10 Varónil (33.0) 16.0 12.0 8.0 19.0 27.0 13.0 128.0 95.0
17 1074 Club De Vela Puerto Aventuras Paloma Rivera 12 Femenil 14.0 18.0 14.0 13.0 20.0 (24.0) 22.0 125.0 101.0
18 GUA99 Los Sauces Yatch Club Jazheel Morataya 14 Varónil 20.0 21.0 19.0 (51.0 BFD) 10.0 8.0 32.0 161.0 110.0
19 1028 Zarco Angel Daniel 12 Varónil (39.0) 10.0 34.0 7.0 31.0 13.0 21.0 155.0 116.0
20 1037 Cnvb Maximilian Miranda Schuster 12 Varónil 27.0 (40.0) 30.0 25.0 28.0 4.0 14.0 168.0 128.0
21 1114 Cencavela ¨Vallarta¨ Alonso Gabriel Luna Cruz 14 Varónil 17.0 25.0 24.0 24.0 30.0 14.0 (41.0) 175.0 134.0
22 1065 Club De Yates De Chapala Fátima Cueva Sandoval 13 Femenil 29.0 28.0 26.0 14.0 12.0 (33.0) 27.0 169.0 136.0
23 1035 Club De Yates De Chapala Airi Baeza Kasuga 13 Femenil 28.0 (38.0) 16.0 15.0 24.0 38.0 19.0 178.0 140.0
24 GUA1 Los Sauces Yatch Club Isaac Guzman 10 Varónil 22.0 29.0 13.0 12.0 34.0 35.0 (39.0) 184.0 145.0
25 992 La Cruz De Huanacaxtle Inti Bourquin 11 Varónil 26.0 31.0 29.0 (51.0 BFD) 26.0 21.0 12.0 196.0 145.0
26 1099 Nuevo León Fernanda Valdez Salazar 12 Femenil 30.0 (32.0) 18.0 22.0 32.0 26.0 17.0 177.0 145.0
27 1055 Cyc Chapala Mathieu De Limelette 11 Varónil 16.0 (44.0) 31.0 20.0 41.0 17.0 23.0 192.0 148.0
28 GUA3 Los Sauces Yatch Club Joab Guzman 15 Varónil (51.0 UFD) 17.0 15.0 51.0 BFD 9.0 7.0 51.0 UFD 201.0 150.0
29 1096 Nuevo León Sofia Renée Aguilar Yépez 10 Femenil 35.0 24.0 17.0 (51.0 BFD) 18.0 51.0 OCS 15.0 211.0 160.0
30 1015 Cencavela-Marina Antonio Rodriguez Rosales 14 Varónil 21.0 19.0 45.0 16.0 33.0 (51.0 DSQ) 31.0 216.0 165.0
31 978 Club De Vela Puerto Aventuras Emilio Vidal 13 Varónil 19.0 30.0 (44.0) 23.0 22.0 31.0 40.0 209.0 165.0
32 1010 Marina Puerto Los Cabos Mateo Erick Beckmann Zamora 11 Varónil 36.0 22.0 38.0 (51.0 BFD) 17.0 28.0 29.0 221.0 170.0
33 GUA7 Los Sauces Yatch Club Jose Daniel Mayorga 11 Varónil 34.0 35.0 28.0 (51.0 BFD) 29.0 19.0 30.0 226.0 175.0
34 1105 Cencavela Acapulco Isabella Chaparro 11 Femenil 40.0 36.0 36.0 17.0 14.0 (42.0) 37.0 222.0 180.0
35 1078 Vallarta Yacht Club Axel Argott Zuñiga 12 Varónil 23.0 41.0 9.0 28.0 (51.0 DNF) 45.0 35.0 232.0 181.0
36 877 Club De Vela Puerto Aventuras Mia Acuña 9 Femenil (44.0) 23.0 33.0 34.0 40.0 25.0 28.0 227.0 183.0
37 1072 Escuela De Vela Puerto Cancun Ander Luisa Arroyo 9 Varónil 32.0 27.0 23.0 (51.0 BFD) 44.0 36.0 26.0 239.0 188.0
38 910 Cencavela Acapulco Jocelin Jazmin Toribio De La Cruz 13 Femenil 47.0 (50.0) 27.0 26.0 23.0 43.0 25.0 241.0 191.0
39 1068 Zarco Sebastián Cortes Becker 13 Varónil 38.0 33.0 32.0 18.0 (43.0) 34.0 42.0 240.0 197.0
40 972 Club De Yates De Chapala Jesus Carlos Camarena Villaseñor 14 Varónil 37.0 39.0 40.0 (51.0 BFD) 36.0 30.0 24.0 257.0 206.0
41 1144 Cencavela-Marina Andres Valdez Aguirre 10 Varónil 31.0 37.0 (46.0) 33.0 35.0 37.0 36.0 255.0 209.0
42 1067 Club De Yates De Chapala Sebastian Rancano 13 Varónil 25.0 42.0 35.0 (51.0 BFD) 42.0 29.0 38.0 262.0 211.0
43 2 Evvb Michelle Mejia Vargas 13 Varónil 24.0 20.0 (51.0 DNC) 51.0 DNC 51.0 DNC 39.0 33.0 269.0 218.0
44 8 Club De Vela Puerto Aventuras Sarita Ambriz Rojas 10 Femenil 49.0 48.0 49.0 36.0 (51.0 DNF) 32.0 20.0 285.0 234.0
45 1098 Nuevo León Carlos Eduardo Aguilar Yépez 11 Varónil 43.0 43.0 42.0 27.0 38.0 (46.0) 44.0 283.0 237.0
46 912 Cencavela Vallarta Camila Díaz Juárez 11 Femenil 48.0 26.0 48.0 29.0 45.0 (51.0 OCS) 43.0 290.0 239.0
47 1077 Vallarta Yacht Club Mateo Argott Zuñiga 13 Varónil 45.0 (46.0) 39.0 32.0 39.0 40.0 46.0 287.0 241.0
48 1069 Zarco Emiliano Cortes Becker 11 Varónil 41.0 (47.0) 43.0 30.0 37.0 44.0 47.0 289.0 242.0
49 1142 Cencavela Julian Alvarado Flores 11 Varónil 42.0 45.0 41.0 35.0 46.0 47.0 (48.0) 304.0 256.0
50 911 Cencavela Vallarta Emiliano Díaz Juárez 12 Varónil 46.0 49.0 47.0 31.0 (51.0 DNF) 41.0 45.0 310.0 259.0

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.28.1
www.sailwave.com