event burgee venue burgee

WesMex International Small Boat Regatta

Vallarta Yacht Club

C420 - Results are provisional as of 12:47 on March 9, 2020

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Event Sail Number Club Full Name Crew Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 C420 10 CENCAVELA ACAPULCO Jared Gerardo Espejel Peña José Alberto Vargas Ramírez Mexico 1.0 (5.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 14.0 9.0
2 C420 8 CENCAVELA -MARINA Carlos Isacc González Castro Rodolfo Cárdenas Reyes Mexico 2.0 2.0 2.0 3.0 (4.0) 4.0 1.0 2.0 2.0 22.0 18.0
3 C420 6 CENCAVELA -MARINA Cristian Alexis Saenz Cruz Dayana Urrutia Ayala Mexico (4.0) 1.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 23.0 19.0
4 C420 9 CENCAVELA -MARINA Clara Ximena Pérez Bautista Valentina Diego Vargas Mexico 3.0 3.0 4.0 4.0 3.0 3.0 (5.0) 4.0 4.0 33.0 28.0
5 C420 5 CENCAVELA -MARINA Noely Manrrique Olea Noemi Mariano Nava Mexico 5.0 4.0 5.0 5.0 (6.0 DNF) 5.0 4.0 5.0 5.0 44.0 38.0

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.28.1
www.sailwave.com