event burgee venue burgee

WesMex International Small Boat Regatta - RS:X

Vallarta Yacht Club

Results are provisional as of 16:15 on March 4, 2018

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Name Sailno Type of Sail - RS:X Gender Club Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Cristobal Hagerman Haro 170 8.5 Varónil Costa Club 1.0 1.0 (5.0) 1.0 1.0 3.0 2.0 3.0 2.0 19.0 14.0
2nd Marcelo Melgarejo 169 8.5 Varónil Club De Vela Puerto Aventuras 2.0 (5.0) 4.0 5.0 2.0 1.0 3.0 1.0 1.0 24.0 19.0
3rd Cristina Ortiz Vivas 68 8.5 Femenil Marina (14.0 UFD) 2.0 1.0 4.0 3.0 4.0 1.0 2.0 4.0 35.0 21.0
4th Mariana Aguilar 28 8.5 Femenil Valle de Bravo (14.0 UFD) 3.0 2.0 2.0 5.0 2.0 4.0 4.0 3.0 39.0 25.0
5th Emiliano Stachowiak 179 8.5 Varónil Vallarta Yacht Club 3.0 4.0 3.0 3.0 4.0 (5.0) 5.0 5.0 5.0 37.0 32.0
6th Adolfo De La O Tun 138 8.5 Varónil Club De Vela Puerto Aventuras 5.0 6.0 (11.0) 9.0 7.0 6.0 9.0 7.0 6.0 66.0 55.0
7th Patricio Montemayor 199 8.5 Varónil Nuevo Leon 4.0 (14.0 UFD) 8.0 6.0 14.0 UFD 8.0 6.0 6.0 9.0 75.0 61.0
8th Eduardo Liam Santa Cruz 173 8.5 Varónil Vallarta Yacht Club 6.0 7.0 9.0 8.0 (14.0 UFD) 7.0 7.0 11.0 7.0 76.0 62.0
9th Rodrigo Blanco 172 8.5 Varónil El Zarco 9.0 8.0 6.0 7.0 6.0 9.0 (12.0) 8.0 11.0 76.0 64.0
10th Paula Carmona 75 8.5 Femenil Vallarta Yatch Club 8.0 9.0 (12.0) 11.0 9.0 11.0 8.0 9.0 12.0 89.0 77.0
11th Lorena Serrano Loera 187 8.5 Femenil Costa Club 7.0 (14.0 UFD) 7.0 10.0 14.0 UFD 10.0 11.0 12.0 8.0 93.0 79.0
12th Teo Honorato 225 8.5 Varónil Club De Vela Puerto Aventuras 11.0 11.0 10.0 (12.0) 8.0 12.0 10.0 10.0 10.0 94.0 82.0
13th Michelle Moredia 227 8.5 Femenil Club De Vela Puerto Aventuras 10.0 10.0 13.0 (14.0 RET) 14.0 DNC 14.0 DSQ 13.0 13.0 13.0 114.0 100.0

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.24.0
www.sailwave.com