event burgee venue burgee

WesMex International Small Boat Regatta - Optimist Avenzado

Vallarta Yacht Club

Results are provisional as of 16:29 on March 4, 2018

Avanzado Class

Sailed: 9, Discards: 1, To count: 8, Entries: 62, Scoring system: Appendix A
Rank Name SailNo Club Country Class Gender Age R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mateo Cortes Suarez 977 Club De Vela Puerto Aventuras Avanzado Varónil 11 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0) 3.0 16.0 10.0
2nd Alexandro Riquelme-Beckmann 1008 El Balis / Indigo Life Avanzado Varónil 13 7.0 (11.0) 4.0 3.0 4.0 3.0 3.0 2.0 1.0 38.0 27.0
3rd Andreas Steinitz 1677 Bqyc / Team Canada Avanzado Varónil 14 4.0 9.0 3.0 7.0 (63.0 UFD) 11.0 2.0 4.0 4.0 107.0 44.0
4th Iker Loza Ramirez 855 Club Nautico Coporito Avanzado Varónil 15 9.0 2.0 6.0 (19.0) 7.0 2.0 4.0 5.0 13.0 67.0 48.0
5th Jesús Ricardo Soria 1031 El Zarco Avanzado Varónil 15 12.0 3.0 5.0 2.0 (63.0 UFD) 7.0 10.0 3.0 6.0 111.0 48.0
6th Walter Porter Mollo 929 El Zarco Avanzado Varónil 12 2.0 6.0 (14.0) 6.0 13.0 5.0 8.0 1.0 10.0 65.0 51.0
7th Diego Castro GUA7 Guatemala Avanzado Varónil 14 11.0 10.0 12.0 18.0 2.0 6.0 7.0 7.0 (29.0) 102.0 73.0
8th Carlos Beckmann 971 Marina Puerto Los Cabos Avanzado Varónil 11 5.0 15.0 10.0 4.0 12.0 15.0 (17.0) 14.0 16.0 108.0 91.0
9th Ricardo Escobar GUA3 Guatemala Avanzado Varónil 12 3.0 13.0 7.0 13.0 3.0 9.0 28.0 17.0 (35.0) 128.0 93.0
10th Roberto Elizondo Garza 826 Nuevo León Avanzado Varónil 14 (34.0) 4.0 15.0 15.0 6.0 13.0 9.0 26.0 5.0 127.0 93.0
11th Maria Fabre 1000 Corporito Avanzado Femenil 12 17.0 8.0 2.0 14.0 8.0 (43.0) 18.0 28.0 2.0 140.0 97.0
12th Diego Correa 979 Coporito Avanzado Varónil 13 8.0 16.0 26.0 22.0 23.0 4.0 5.0 (34.0) 19.0 157.0 123.0
13th Patricio Guzman Casas 956 El Zarco Avanzado Varónil 13 21.0 25.0 (29.0) 9.0 10.0 8.0 22.0 29.0 7.0 160.0 131.0
14th Jeronimo Abogado 1040 Club De Vela Puerto Aventuras Avanzado Varónil 10 26.0 22.0 8.0 (35.0) 21.0 19.0 13.0 12.0 11.0 167.0 132.0
15th Cruz Custodinho 1700 Royal Vancouver Yacht Club Avanzado Varónil 14 10.0 (31.0) 11.0 5.0 19.0 28.0 26.0 16.0 18.0 164.0 133.0
16th Miguel Enrique Soria 1032 El Zarco Avanzado Varónil 13 15.0 12.0 16.0 24.0 29.0 18.0 (40.0) 9.0 15.0 178.0 138.0
17th Jenderson Canizales GUA98 Guatemala Avanzado Varónil 14 23.0 18.0 9.0 20.0 15.0 14.0 16.0 23.0 (37.0) 175.0 138.0
18th Patricio Casas Tamez 986 Nuevo León Avanzado Varónil 13 28.0 19.0 18.0 32.0 22.0 10.0 6.0 (35.0) 8.0 178.0 143.0
19th Antonio Agustin Mendez Torres 896 Cencavela Jalisco Avanzado Varónil 13 19.0 20.0 25.0 (63.0 BFD) 14.0 27.0 11.0 11.0 21.0 211.0 148.0
20th Sebastián Silvestre GUA99 Guatemala Avanzado Varónil 14 13.0 27.0 21.0 16.0 9.0 16.0 23.0 (32.0) 28.0 185.0 153.0
21st Joab Guzman GUA97 Guatemala Avanzado Varónil 13 14.0 21.0 22.0 12.0 28.0 17.0 (31.0) 24.0 22.0 191.0 160.0
22nd Miranda Nieto 1029 El Zarco Avanzado Femenil 9 6.0 (63.0 UFD) 31.0 8.0 25.0 22.0 29.0 19.0 23.0 226.0 163.0
23rd Pablo Aguilar 1025 Club De Yates De Chapala Avanzado Varónil 11 32.0 14.0 19.0 34.0 5.0 26.0 12.0 27.0 (40.0) 209.0 169.0
24th Luis Noriega 1058 Coporito Avanzado Varónil 11 20.0 24.0 13.0 21.0 18.0 (37.0) 33.0 8.0 32.0 206.0 169.0
25th Sofia Ximena Rodriguez Palacios 952 Nuevo León Avanzado Femenil 13 33.0 7.0 24.0 (37.0) 16.0 12.0 19.0 30.0 33.0 211.0 174.0
26th Andres Vásquez 923 Club De Yates De Chapala Avanzado Varónil 12 43.0 5.0 23.0 11.0 (50.0) 40.0 39.0 22.0 14.0 247.0 197.0
27th Mikel Cornejo 999 El Zarco Avanzado Varónil 13 (40.0) 33.0 36.0 10.0 30.0 24.0 20.0 25.0 20.0 238.0 198.0
28th Naib Emiliano Villaseñor Gutiérrez 953 Cych Avanzado Varónil 12 (42.0) 30.0 41.0 30.0 11.0 21.0 15.0 20.0 42.0 252.0 210.0
29th Luna Hagerman Haro 960 Costa Club, Yucatan Avanzado Femenil 13 37.0 28.0 33.0 40.0 17.0 20.0 14.0 (63.0 DSQ) 27.0 279.0 216.0
30th Ferran Cornejo 1020 El Zarco Avanzado Varónil 10 31.0 29.0 28.0 25.0 (44.0) 23.0 42.0 33.0 9.0 264.0 220.0
31st Daniela Garcia Bringas 669   Avanzado Femenil 12 35.0 23.0 17.0 28.0 39.0 (47.0) 36.0 15.0 38.0 278.0 231.0
32nd Alexia Castillo 1003 Veracruz Avanzado Femenil 14 41.0 17.0 32.0 (43.0) 20.0 25.0 24.0 42.0 31.0 275.0 232.0
33rd Nina Schalkwijk Mendez 993 Costa Club, Yucatan Avanzado Femenil 12 22.0 (42.0) 39.0 26.0 27.0 34.0 32.0 40.0 26.0 288.0 246.0
34th Laurencio Gonzalez Malleville 1043 Costa Club, Yucatan Avanzado Varónil 12 25.0 (52.0) 40.0 23.0 37.0 31.0 35.0 39.0 17.0 299.0 247.0
35th Angel Daniel Gonzalez Marin 1028 Zarco Avanzado Varónil 10 18.0 32.0 (63.0 UFD) 39.0 33.0 42.0 51.0 10.0 24.0 312.0 249.0
36th Tristan Feves 21161 Cabrillo Beach Yacht Club Avanzado Femenil 14 24.0 34.0 43.0 36.0 42.0 33.0 21.0 37.0 (46.0) 316.0 270.0
37th Owen Cuyler CBYC09 Cabrillo Beach Yacht Club Avanzado Varónil 12 16.0 26.0 37.0 33.0 40.0 35.0 27.0 (63.0 DNC) 63.0 DNC 340.0 277.0
38th Lucia Rivas 1060 Club Nautico Valle De Bravo Avanzado Femenil 0 27.0 46.0 55.0 46.0 24.0 (60.0) 47.0 21.0 25.0 351.0 291.0
39th Paloma Rivera Lascurain 872 Club De Vela Puerto Aventuras Avanzado Femenil 10 30.0 53.0 45.0 (63.0 DNC) 49.0 38.0 34.0 13.0 30.0 355.0 292.0
40th Blanca Ayri Martinez Moreno 964 H.E.N.M. Avanzado Femenil 12 (50.0) 45.0 34.0 45.0 38.0 32.0 25.0 31.0 49.0 349.0 299.0
41st Luis Angel Ochoa Morrugares 966 Cencavela - Guerrero Avanzado Varónil 14 38.0 37.0 30.0 (42.0) 41.0 39.0 41.0 41.0 36.0 345.0 303.0
42nd Lorea Luisa Martinez 1071 Club De Vela Puerto Aventuras Avanzado Femenil 10 39.0 40.0 27.0 29.0 45.0 45.0 (49.0) 38.0 41.0 353.0 304.0
43rd Fatima Almaguer Hernandez 949 Nuevo León Avanzado Femenil 12 (55.0) 41.0 48.0 44.0 36.0 29.0 30.0 47.0 39.0 369.0 314.0
44th Airi Baeza Kasuga 1035 Club De Vela De Chapala Avanzado Femenil 11 49.0 36.0 20.0 48.0 32.0 41.0 43.0 (51.0) 48.0 368.0 317.0
45th Ana Porter Mollo 1011 El Zarco Avanzado Femenil 9 48.0 48.0 38.0 17.0 53.0 50.0 52.0 (63.0 UFD) 12.0 381.0 318.0
46th Leslie Mariana Cordero Rodriguez 1066 Club De Yates De Acapulco, A.C. Avanzado Femenil 14 36.0 (63.0 UFD) 46.0 31.0 47.0 53.0 48.0 36.0 34.0 394.0 331.0
47th Valentina Carranza Hernandez 1070 Club Nautico Valle De Bravo Avanzado Femenil 8 (54.0) 39.0 54.0 27.0 31.0 46.0 46.0 46.0 43.0 386.0 332.0
48th Diego Leonardo Molina Trejo 898 Cencavela Jalisco Avanzado Varónil 13 29.0 35.0 50.0 38.0 34.0 48.0 54.0 (63.0 UFD) 52.0 403.0 340.0
49th Emilia Carolina Gutierrez Moreno 1022 Nuevo León Avanzado Femenil 14 46.0 43.0 35.0 49.0 26.0 44.0 50.0 48.0 (54.0) 395.0 341.0
50th Fátima Cueva Sandoval 1065 Club De Yates De Chapala Avanzado Femenil 11 45.0 38.0 (63.0 UFD) 50.0 48.0 55.0 44.0 18.0 44.0 405.0 342.0
51st Isacc Gonzalez Castro 1017 Cencavela - Guerrero Avanzado Varónil 13 52.0 54.0 44.0 41.0 46.0 30.0 37.0 (63.0 DNC) 50.0 417.0 354.0
52nd Ana Paula Aceves Gallardo 1038 Club De Yates De Chapala Avanzado Femenil 12 56.0 50.0 51.0 51.0 43.0 36.0 38.0 (63.0 DNF) 45.0 433.0 370.0
53rd Mateo Del Valle 1036 Club Nautico Valle De Bravo Avanzado Varónil 14 51.0 47.0 42.0 52.0 35.0 51.0 53.0 (63.0 DNF) 58.0 452.0 389.0
54th Marcos Antonio González Gonzalez 994 Vallarta Yacht Club Avanzado Varónil 0 44.0 49.0 (63.0 UFD) 59.0 51.0 49.0 45.0 52.0 47.0 459.0 396.0
55th Luis Vásquez 990 Club De Yates De Chapala Avanzado Varónil 11 47.0 44.0 56.0 54.0 52.0 57.0 (61.0) 45.0 55.0 471.0 410.0
56th Jesus Carlos Camarena Villaseñor 972 Club De Yates De Chapala Avanzado Varónil 11 58.0 58.0 47.0 55.0 54.0 54.0 (60.0) 44.0 51.0 481.0 421.0
57th Brighid Vizcarra Gradilla 915 Cencavela Jalisco Avanzado Femenil 12 53.0 51.0 49.0 58.0 55.0 (62.0) 55.0 53.0 56.0 492.0 430.0
58th Alvaro Ramirez Jassa 1042 Costa Club, Yucatan Avanzado Varónil 8 61.0 56.0 57.0 47.0 56.0 59.0 (62.0) 43.0 53.0 494.0 432.0
59th Geraldine Seifert 660 Club De Yates De Chapala Avanzado Femenil 11 57.0 55.0 52.0 56.0 (63.0 DNC) 56.0 59.0 49.0 59.0 506.0 443.0
60th Juan Pablo Flores-Zaher Caballero 1075 Nuevo Leon Avanzado Varónil 12 62.0 60.0 58.0 (63.0 DNC) 59.0 52.0 56.0 50.0 57.0 517.0 454.0
61st   1076   Avanzado     60.0 57.0 53.0 53.0 57.0 58.0 57.0 (63.0 DNF) 63.0 DNC 521.0 458.0
62nd Julian Quiroga 1073 Club Nautico Valle De Bravo Avanzado Varónil 9 59.0 59.0 (63.0 DNF) 57.0 58.0 61.0 58.0 63.0 DNF 60.0 538.0 475.0

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.24.0
www.sailwave.com