event burgee venue burgee

WesMex International Small Boat Regatta - Optimist Avenzado

Vallarta Yacht Club

Results are provisional as of 19:37 on March 2, 2018

Principiante Class

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Name SailNo Club Country Class Gender Age R1 R2 R3 Total Nett Date of Birth
1st Mathieu De Limelette Chagra 1055 Club De Yates De Chapala Principiante Varónil 9 2.0 1.0 1.0 4.0 4.0 06/19/08
2nd Jocelin Toribio De La Cruz 903 Cencavela - Guerrero Principiante   11 3.0 2.0 3.0 8.0 8.0 09/12/06
3rd Juan Jose Cordero Rodriguez 863 Club De Yates De Acapulco, Ac Principiante Varónil 10 4.0 3.0 2.0 9.0 9.0 04/24/07
4th Mateo Erick Beckmann MEX1010 Marina Puerto Los Cabos Principiante Male 9 1.0 6.0 4.0 11.0 11.0 10/27/08
5th Andres Noriega 665 Coporito Principiante Male 8 5.0 13.0 5.0 23.0 23.0 04/14/09
6th Hania Miroslava Molina Tinajero 912 Cencavela Jalisco Principiante   10 6.0 9.0 10.0 25.0 25.0 11/11/07
7th Ander Luisa 1072 Club De Vela Cancun Principiante Varónil 7 9.0 10.0 7.0 26.0 26.0 07/23/10
8th Ivanna Bravo Garcia 965 H.E.N.M. Principiante Femenil 10 7.0 8.0 12.0 27.0 27.0 04/28/07
9th Eduardo Alejandro Lopez Martinez 914 Cencavela Jalisco Principiante Varónil 12 11.0 7.0 9.0 27.0 27.0 12/01/05
10th Angel Gabriel Mendez Torres 895 Cencavela Jalisco Principiante   9 15.0 5.0 11.0 31.0 31.0 07/25/08
11th Axel Argott Zuñiga 816 Vallarta Yacht Club Principiante Varónil 10 12.0 14.0 6.0 32.0 32.0 09/19/07
12th Emilio Cuellar Ponce 512 H.E.N.M. Principiante Varónil 13 13.0 12.0 8.0 33.0 33.0 07/14/04
13th Mateo Argott Zuñiga 814 Vallarta Yacht Club Principiante Varónil 11 14.0 4.0 22.0 UFD 40.0 40.0 04/27/06
14th Lucas Del Valle MEX1037 Club Nautico Valle De Bravo Principiante Varónil 12 8.0 11.0 22.0 UFD 41.0 41.0 06/02/05
15th Rancano Sebastian 1067 Club De Yates De Chapala Principiante Varónil 11 10.0 22.0 UFD 22.0 UFD 54.0 54.0 12/06/06
16th Julian Quiroga 0 Club Nautico Valle De Bravo Principiante Varónil 9 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0 07/04/08
16th Oscar Sánchez Vela 1064 Vallarta Yatch Club Principiante Male 8 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0 12/26/09
16th Fátima Cueva Sandoval 1065 Club De Yates De Chapala Principiante Femenil 11 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0 10/18/06
16th Valentina Carranza Hernandez 1070 Club Nautico Valle De Bravo Principiante Femenil 8 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0 07/09/09
16th Shah Safi 11 Vallarta Yacht Club Principiante Male 8 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0 04/11/09
16th Renata Valdez Salazar 718   Principiante Femenil 13 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0 11/16/04

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.23.4
www.sailwave.com