event burgee venue burgee

WesMex International Small Boat Regatta - C420

Vallarta Yacht Club

Results are provisional as of 19:33 on March 2, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Full Name Crew2 Sail Number Club Country R1 R2 R3 R4 Total Nett
1st Sebastian Riquelme   MEX2674 Club Nautico El Balis / CGSC (3.0) 1.0 1.0 1.0 6.0 3.0
2nd Carlos Daniel Romero Ramón   7141   2.0 (4.0) 2.0 2.0 10.0 6.0
3rd Gabriel Toribio De La Cruz   29 H.E.N.M. 1.0 3.0 3.0 (4.0) 11.0 7.0
4th José Aguilera Palacios   7334   (4.0) 2.0 4.0 3.0 13.0 9.0
5th Marissa Montemayor Fernandez   7565   (6.0) 5.0 5.0 6.0 22.0 16.0
6th Yeraldi Zuñiga Gallardo   1 CENCAVELA - Guerrero 5.0 (7.0) 6.0 7.0 25.0 18.0
7th Ana Paulina Lopez Del Barrio   30 H.E.N.M. 7.0 6.0 7.0 (8.0) 28.0 20.0
8th Jose Manuel Ochoa Morrugares   4 CENCAVELA - Guerrero (9.0 UFD) 8.0 9.0 UFD 5.0 31.0 22.0

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.23.4
www.sailwave.com