event burgee venue burgee

WesMex International Regatta - C420

Vallarta Yacht Club

C420 Resultados finales 8:23 de March 31, 2014

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix A
Rango Nac Tripulacion 1 Tripulacion 2 SailNo Club Reg 1 Reg 2 Reg 3 Reg 4 Reg 5 Reg 6 Reg 7 Reg 8 Total Nett
1st Camila Flores Casilda Flores 7329 Club de Vela la Pena 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 7.0
2nd Andrea Ortiz Vivas Cristina Ortiz Vivas 22 Club de Vela la Cruz 3.0 3.0 (12.0) 2.0 3.0 3.0 1.0 4.0 31.0 19.0
3rd Gabriel Toribio De la Cruz Jesús Francisco Cobos Gutierrez 2 Marina 2.0 2.0 3.0 4.0 4.0 4.0 4.0 (16.0) 39.0 23.0
4th Cristobal Flores Carlota Caso 7333 Club de Vela la Pena 5.0 4.0 2.0 (6.0) 5.0 5.0 5.0 3.0 35.0 29.0
5th Adriel Reyes Cruz Alejandro Carmona Domionguez 41 Marina (18.0) 5.0 5.0 5.0 7.0 9.0 7.0 7.0 63.0 45.0
6th Ernesto Plata Mendoza Israel Vargas Martinez 37 Marina 8.0 10.0 4.0 10.0 8.0 6.0 (11.0) 9.0 66.0 55.0
7th Rodrigo Cuellar Leboreiro Alejandro Lizarraga Fregoso 42 Marina 10.0 (14.0) 6.0 7.0 10.0 12.0 6.0 8.0 73.0 59.0
8th Mar Velasco Ines Velasco 7322   4.0 7.0 14.0 11.0 (28.0 DNF) 8.0 8.0 12.0 92.0 64.0
9th Isabel Dosal Maria Pelayo 7330 San Gaspar (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 2.0 2.0 6.0 SEG 2.0 99.0 71.0
10th Joaquin Mawcinitt Guillermo Velazques Barrera 35 Marina 11.0 6.0 (18.0) 8.0 17.0 7.0 12.0 10.0 89.0 71.0
11th Juan David Jardines Muñoz Jorge Eduardo Gutierrez Paredes 40 Marina 14.0 9.0 11.0 12.0 (24.0) 13.0 13.0 6.0 102.0 78.0
12th Mauricio Cortés Palacios Pedro Carmona Felipe 3 Marina 7.0 8.0 7.0 21.0 15.0 16.0 (23.0) 5.0 102.0 79.0
13th Rebeca Francisco Francisco Lili Alvarez 38 Marina 6.0 11.0 10.0 18.0 6.0 15.0 17.0 (22.0) 105.0 83.0
14th Valeria Campuzano Santiesteban Arturo Emilio Rodríguez Saucedo 10 Marina (28.0 SEG) 13.0 28.0 DNC 9.0 12.0 10.0 10.0 14.0 124.0 96.0
15th Marcos David Zetter Flores Ricardo Ramos Silva 21 Marina (20.0) 17.0 8.0 17.0 14.0 11.0 19.0 11.0 117.0 97.0
16th Alejandro Lara Chavez Oscar Almaraz Rojas 39 Marina 19.0 12.0 9.0 (22.0) 19.0 17.0 18.0 13.0 129.0 107.0
17th Cándido Velazquez Morales Adán De León De la Cruz 1 Marina 15.0 18.0 15.0 14.0 (22.0) 20.0 22.0 15.0 141.0 119.0
18th Ricardo Santos Zea Ana Lee Arevalo 25 Marina 17.0 15.0 (28.0 DNC) 20.0 13.0 19.0 21.0 17.0 150.0 122.0
19th Yeraldi Zúñiga Gallardo Karina Ochoa Morrugares 7 Marina 24.0 22.0 (28.0 DNC) 16.0 9.0 14.0 16.0 28.0 DNC 157.0 129.0
20th Erick Eduardo González Aguilar Ilden Ponce De León Benítez 6 Marina 23.0 (25.0) 16.0 25.0 11.0 22.0 14.0 20.0 156.0 131.0
21st Keila Celeste Herrera Curiel Eduardo Marquez Etzana 27 Marina 12.0 23.0 17.0 15.0 21.0 26.0 (27.0) 21.0 162.0 135.0
22nd Carlos Rosas Aguilar Juan Manuel Gonzalez Perez 43 Marina 13.0 16.0 (28.0 DNC) 24.0 20.0 18.0 25.0 19.0 163.0 135.0
23rd Juan Mujica Cruz Alberto Garcia Campos 227 Club de Yates Acapulco 9.0 20.0 28.0 DNC (30.0 SEG) 28.0 DNC 28.0 DNC 9.0 18.0 170.0 140.0
24th Bixidu Selene Mendoza Dueñas Andre Timoteo Zetter Flores 23 Marina 21.0 26.0 (28.0 DNC) 19.0 16.0 21.0 15.0 23.0 169.0 141.0
25th Kaleb Reyes Rodriguez Uriel Limon Torres 36 Marina 22.0 21.0 19.0 13.0 25.0 24.0 23.0 SEG (28.0 DNF) 175.0 147.0
26th Pedro Antonio Peña Zimmerman Hugo Sebastián Miranda Reyes 4 Marina (28.0 DNC) 19.0 13.0 26.0 18.0 23.0 26.0 28.0 DNC 181.0 153.0
27th Ricardo Felipe Altamirano Estephania Osorio Vega 44 Marina 16.0 24.0 (28.0 DNC) 23.0 23.0 25.0 24.0 28.0 DNC 191.0 163.0

Prizes

CategoryRankCompetitor
C4201stMEX - 7329 Camila Flores & Casilda Flores
C4202ndMEX - 22 Andrea Ortiz Vivas & Cristina Ortiz Vivas
C4203rdMEX - 2 Gabriel Toribio De la Cruz & Jesús Francisco Cobos Gutierrez
Feminil C4201stMEX - 7329 Camila Flores & Casilda Flores
Feminil C4202ndMEX - 22 Andrea Ortiz Vivas & Cristina Ortiz Vivas
Feminil C4203rdMEX - 7322 Mar Velasco & Ines Velasco

http://www.vallartayachtclub.org
pr@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexgregatta.org

Sailwave Scoring Software 2.9.7
www.sailwave.com