event burgee venue burgee

WesMex International Regatta

Vallarta Yacht Club

Event photo gallery available online at http://www.wesmexregatta.org. All proceeds go to support the VYC Junior Sailing Program

Results are final as of 13:53 on May 14, 2013

Avanzado Division

Sailed: 10, Discards: 1, To count: 9, Entries: 62, Scoring system: Appendix A
Rank Class Division Fleet Nat Name Gender Age SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
9th Optimist Avanzado   Adrian Varela Male 14 MEX 724 Vallarta Yacht Club (22.0) 16.0 15.0 9.0 7.0 8.0 14.0 10.0 2.0 11.0 114.0 92.0
17th Optimist Avanzado Category C Adrian Zapata Perez Male 10 MEX 824 Nuevo León 10.0 28.0 8.0 13.0 14.0 14.0 26.0 (32.0) 28.0 16.0 189.0 157.0
10th Optimist Avanzado   Alejandra Margarita Valdez Montemayor Female 13 MEX 717 Nuevo León 3.0 13.0 12.0 5.0 17.0 1.0 12.0 (35.0) 13.0 17.0 128.0 93.0
56th Optimist Avanzado Category B Aletvia Castillejos Luna Female 11 804 Aviva Asociacion Nautica de la Paz AC 52.0 53.0 (61.0) 49.0 56.0 54.0 57.0 54.0 54.0 53.0 543.0 482.0
40th Optimist Avanzado Category C Alex Torres Rinaldelli Male 9 MEX 819 Club Deportivo de Vela Puerto Aventuras (58.0) 30.0 40.0 51.0 44.0 44.0 50.0 22.0 19.0 21.0 379.0 321.0
46th Optimist Avanzado Category C Alvaro Vasquez Male 10 MEX 707 Club de Yates de Chapala 42.0 40.0 48.0 34.0 42.0 47.0 38.0 (60.0) 45.0 32.0 428.0 368.0
34th Optimist Avanzado Category B Ana Sofia García Vizcaíno Female 12 767 Club de Yates de Chapala 32.0 26.0 36.0 26.0 36.0 36.0 35.0 34.0 16.0 (41.0) 318.0 277.0
5th Optimist Avanzado   Andres Domenech Male 13 MEX 769 Zarpa - El Zarco 5.0 9.0 9.0 21.0 2.0 (42.0) 16.0 2.0 1.0 18.0 125.0 83.0
32nd Optimist Avanzado Category B Angel Jahir Rodriguez Sanchez Male 12 661 Club de Yates La Cruz 37.0 34.0 22.0 32.0 39.0 16.0 22.0 (47.0) 38.0 36.0 323.0 276.0
6th Optimist Avanzado Category B Bruno Aloi Timeus Male 12 768 Zarpa 16.0 11.0 3.0 19.0 8.0 15.0 4.0 5.0 (32.0) 8.0 121.0 89.0
48th Optimist Avanzado Category C Carlo Sanchez de la Mora Male 10 850 Vallarta Yacht Club 45.0 44.0 49.0 (63.0 DNF) 45.0 63.0 DNF 47.0 30.0 34.0 42.0 462.0 399.0
43rd Optimist Avanzado   Carlos Antonio de la Toba Acevedo Male 13 813 Aviva Asociacion Nautica de la Paz AC (53.0) 42.0 45.0 22.5 37.0 23.0 32.0 46.0 49.0 48.0 397.5 344.5
41st Optimist Avanzado   Carlos Isaac Garcia Poot Male 13 MEX 869 Club Deportivo de Vela Puerto Aventuras 35.0 35.0 39.0 39.0 (41.0) 39.0 37.0 38.0 40.0 25.0 368.0 327.0
8th Optimist Avanzado Category B Carlos Sainz Male 12 MEX 788 Vallarta Yacht Club 2.0 23.0 14.0 11.0 6.0 9.0 6.0 14.0 (26.0) 7.0 118.0 92.0
37th Optimist Avanzado   Carlota Alonso Alexander Female 13 MEX 756 Zarpa, Zarco 41.0 25.0 47.0 36.0 32.0 27.0 25.0 28.0 (50.0) 44.0 355.0 305.0
22nd Optimist Avanzado Category B Casilda Flores Female 12 705 La Peña 20.0 20.0 (34.0) 29.0 26.0 30.0 17.0 21.0 31.0 12.0 240.0 206.0
7th Optimist Avanzado   Cristobal Flores Male 14 694 La Peña 6.0 4.0 4.0 6.0 10.0 17.0 11.0 16.0 (23.0) 15.0 112.0 89.0
29th Optimist Avanzado   Daniel Nava Mariano Male 13 901 Cencavela 27.0 33.0 35.0 44.0 33.0 28.0 20.0 (51.0) 22.0 22.0 315.0 264.0
53rd Optimist Avanzado Category C Daniela Sainz Female 10 MEX 814 Vallarta Yacht Club 56.0 54.0 55.0 56.0 48.0 49.0 52.0 53.0 24.0 (59.0) 506.0 447.0
3rd Optimist Avanzado   Eduardo Ragasol Male 14 687 CNA 4.0 3.0 1.0 7.0 3.0 4.0 7.0 8.0 (25.0) 4.0 66.0 41.0
28th Optimist Avanzado   Emilia Boga de Teresa Female 14 698 Vallarta Yacht Club 40.0 10.0 29.0 15.0 28.0 33.0 29.0 19.0 (52.0) 40.0 295.0 243.0
42nd Optimist Avanzado Category C Emilio Yushi Colorado Male 10 802 Club de Yates de Los Cabos 47.0 39.0 42.0 55.0 43.0 (63.0 DNF) 51.0 20.0 7.0 34.0 401.0 338.0
1st Optimist Avanzado   Enrique Saavedra Male 14 MEX 706 Club Náutico Valle de Bravo 1.0 1.0 2.0 1.0 1.0 2.0 1.0 (6.0) 6.0 1.0 22.0 16.0
2nd Optimist Avanzado   Giovanni Aloi Timeus Male 13 708   8.0 5.0 (10.0) 2.0 5.0 5.0 5.0 3.0 3.0 3.0 49.0 39.0
23rd Optimist Avanzado Category C Gonzalo Flores Male 10 794 La Peña 28.0 17.0 23.0 27.0 19.0 43.0 (45.0) 18.0 18.0 23.0 261.0 216.0
52nd Optimist Avanzado Category C Iker Loza Ramirez Male 10 MEX 855 El Zarco 25.0 55.0 54.0 (61.0) 57.0 53.0 48.0 42.0 46.0 50.0 491.0 430.0
33rd Optimist Avanzado   Jennifer Diana Hernandez Female 13 815 Vallarta Yacht Club 31.0 32.0 26.0 41.0 31.0 (51.0) 39.0 39.0 9.0 29.0 328.0 277.0
19th Optimist Avanzado Category B Johann Patricio Lahnstein Almaguer Male 11 MEX 778 Nuevo León 19.0 14.0 24.0 30.0 11.0 (34.0) 15.0 11.0 21.0 19.0 198.0 164.0
50th Optimist Avanzado   Jose Aguilera Male 13 879 H.E.N.M. 49.0 46.0 (58.0) 52.0 46.0 50.0 46.0 52.0 27.0 51.0 477.0 419.0
38th Optimist Avanzado   Juan Francisco Gomez Male 15 784 Club de Yates de Chapala (44.0) 37.0 33.0 25.0 21.0 40.0 43.0 44.0 43.0 28.0 358.0 314.0
12th Optimist Avanzado   Juan Pablo Rivas Male 13 MEX 800   26.0 (27.0) 5.0 3.0 15.0 11.0 10.0 23.0 5.0 5.0 130.0 103.0
14th Optimist Avanzado   Kevin Avalos Avila Male 15 772 Club de Yates La Cruz 23.0 21.0 11.0 8.0 (27.0) 6.0 3.0 26.0 4.0 14.0 143.0 116.0
13th Optimist Avanzado   Keyla Darani Hernandez Oviedo Female 13 MEX 744 Club Deportivo de Vela Puerto Aventuras 11.0 12.0 16.0 10.0 13.0 13.0 (63.0 DSQ) 7.0 11.0 20.0 176.0 113.0
39th Optimist Avanzado Category C Laura Reynoso Zuniga Female 10 MEX 821 Club Deportivo de Vela Puerto Aventuras 17.0 45.0 27.0 45.0 23.0 38.0 33.0 41.0 47.0 (54.0) 370.0 316.0
55th Optimist Avanzado Category B Lorena Jaspersen Ladrón de Guevara Female 12 MEX 835 Club de Yates de Chapala 46.0 (60.0) 44.0 47.0 58.0 52.0 54.0 58.0 56.0 49.0 524.0 464.0
30th Optimist Avanzado Category C Lucas Beja Pinto Male 10 MEX 823 Club Deportivo de Vela Puerto Aventuras 29.0 18.0 25.0 35.0 34.0 37.0 27.0 25.0 39.0 (43.0) 312.0 269.0
62nd Optimist Avanzado Category B Luis Angel Castillejos Ortega Male 11 806 Aviva Asociacion Nautica de la Paz AC 60.0 57.0 59.0 50.0 59.0 55.0 53.0 (61.0) 61.0 60.0 575.0 514.0
44th Optimist Avanzado   Luis Eduardo Guido Castillejos Male 14 810 Aviva Asociacion Nautica de la Paz AC (63.0 DNC) 58.0 52.0 38.0 49.0 25.0 28.0 37.0 33.0 33.0 416.0 353.0
24th Optimist Avanzado   Magdalena Dolores Brito Female 13 MEX 817 Club Deportivo de Vela Puerto Aventuras 13.0 31.0 37.0 24.0 30.0 24.0 19.0 13.0 30.0 (39.0) 260.0 221.0
47th Optimist Avanzado   Marcela Osorio Cerrillo Female 15 MEX 842 Centro Deportivo Nautico de Vela de Vall (63.0 OCS) 47.0 43.0 40.0 52.0 29.0 24.0 55.0 41.0 45.0 439.0 376.0
20th Optimist Avanzado   Marcelo Melgarejo Venegas Male 13 MEX 745 Club Deportivo de Vela Puerto Aventuras 14.0 24.0 18.0 31.0 22.0 18.0 13.0 (33.0) 17.0 27.0 217.0 184.0
54th Optimist Avanzado Category B Maria Orejas Perez Female 12 MEX 873 Club Deportivo de Vela Puerto Aventuras 54.0 52.0 50.0 57.0 51.0 48.0 49.0 50.0 42.0 (58.0) 511.0 453.0
36th Optimist Avanzado Category B Maria de la Madrid Female 11 771 La Peña, Valle de Bravo 50.0 22.0 41.0 37.0 29.0 21.0 (56.0) 31.0 36.0 38.0 361.0 305.0
27th Optimist Avanzado Category B Mariana Guzman Female 12 818 Zarpa! 7.0 38.0 13.0 (53.0) 12.0 41.0 34.0 15.0 35.0 35.0 283.0 230.0
60th Optimist Avanzado Category B Mariana Ramírez Rojas Female 12 905 Cencavela 38.0 59.0 62.0 59.0 (63.0 DNF) 63.0 DNF 55.0 49.0 62.0 55.0 565.0 502.0
26th Optimist Avanzado Category B Mariano Botello Beja Male 12 MEX 781 Club Deportivo de Vela Puerto Aventuras 24.0 29.0 31.0 22.5 24.0 22.0 23.0 36.0 (37.0) 13.0 261.5 224.5
18th Optimist Avanzado Category C Marissa Montemayor Fernandez Female 10 MEX 777 Nuevo León 30.0 7.0 20.0 18.0 20.0 12.0 21.0 (56.0) 8.0 26.0 218.0 162.0
61st Optimist Avanzado Category C Martina Boga de Teresa Female 9 816 Vallarta Yacht Club 59.0 61.0 56.0 54.0 53.0 (63.0 DNS) 63.0 DNC 57.0 57.0 52.0 575.0 512.0
51st Optimist Avanzado Category B Massimo Melgarejo Venegas Male 11 MEX 789 Club Deportivo de Vela Puerto Aventuras 48.0 48.0 53.0 33.0 50.0 35.0 41.0 59.0 55.0 (61.0) 483.0 422.0
35th Optimist Avanzado Category C Mateo Maldonado Male 9 796 Club de Yates Los Cabos AC 36.0 41.0 28.0 20.0 35.0 20.0 31.0 43.0 44.0 (47.0) 345.0 298.0
49th Optimist Avanzado Category B Mateo Michel Alatorre Male 11 729 Club de Yates de Chapala 57.0 51.0 51.0 43.0 47.0 32.0 42.0 40.0 (59.0) 46.0 468.0 409.0
4th Optimist Avanzado   Mauricio Rodriguez Male 14 MEX 673 Club Nautico Valle de Bravo (15.0) 2.0 6.0 4.0 9.0 3.0 2.0 1.0 15.0 2.0 59.0 44.0
16th Optimist Avanzado   Milton Eduardo Reyes Male 13 671 Club de Vela El Zarco 9.0 (63.0 DSQ) 21.0 14.0 63.0 BFD 7.0 8.0 4.0 20.0 6.0 215.0 152.0
25th Optimist Avanzado Category B Patricio Montemayor Fernandez Male 12 MEX 718 Nuevo León 33.0 19.0 (38.0) 17.0 18.0 26.0 36.0 29.0 14.0 31.0 261.0 223.0
58th Optimist Avanzado Category B Pedro Garcia Male 12 811 Club de Yates de Chapala 55.0 49.0 57.0 46.0 55.0 (63.0 DNF) 63.0 DNC 62.0 53.0 56.0 559.0 496.0
31st Optimist Avanzado   Roberto Fabre Male 13 857 H.E.N.M. 21.0 36.0 32.0 (42.0) 38.0 31.0 40.0 17.0 29.0 30.0 316.0 274.0
57th Optimist Avanzado Category B Rogelio Emilio Luna Castillo Male 11 839 Vallarta Yacht Club 51.0 56.0 46.0 58.0 54.0 (63.0 DNF) 58.0 48.0 60.0 62.0 556.0 493.0
15th Optimist Avanzado   Santiago García Vizcaino Male 14 734 Club de Yates de Chapala 12.0 6.0 19.0 12.0 25.0 10.0 9.0 24.0 (48.0) 9.0 174.0 126.0
21st Optimist Avanzado Category B Sebastian Riquelme Beckmann Male 11 US 19635 Coconut Grove Sailing Club 34.0 15.0 17.0 28.0 16.0 (46.0) 30.0 12.0 12.0 24.0 234.0 188.0
45th Optimist Avanzado Category B Sofia Fabre Female 11 858 H.E.N.M. 39.0 43.0 30.0 48.0 40.0 45.0 44.0 27.0 (51.0) 37.0 404.0 353.0
59th Optimist Avanzado Category B Teresa Garcia Female 11 780 Club de Yates de Chapala 43.0 50.0 60.0 60.0 (63.0 DNC) 63.0 DNC 63.0 DNC 45.0 58.0 57.0 562.0 499.0
11th Optimist Avanzado   Yazmin Alejandra Peña Bravo Female 13 MEX 776 Nuevo León 18.0 8.0 7.0 16.0 4.0 (19.0) 18.0 9.0 10.0 10.0 119.0 100.0

Prizes

CategoryRankCompetitor
Optimist Avanzado Overall1stMEX - Optimist MEX 706 Enrique Saavedra
Optimist Avanzado Overall2ndMEX - Optimist 708 Giovanni Aloi Timeus
Optimist Avanzado Overall3rdMEX - Optimist 687 Eduardo Ragasol
Optimist Avanzado Ninas1stMEX - Optimist MEX 717 Alejandra Margarita Valdez Montemayor
Optimist Avanzado Ninas2ndMEX - Optimist MEX 776 Yazmin Alejandra Peña Bravo
Optimist Avanzado Ninas3rdMEX - Optimist MEX 744 Keyla Darani Hernandez Oviedo
Optimist Avanzado Category C1stCategory C - MEX - Optimist MEX 824 Adrian Zapata Perez
Optimist Avanzado Category C2ndCategory C - MEX - Optimist MEX 777 Marissa Montemayor Fernandez
Optimist Avanzado Category C3rdCategory C - MEX - Optimist 794 Gonzalo Flores
Optimist Avanzado Category B1stCategory B - MEX - Optimist 768 Bruno Aloi Timeus
Optimist Avanzado Category B2ndCategory B - MEX - Optimist MEX 788 Carlos Sainz
Optimist Avanzado Category B3rdCategory B - MEX - Optimist MEX 778 Johann Patricio Lahnstein Almaguer

http://www.vallartayachtclub.org
pr@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexgregatta.org

Sailwave Scoring Software 2.9.7
www.sailwave.com