event burgee venue burgee

Copa Mexico WesMex International Regatta - Optimist Class

Vallarta Yacht Club

OPTIMIST BY CATEGORY - Results are final as of 19:46 on March 18, 2012

Category B Division

Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A
Rank Class Division NAT Sail No Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Optimist All Categories Category B 545 Milton Eduardo Reyes Club de Vela el Zarco 6.0 3.0 2.0 1.0 (8.0) 5.0 1.0 4.0 1.0 31.0 23.0
2nd Optimist All Categories Category B 708 Giovanni Aloi Timeus Zarpa 1.0 1.0 1.0 3.0 (9.0) 1.0 7.0 3.0 9.0 35.0 26.0
3rd Optimist All Categories Category B 776 Yazmin Alejandra Bravo Nuevo León 5.0 2.0 7.0 6.0 1.0 4.0 (18.0) 12.0 5.0 60.0 42.0
4th Optimist All Categories Category B 676 David Mercado Centro Nautico (17.0) 10.0 3.0 5.0 3.0 8.0 10.0 2.0 3.0 61.0 44.0
5th Optimist All Categories Category B 717 Alejandra Valdez Nuevo León 9.0 4.0 (13.0) 7.0 5.0 7.0 3.0 5.0 6.0 59.0 46.0
6th Optimist All Categories Category B 800 Juan Pablo Rivas Club Nautico Valle de Bravo 12.0 (13.0) 8.0 2.0 10.0 2.0 5.0 9.0 2.0 63.0 50.0
7th Optimist All Categories Category B 718 Patricio Montemayor Nuevo León 11.0 7.0 6.0 (16.0) 2.0 3.0 4.0 11.0 7.0 67.0 51.0
8th Optimist All Categories Category B 788 Carlos Sainz Vallarta Yacht Club 2.0 8.0 4.0 4.0 (24.0 DNC) 17.0 6.0 10.0 10.0 85.0 61.0
9th Optimist All Categories Category B 737 Denisse Mercado Centro Nautico (14.0) 6.0 5.0 12.0 14.0 9.0 2.0 7.0 12.0 81.0 67.0
10th Optimist All Categories Category B 782 Daniel O´Farril Club De Yates De Acapulco 3.0 5.0 10.0 (24.0 BFD) 6.0 14.0 9.0 13.0 11.0 95.0 71.0
11th Optimist All Categories Category B 10 Ana Sofia Garcia Club de Yates de Chapala 8.0 (24.0 BFD) 11.0 9.0 12.0 6.0 12.0 1.0 14.0 97.0 73.0
12th Optimist All Categories Category B 818 Mariana Guzman Club de Vela el Zarco 7.0 9.0 12.0 8.0 11.0 10.0 (13.0) 8.0 8.0 86.0 73.0
13th Optimist All Categories Category B 744 Keyla Darani Hernandez Club Deportivo de Vela Puerto Aventuras 4.0 (18.0) 14.0 15.0 7.0 18.0 15.0 6.0 4.0 101.0 83.0
14th Optimist All Categories Category B 775 Maria Isabel Martinez Nuevo León 10.0 12.0 9.0 10.0 17.0 13.0 11.0 (18.0) 13.0 113.0 95.0
15th Optimist All Categories Category B 817 Magdalena Dolores Club Deportivo de Vela Puerto Aventuras 13.0 15.0 (21.0) 13.0 4.0 16.0 19.0 19.0 17.0 137.0 116.0
16th Optimist All Categories Category B 774 Manuel Sanchez 16.0 17.0 (19.0) 17.0 13.0 11.0 8.0 16.0 18.0 135.0 116.0
17th Optimist All Categories Category B 585 Casilda Flores Club de Vela La Peña 15.0 11.0 (20.0) 11.0 16.0 19.0 17.0 20.0 16.0 145.0 125.0
18th Optimist All Categories Category B 745 Marcelo Melgarejo Club Deportivo de Vela Puerto Aventuras (24.0 DNC) 19.0 22.0 14.0 15.0 15.0 14.0 15.0 15.0 153.0 129.0
19th Optimist All Categories Category B 811 Pedro Garcia Club de Yates de Chapala 20.0 14.0 15.0 20.0 (21.0) 20.0 16.0 17.0 19.0 162.0 141.0
20th Optimist All Categories Category B 830 Sophie Defauw Club Deportivo de Vela Puerto Aventuras 21.0 16.0 16.0 18.0 20.0 12.0 20.0 (23.0) 20.0 166.0 143.0
21st Optimist All Categories Category B 692 Mariana Garcia Nuevo León 18.0 20.0 18.0 (21.0) 18.0 21.0 21.0 21.0 21.0 179.0 158.0
22nd Optimist All Categories Category B 781 Beja Mariano Club Deportivo de Vela Puerto Aventuras (24.0 DNF) 24.0 BFD 17.0 19.0 19.0 22.0 24.0 DNC 14.0 22.0 185.0 161.0
23rd Optimist All Categories Category B 837 Kenny Iv Kindred Club Deportivo de Vela Puerto Aventuras 19.0 21.0 23.0 22.0 22.0 23.0 (24.0 DNF) 22.0 23.0 199.0 175.0

Optimist Trophies

Girls
1st - Paula Pelayo Nuevo León
2nd - Marissa Montemayor Nuevo León
3rd - Yazmin Alejandra Bravo Nuevo León

Overall
1st - Hector Guzman Club de Vela el Zarco
2nd - Juan Bosco Varela Vallarta Yacht Club
3rd - Enrique "Henry" Saavedra Club Nautico Valle de Bravo

Category B
1st - Milton Eduardo Reyes Club de Vela el Zarco
2nd - Giovanni Aloi Timeus Zarpa
3rd - Yazmin Alejandra Bravo Nuevo León

Category C
1st - Alvaro Vasquez Club de Yates de Chapala
2nd - Bruno Aloi Timeus Zarpa
3nd - Marissa Montemayor Nuevo León

Principiantes
1st - Adrian Zapata Nuevo León
2nd - Alejandro Torres Club Deportivo de Vela Puerto Aventuras
3rd - Lucas Beja Club Deportivo de Vela Puerto Aventuras


Category C Division

Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Class Division NAT Sail No Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Optimist All Categories Category C 707 Alvaro Vasquez Club de Yates de Chapala 1.0 2.0 4.0 2.0 4.0 (5.0) 2.0 1.0 4.0 25.0 20.0
2nd Optimist All Categories Category C 768 Bruno Aloi Timeus Zarpa 2.0 1.0 1.0 5.0 5.0 2.0 4.0 2.0 (9.0) 31.0 22.0
3rd Optimist All Categories Category C 638 Marissa Montemayor Nuevo León (11.0 BFD) 4.0 2.0 4.0 1.0 1.0 8.0 3.0 2.0 36.0 25.0
4th Optimist All Categories Category C 729 Mateo Michel Club de Yates de Chapala 4.0 6.0 3.0 1.0 2.0 (7.0) 5.0 4.0 3.0 35.0 28.0
5th Optimist All Categories Category C 778 Johann Lanhstein Nuevo León 7.0 (11.0 BFD) 5.0 9.0 3.0 3.0 1.0 7.0 1.0 47.0 36.0
6th Optimist All Categories Category C 985 Gonzalo Flores Club de Vela La Peña 3.0 3.0 6.0 6.0 (8.0) 6.0 6.0 6.0 6.0 50.0 42.0
7th Optimist All Categories Category C 771 Maria de la Madrid Club de Vela La Peña 5.0 7.0 (10.0) 8.0 6.0 8.0 3.0 5.0 7.0 59.0 49.0
8th Optimist All Categories Category C 780 Teresa Garcia Club de Yates de Chapala 8.0 5.0 7.0 7.0 7.0 4.0 (9.0) 8.0 8.0 63.0 54.0
9th Optimist All Categories Category C 796 Mateo Maldonado Club De Yates Los Cabos 6.0 9.0 8.0 3.0 9.0 9.0 7.0 (10.0) 5.0 66.0 56.0
10th Optimist All Categories Category C 789 Massimo Melgarejo Club Deportivo de Vela Puerto Aventuras 9.0 8.0 9.0 10.0 10.0 (11.0 DNC) 11.0 DNC 9.0 10.0 87.0 76.0

Optimist Trophies

Girls
1st - Paula Pelayo Nuevo León
2nd - Marissa Montemayor Nuevo León
3rd - Yazmin Alejandra Bravo Nuevo León

Overall
1st - Hector Guzman Club de Vela el Zarco
2nd - Juan Bosco Varela Vallarta Yacht Club
3rd - Enrique "Henry" Saavedra Club Nautico Valle de Bravo

Category B
1st - Milton Eduardo Reyes Club de Vela el Zarco
2nd - Giovanni Aloi Timeus Zarpa
3rd - Yazmin Alejandra Bravo Nuevo León

Category C
1st - Alvaro Vasquez Club de Yates de Chapala
2nd - Bruno Aloi Timeus Zarpa
3nd - Marissa Montemayor Nuevo León

Principiantes
1st - Adrian Zapata Nuevo León
2nd - Alejandro Torres Club Deportivo de Vela Puerto Aventuras
3rd - Lucas Beja Club Deportivo de Vela Puerto Aventuras


Principiantes Division

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Rank Class Division NAT Sail No Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 8 Race 9 Total Nett
1st Optimist Principiantes Principiantes 719 Adrian Zapata Nuevo León 2.0 (25.0 OCS) 2.0 1.0 1.0 3.0 2.0 3.0 39.0 14.0
2nd Optimist Principiantes Principiantes 819 Alejandro Torres Club Deportivo de Vela Puerto Aventuras 3.0 1.0 (11.0) 4.0 2.0 1.0 4.0 6.0 32.0 21.0
3rd Optimist Principiantes Principiantes 823 Lucas Beja Club Deportivo de Vela Puerto Aventuras (8.0) 3.0 1.0 7.0 3.0 2.0 3.0 5.0 32.0 24.0
4th Optimist Principiantes Principiantes 829P Juan Pablo Velazquez Club Izar 4.0 6.0 (12.0) 2.0 9.0 9.0 8.0 1.0 51.0 39.0
5th Optimist Principiantes Principiantes 821 Laura Zuniga Club Deportivo de Vela Puerto Aventuras (9.0) 4.0 3.0 8.0 7.0 5.0 6.0 8.0 50.0 41.0
6th Optimist Principiantes Principiantes 462 Uri Barajas Club de Yates de Chapala (25.0 DNC) 11.0 9.0 3.0 12.0 6.0 1.0 2.0 69.0 44.0
7th Optimist Principiantes Principiantes 714 Julian Estrada La Cruz Yacht Club 1.0 (25.0 OCS) 4.0 5.0 5.0 4.0 9.0 18.0 71.0 46.0
8th Optimist Principiantes Principiantes 844 Isaac Zetter Vallarta Yacht Club 5.0 5.0 5.0 6.0 4.0 8.0 13.0 (16.0) 62.0 46.0
9th Optimist Principiantes Principiantes 693 Lorena Jaspersen Club de Yates de Chapala 7.0 8.0 (13.0) 10.0 10.0 12.0 7.0 9.0 76.0 63.0
10th Optimist Principiantes Principiantes 547 Carlos Eduardo Hernandez La Cruz Yacht Club 10.0 9.0 8.0 9.0 8.0 7.0 (14.0) 12.0 77.0 63.0
11th Optimist Principiantes Principiantes 720 Ricardo Zapata Nuevo León 11.0 7.0 6.0 (12.0) 11.0 11.0 12.0 11.0 81.0 69.0
12th Optimist Principiantes Principiantes 712 Helman Rene Carrillo La Cruz Yacht Club 12.0 14.0 14.0 11.0 (16.0) 14.0 5.0 4.0 90.0 74.0
13th Optimist Principiantes Principiantes 728 Maxwell Lyon Vallarta Yacht Club 6.0 (25.0 OCS) 7.0 13.0 6.0 10.0 18.0 14.0 99.0 74.0
14th Optimist Principiantes Principiantes 798 Kelian Paquet Club De Yates Los Cabos 13.0 2.0 16.0 (18.0) 13.0 15.0 17.0 7.0 101.0 83.0
15th Optimist Principiantes Principiantes 812 Maria Garcia Club de Yates de Chapala 14.0 12.0 10.0 14.0 (15.0) 13.0 10.0 13.0 101.0 86.0
16th Optimist Principiantes Principiantes 815 Jennifer Diana Hernandez Vallarta Yacht Club 15.0 10.0 17.0 16.0 (25.0 DNC) 16.0 16.0 15.0 130.0 105.0
17th Optimist Principiantes Principiantes 850 Carlo Sanchez Vallarta Yacht Club 16.0 15.0 15.0 19.0 (25.0 DNC) 25.0 DNC 11.0 10.0 136.0 111.0
18th Optimist Principiantes Principiantes 814P Daniela Sainz Vallarta Yacht Club 17.0 13.0 18.0 17.0 (25.0 DNC) 18.0 15.0 17.0 140.0 115.0
19th Optimist Principiantes Principiantes 803 Karen Perli Club De Yates Los Cabos (25.0 DNF) 25.0 DNF 25.0 DNF 20.0 14.0 17.0 22.0 21.0 169.0 144.0
20th Optimist Principiantes Principiantes 816P Martina Boga Vallarta Yacht Club (25.0 DNF) 17.0 25.0 DNF 15.0 25.0 DNC 25.0 DNC 19.0 19.0 170.0 145.0
21st Optimist Principiantes Principiantes 838P Mateo Lopez Vallarta Yacht Club (25.0 DNF) 18.0 19.0 22.0 25.0 DNC 25.0 DNF 21.0 20.0 175.0 150.0
22nd Optimist Principiantes Principiantes 839 Emilio Luna Vallarta Yacht Club (25.0 DNF) 16.0 25.0 DNS 21.0 25.0 DNC 25.0 DNF 20.0 22.0 179.0 154.0
23rd Optimist Principiantes Principiantes 721 Roberto Elizondo Nuevo León (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0
23rd Optimist Principiantes Principiantes 826 Roberto Elizondo Nuevo León (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0

Optimist Trophies

Girls
1st - Paula Pelayo Nuevo León
2nd - Marissa Montemayor Nuevo León
3rd - Yazmin Alejandra Bravo Nuevo León

Overall
1st - Hector Guzman Club de Vela el Zarco
2nd - Juan Bosco Varela Vallarta Yacht Club
3rd - Enrique "Henry" Saavedra Club Nautico Valle de Bravo

Category B
1st - Milton Eduardo Reyes Club de Vela el Zarco
2nd - Giovanni Aloi Timeus Zarpa
3rd - Yazmin Alejandra Bravo Nuevo León

Category C
1st - Alvaro Vasquez Club de Yates de Chapala
2nd - Bruno Aloi Timeus Zarpa
3nd - Marissa Montemayor Nuevo León

Principiantes
1st - Adrian Zapata Nuevo León
2nd - Alejandro Torres Club Deportivo de Vela Puerto Aventuras
3rd - Lucas Beja Club Deportivo de Vela Puerto Aventuras

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.wesmexregatta.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.4.9
www.sailwave.com