event burgee venue burgee

Vallarta Cup 2024

Vallarta Yacht Club

Results are provisional as of 16:52 on January 28, 2024

Cruising Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 13, 2024 12:30
VC Race 2
Jan 14, 2024  
VC Race 3
Jan 27, 2024 12:30
VC Race 4
Jan 28, 2024  
Total Nett
1st Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 2.0 1.0 1.0 1.0 5.0 5.0
2nd Lee Pryor VIVA! Jeanneau 349 Cruising 208 128 1.0 2.0 3.0 7.0 DNC 13.0 13.0
3rd Skip Lahti Raaja J 46 Cruising   62 4.0 3.0 4.0 3.0 14.0 14.0
4th Stephen Vindler Georgia Van de Stadt 41 Cruising 8933 105 7.0 DNC 7.0 DNC 2.0 2.0 18.0 18.0
5th Geoff Gudewill Azulejo SC 27 Cruising 27 144 5.0 4.0 7.0 DNC 7.0 DNC 23.0 23.0
6th Greg Bernard Palomita Sabre 42cb Cruising 42 119 3.0 7.0 DNC 7.0 DNC 7.0 DNC 24.0 24.0

Multihull Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 13, 2024 12:30
VC Race 2
Jan 14, 2024  
VC Race 3
Jan 27, 2024 12:30
VC Race 4
Jan 28, 2024  
VC Race 4b
Jan 28, 2024  
Total Nett
1st David Roberts Copiar Hobie 16 Multihull 113822 118 1.0 1.0 2.0 2.0 1.0 7.0 7.0
2nd Bart Goodell Pegar Hobie 16 Multihull 113823 118 2.0 2.0 1.0 1.0 2.0 8.0 8.0
3rd Cam McCannel Koa e Kea Pinta 52 Multihull   143 3.0 3.0 4.0 DNC 4.0 DNF 4.0 DNF 18.0 18.0

Performance Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 13, 2024 12:30
VC Race 2
Jan 14, 2024  
VC Race 3
Jan 27, 2024 12:30
VC Race 3b
Jan 27, 2024  
VC Race 4
Jan 28, 2024  
VC Race 4b
Jan 28, 2024  
Total Nett
1st Mike Seth Lost Dragon J 133 Performance 52162 21 1.0 3.0 2.0 2.0 2.0 1.0 11.0 11.0
2nd Linda Sweet Olas Lindas Varianta 44 Performance 28 39 3.0 1.0 3.0 1.0 3.0 2.0 13.0 13.0
3rd Fredrick Roswold Wings Serendipity 43 Performance 8986 75 2.0 4.0 1.0 3.0 1.0 4.0 15.0 15.0
4th John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 6.0 2.0 4.0 4.0 5.0 3.0 24.0 24.0
5th Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 4.0 5.0 5.0 5.0 4.0 5.0 28.0 28.0
6th Joe Heinzmann Swan Fun Swan 55(S&S) Performance 43711 73 5.0 6.0 6.0 6.0 6.0 6.0 35.0 35.0

VC Race 1 - Cruising Division - Jan 13, 2024 at 12:30

Start: Start 1, Finishes: Finish time, Time: 13;00;00, Distance: 12.8, Course: 3, Wind dir: 225, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Lee Pryor VIVA! Jeanneau 349 Cruising 208 128 13;00;00 15;58;52 2;58;52 2;51;29 4.294 kn 1.0
2 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 13;00;00 16;07;27 3;07;27 2;54;19 4.097 kn 2.0
3 Greg Bernard Palomita Sabre 42cb Cruising 42 119 13;00;00 16;03;24 3;03;24 2;58;11 4.188 kn 3.0
4 Skip Lahti Raaja J 46 Cruising   62 13;00;00 15;48;38 2;48;38 2;59;06 4.554 kn 4.0
5 Geoff Gudewill Azulejo SC 27 Cruising 27 144 13;00;00 16;11;36 3;11;36 2;59;27 4.008 kn 5.0

VC Race 2 - Cruising Division - Jan 14, 2024

Start: Start 1, Finishes: Finish time, Time: 13.10.00, Distance: 12.2, Course: 1, Wind dir: 240, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 13.10.00 15.13.55 2.03.55 1.55.14 5.907 kn 1.0
2 Lee Pryor VIVA! Jeanneau 349 Cruising 208 128 13.10.00 15.11.47 2.01.47 1.56.45 6.011 kn 2.0
3 Skip Lahti Raaja J 46 Cruising   62 13.10.00 15.07.63 1.58.03 2.05.23 6.201 kn 3.0
4 Geoff Gudewill Azulejo SC 27 Cruising 27 144 13.10.00 15.33.25 2.23.25 2.14.19 5.104 kn 4.0

VC Race 3 - Cruising Division - Jan 27, 2024 at 12:30

Start: Start 1, Finishes: Finish time, Time: 12:55, Distance: 12.8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 12:55 15.25.55 2:30:55 2:20:20 5.089 kn 1.0
2 Stephen Vindler Georgia Van de Stadt 41 Cruising 8933 105 12:55 15.18.24 2:23:24 2:22:18 5.356 kn 2.0
3 Lee Pryor VIVA! Jeanneau 349 Cruising 208 128 12:55 15.25.17 2:30:17 2:24:05 5.11 kn 3.0
4 Skip Lahti Raaja J 46 Cruising   62 12:55 15.19.22 2:24:22 2:33:20 5.32 kn 4.0

VC Race 4 - Cruising Division - Jan 28, 2024

Start: Start 1, Finishes: Finish time, Time: 12:50, Distance: 12.8, Course: 3, Wind dir: 225, Ave wind: 8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 12:50 15.00.08 2:10:08 2:01:01 5.902 kn 1.0
2 Stephen Vindler Georgia Van de Stadt 41 Cruising 8933 105 12:50 14.57.20 2:07:20 2:06:22 6.031 kn 2.0
3 Skip Lahti Raaja J 46 Cruising   62 12:50 14.52.28 2:02:28 2:10:04 6.271 kn 3.0

VC Race 1 - Multihull Division - Jan 13, 2024 at 12:30

Start: Start 2, Finishes: Finish time, Time: 13;05;00, Distance: 12.8, Course: 3, Wind dir: 225, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 David Roberts Copiar Hobie 16 Multihull 113822 118 13;05;00 15;20;35 2;15;35 2;11;56 5.664 kn 1.0
2 Bart Goodell Pegar Hobie 16 Multihull 113823 118 13;05;00 15;38;28 2;33;28 2;29;20 5.004 kn 2.0
3 Cam McCannel Koa e Kea Pinta 52 Multihull   143 13;05;00 15;56;57 2;51;57 2;41;17 4.466 kn 3.0

VC Race 2 - Multihull Division - Jan 14, 2024

Start: Start 2, Finishes: Finish time, Time: 13.15.00, Distance: 12.2, Course: 1, Wind dir: 240, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 David Roberts Copiar Hobie 16 Multihull 113822 118 13.15.00 14.48.15 1.33.15 1.30.44 7.85 kn 1.0
2 Bart Goodell Pegar Hobie 16 Multihull 113823 118 13.15.00 14.53.15 1.38.15 1.35.36 7.45 kn 2.0
3 Cam McCannel Koa e Kea Pinta 52 Multihull   143 13.15.00 15.14.56 1.59.56 1.52.29 6.103 kn 3.0

VC Race 3 - Multihull Division - Jan 27, 2024 at 12:30

Start: Start 2, Finishes: Finish time, Time: 13:00, Distance: 12.8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Bart Goodell Pegar Hobie 16 Multihull 113823 118 13:00 14.54.27 1:54:27 1:51:22 6.71 kn 1.0
2 David Roberts Copiar Hobie 16 Multihull 113822 118 13:00 14.55.47 1:55:47 1:52:40 6.633 kn 2.0

VC Race 4 - Multihull Division - Jan 28, 2024

Start: Start 2, Finishes: Finish time, Time: 12:55, Distance: 7.2, Course: 6-2, Wind dir: 225, Ave wind: 8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Bart Goodell Pegar Hobie 16 Multihull 113823 118 12:55 14.19.24 1:24:24 1:22:08 5.118 kn 1.0
2 David Roberts Copiar Hobie 16 Multihull 113822 118 12:55 14.20.18 1:25:18 1:23:00 5.064 kn 2.0
3 Cam McCannel Koa e Kea Pinta 52 Multihull   143     DNF     4.0

VC Race 4b - Multihull Division - Jan 28, 2024

Start: Start 2, Finishes: Finish time, Time: 14.40.00, Distance: 7.2, Course: 6-2, Wind dir: 225, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 David Roberts Copiar Hobie 16 Multihull 113822 118 14.40.00 16.03.21 1.23.21 1.21.06 5.183 kn 1.0
2 Bart Goodell Pegar Hobie 16 Multihull 113823 118 14.40.00 16.03.44 1.23.44 1.21.29 5.159 kn 2.0
3 Cam McCannel Koa e Kea Pinta 52 Multihull   143     DNF     4.0

VC Race 1 - Performance Division - Jan 13, 2024 at 12:30

Start: Start 3, Finishes: Finish time, Time: 13;10;00, Distance: 19.8, Course: 5, Wind dir: 225, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Mike Seth Lost Dragon J 133 Performance 52162 21 13;10;00 16;26;45 3;16;45 3;43;58 6.038 kn 1.0
2 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 13;10;00 16;54;30 3;44;30 3;53;29 5.292 kn 2.0
3 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 13;10;00 16;42;10 3;32;10 3;54;08 5.599 kn 3.0
4 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 13;10;00 17;03;30 3;53;30 4;00;32 5.088 kn 4.0
5 Joe Heinzmann Swan Fun Swan 55(S&S) Performance 43711 73 13;10;00 17;06;57 3;56;57 4;07;13 5.014 kn 5.0
6 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 13;10;00 17;16;40 4;06;40 4;10;31 4.816 kn 6.0

VC Race 2 - Performance Division - Jan 14, 2024

Start: Start 3, Finishes: Finish time, Time: 13.30.00, Distance: 17.9, Course: 2, Wind dir: 240, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 13.30.00 15.56.32 2.26.32 2.41.43 7.329 kn 1.0
2 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 13.30.00 16.09.32 2.39.32 2.42.02 6.732 kn 2.0
3 Mike Seth Lost Dragon J 133 Performance 52162 21 13.30.00 15.54.16 2.24.16 2.44.14 7.445 kn 3.0
4 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 13.30.00 16.09.31 2.39.31 2.45.54 6.733 kn 4.0
5 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 13.30.00 16.11.21 2.41.21 2.46.13 6.656 kn 5.0
6 Joe Heinzmann Swan Fun Swan 55(S&S) Performance 43711 73 13.30.00 16.10.55 2.40.55 2.47.53 6.674 kn 6.0

VC Race 3 - Performance Division - Jan 27, 2024 at 12:30

Start: Start 3, Finishes: Finish time, Time: 13:05, Distance: 7.2, Course: 6-2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 13:05 14.37.23 1:32:23 1:36:05 4.676 kn 1.0
2 Mike Seth Lost Dragon J 133 Performance 52162 21 13:05 14.31.27 1:26:27 1:38:25 4.997 kn 2.0
3 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 13:05 14.34.44 1:29:44 1:39:02 4.814 kn 3.0
4 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 13:05 14.44.56 1:39:56 1:41:30 4.323 kn 4.0
5 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 13:05 14.51.14 1:46:14 1:49:26 4.067 kn 5.0
6 Joe Heinzmann Swan Fun Swan 55(S&S) Performance 43711 73 13:05 14.50.52 1:45:52 1:50:27 4.081 kn 6.0

VC Race 3b - Performance Division - Jan 27, 2024

Start: Start 3, Finishes: Finish time, Time: 15:02, Distance: 7.2, Course: 6-2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 15:02 16.27.02 1:25:02 1:33:50 5.08 kn 1.0
2 Mike Seth Lost Dragon J 133 Performance 52162 21 15:02 16.24.36 1:22:36 1:34:02 5.23 kn 2.0
3 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 15:02 16.32.38 1:30:38 1:34:16 4.766 kn 3.0
4 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 15:02 16.37.07 1:35:07 1:36:36 4.542 kn 4.0
5 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 15:02 16.43.09 1:41:09 1:44:12 4.271 kn 5.0
6 Joe Heinzmann Swan Fun Swan 55(S&S) Performance 43711 73 15:02 16.51.57 1:49:57 1:54:43 3.929 kn 6.0

VC Race 4 - Performance Division - Jan 28, 2024

Start: Start 3, Finishes: Finish time, Time: 13:00, Distance: 7.2, Course: 6-2, Wind dir: 225, Ave wind: 8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 13:00 14.21.28 1:21:28 1:24:44 5.303 kn 1.0
2 Mike Seth Lost Dragon J 133 Performance 52162 21 13:00 14.15.39 1:15:39 1:26:07 5.711 kn 2.0
3 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 13:00 14.19.15 1:19:15 1:27:27 5.451 kn 3.0
4 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 13:00 14.27.49 1:27:49 1:30:28 4.919 kn 4.0
5 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 13:00 14.30.14 1:30:14 1:31:39 4.788 kn 5.0
6 Joe Heinzmann Swan Fun Swan 55(S&S) Performance 43711 73 13:00 14.32.05 1:32:05 1:36:04 4.691 kn 6.0

VC Race 4b - Performance Division - Jan 28, 2024

Start: Start 3, Finishes: Finish time, Time: 14.45.00, Distance: 7.2, Course: 6-2, Wind dir: 225, Ave wind: 10
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Mike Seth Lost Dragon J 133 Performance 52162 21 14.45.00 16.00.02 1.15.02 1.25.25 5.757 kn 1.0
2 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 14.45.00 16.02.28 1.17.28 1.25.29 5.577 kn 2.0
3 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 14.45.00 16.12.30 1.27.30 1.28.52 4.937 kn 3.0
4 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 14.45.00 16.11.31 1.26.31 1.29.59 4.993 kn 4.0
5 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 14.45.00 16.13.59 1.28.59 1.31.40 4.855 kn 5.0
6 Joe Heinzmann Swan Fun Swan 55(S&S) Performance 43711 73 14.45.00 16.16.35 1.31.35 1.35.33 4.717 kn 6.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

https://www.vallartayachtclub.org/index.php/en/vallarta-cup-home
sss@vallartayachtclub.org

Sailwave Scoring Software 2.30.02
www.sailwave.com