event burgee venue burgee

Vallarta Cup 2023

Vallarta Yacht Club

Results are Provisional as of 17:21 on January 15, 2023

Cruising Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 7, 2023  
VC Race 2
Jan 8, 2023  
VC Race 3
Jan 14, 2022  
VC Race 4
Jan 15, 2023  
Total Nett
1st Gregory Reaume Beep Beep J37 Cruising 43661 107 3.0 2.0 2.0 2.0 9.0 9.0
2nd Geoff & Melanie Cady Sail A Vie Jeanneau SO 36.2 Cruising 57431 148 4.0 1.0 5.0 1.0 11.0 11.0
3rd Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 5.0 7.0 4.0 3.0 19.0 19.0
4th Daniel Thorburn Hooligan Beneteau Idylle 13.50 Cruising B13.50 149 8.0 6.0 6.0 4.0 24.0 24.0
5th Keith Sangster Poco Loco Dos Catalina 38 Cruising 69 162 2.0 8.0 9.0 6.0 25.0 25.0
6th Lee Pryor VIVA! Jeanneau 349 Cruising 208 162 1.0 4.0 8.0 13.0 DNC 26.0 26.0
7th Jonas Soder Patriote Sweden Yachts 38 Cruising none 139 13.0 DNC 3.0 13.0 DNC 5.0 34.0 34.0
8th Joanne Pilkington Fundango Bavaria Vision 46 Cruising 46 97 13.0 DNC 13.0 DNC 3.0 7.0 36.0 36.0
9th Tim Rann Vela Beneteau First 38 Cruising None 133 6.0 5.0 13.0 DNC 13.0 DNC 37.0 37.0
10th Greg Bernard Palomita Sabre 42cb Cruising 42 119 13.0 DNC 13.0 DNC 1.0 13.0 DNC 40.0 40.0
11th Aidan Marcuss Eventide Amel 50 Cruising N/A 94 9.0 13.0 DNC 7.0 13.0 DNC 42.0 42.0
12th Dan Callan Allegro Beneteau First 235 Cruising 237 204 7.0 13.0 DNC 10.0 13.0 DNF 43.0 43.0

Multihull Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 7, 2023  
VC Race 2
Jan 8, 2023  
VC Race 3
Jan 14, 2022  
VC Race 4
Jan 15, 2023  
Total Nett
1st Dave Roberts Pegar Hobie 16 Multihull 113823 28 2.0 2.0 1.0 2.0 7.0 7.0
2nd Randy Hough Cricket F-22 Multihull 158 118 3.0 5.0 4.0 1.0 13.0 13.0
3rd Barton William Goodell Copiar Hobie 16 Multihull 113822 28 4.0 4.0 2.0 3.0 13.0 13.0
4th Michael Novak BONZER Explorer 44 Multihull N/A 91 1.0 1.0 6.0 DNC 6.0 DNC 14.0 14.0
5th Federico Ortiz Vivas VCY1 Hobie 16 Multihull N/A 28 5.0 3.0 3.0 4.0 15.0 15.0

Performance Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 7, 2023  
VC Race 2
Jan 8, 2023  
VC Race 3
Jan 14, 2022  
VC Race 4
Jan 15, 2023  
Total Nett
1st Linda Sweet Olas Lindas Varianta 44 Performance 28 39 1.0 1.0 1.0 1.0 4.0 4.0
2nd Fredrick Roswold Wings Serendipity 43 Performance 8986 75 2.0 2.0 2.0 2.0 8.0 8.0
3rd John Matejczyk Edwina Jeanneau Yacht 54 Performance none 105 3.0 3.0 4.0 3.0 13.0 13.0
4th Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 6.0 DNC 6.0 DNC 3.0 6.0 DNF 21.0 21.0
5th David Bennett Laissez les bon temps rouler Santa Cruz 52 Performance 30819 -2 4.0 6.0 DNC 5.0 6.0 DNC 21.0 21.0

VC Race 1 - Cruising Division - Jan 7, 2023

Start: Start 1, Finishes: Place, Time: 12:35, Distance: 7.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 Lee Pryor VIVA! Jeanneau 349 Cruising 208 162 12:35 14:41:15 2:06:15 1:55:15 3.422 kn 1.0
2 Keith Sangster Poco Loco Dos Catalina 38 Cruising 69 162 12:35 14:42:38 2:07:38 1:56:31 3.385 kn 2.0
3 Gregory Reaume Beep Beep J37 Cruising 43661 107 12:35 14:33:29 1:58:29 1:57:13 3.646 kn 3.0
4 Geoff & Melanie Cady Sail A Vie Jeanneau SO 36.2 Cruising 57431 148 12:35 14:43:16 2:08:16 1:59:27 3.368 kn 4.0
5 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 12:35 14:43:29 2:08:29 1:59:29 3.362 kn 5.0
6 Tim Rann Vela Beneteau First 38 Cruising None 133 12:35 14:40:51 2:05:51 1:59:46 3.433 kn 6.0
7 Dan Callan Allegro Beneteau First 235 Cruising 237 204 12:35 15:44:02 3:09:02 2:42:58 2.285 kn 7.0
8 Daniel Thorburn Hooligan Beneteau Idylle 13.50 Cruising B13.50 149 12:35 15:44:00 3:09:00 2:55:45 2.286 kn 8.0
9 Aidan Marcuss Eventide Amel 50 Cruising N/A 94 12:35 15:34:38 2:59:38 3:01:18 2.405 kn 9.0

VC Race 2 - Cruising Division - Jan 8, 2023

Start: Start 1, Finishes: Place, Distance: 13
Rank Name Boat Name Type Division Sail No. Rating Place Points
1 Geoff & Melanie Cady Sail A Vie Jeanneau SO 36.2 Cruising 57431 148 9 1.0
2 Gregory Reaume Beep Beep J37 Cruising 43661 107 10 2.0
3 Jonas Soder Patriote Sweden Yachts 38 Cruising none 139 11 3.0
4 Lee Pryor VIVA! Jeanneau 349 Cruising 208 162 12 4.0
5 Tim Rann Vela Beneteau First 38 Cruising None 133 13 5.0
6 Daniel Thorburn Hooligan Beneteau Idylle 13.50 Cruising B13.50 149 14 6.0
7 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 15 7.0
8 Keith Sangster Poco Loco Dos Catalina 38 Cruising 69 162 16 8.0

VC Race 3 - Cruising Division - Jan 14, 2022

Start: Start 2, Finishes: Place
Rank Name Boat Name Type Division Sail No. Rating Place Points
1 Greg Bernard Palomita Sabre 42cb Cruising 42 119 8 1.0
2 Gregory Reaume Beep Beep J37 Cruising 43661 107 9 2.0
3 Joanne Pilkington Fundango Bavaria Vision 46 Cruising 46 97 11 3.0
4 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 12 4.0
5 Geoff & Melanie Cady Sail A Vie Jeanneau SO 36.2 Cruising 57431 148 14 5.0
6 Daniel Thorburn Hooligan Beneteau Idylle 13.50 Cruising B13.50 149 15 6.0
7 Aidan Marcuss Eventide Amel 50 Cruising N/A 94 16 7.0
8 Lee Pryor VIVA! Jeanneau 349 Cruising 208 162 17 8.0
9 Keith Sangster Poco Loco Dos Catalina 38 Cruising 69 162 18 9.0
10 Dan Callan Allegro Beneteau First 235 Cruising 237 204 20 10.0

VC Race 4 - Cruising Division - Jan 15, 2023

Start: Start 1, Finishes: Finish time, Time: 12:35, Distance: 7.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 Geoff & Melanie Cady Sail A Vie Jeanneau SO 36.2 Cruising 57431 148 12:35 15:03:32 2:28:32 2:18:19 2.908 kn 1.0
2 Gregory Reaume Beep Beep J37 Cruising 43661 107 12:35 15:00:56 2:25:56 2:24:23 2.96 kn 2.0
3 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 149 12:35 15:11:07 2:36:07 2:25:10 2.767 kn 3.0
4 Daniel Thorburn Hooligan Beneteau Idylle 13.50 Cruising B13.50 149 12:35 15:18:46 2:43:46 2:32:17 2.638 kn 4.0
5 Jonas Soder Patriote Sweden Yachts 38 Cruising none 139 12:35 15:17:45 2:42:45 2:33:32 2.654 kn 5.0
6 Keith Sangster Poco Loco Dos Catalina 38 Cruising 69 162 12:35 15:23:50 2:48:50 2:34:08 2.559 kn 6.0
7 Joanne Pilkington Fundango Bavaria Vision 46 Cruising 46 97 12:35 15:13:30 2:38:30 2:39:14 2.726 kn 7.0
8 Dan Callan Allegro Beneteau First 235 Cruising 237 204     DNF     13.0

VC Race 1 - Multihull Division - Jan 7, 2023

Start: Start 2, Finishes: Place, Time: 12:40, Distance: 10.8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 Michael Novak BONZER Explorer 44 Multihull N/A 91 12:40 15:22:57 2:42:57 2:45:14 3.977 kn 1.0
2 Dave Roberts Pegar Hobie 16 Multihull 113823 28 12:40 15:20:37 2:40:37 3:00:37 4.034 kn 2.0
3 Randy Hough Cricket F-22 Multihull 158 118 12:40 15:57:43 3:17:43 3:12:23 3.277 kn 3.0
4 Barton William Goodell Copiar Hobie 16 Multihull 113822 28 12:40 15:32:26 2:52:26 3:13:55 3.758 kn 4.0
5 Federico Ortiz Vivas VCY1 Hobie 16 Multihull N/A 28 12:40 16:02:56 3:22:56 3:48:13 3.193 kn 5.0

VC Race 2 - Multihull Division - Jan 8, 2023

Start: Start 1, Finishes: Place, Distance: 13
Rank Name Boat Name Type Division Sail No. Rating Place Points
1 Michael Novak BONZER Explorer 44 Multihull N/A 91 1 1.0
2 Dave Roberts Pegar Hobie 16 Multihull 113823 28 3 2.0
3 Federico Ortiz Vivas VCY1 Hobie 16 Multihull N/A 28 4 3.0
4 Barton William Goodell Copiar Hobie 16 Multihull 113822 28 6 4.0
5 Randy Hough Cricket F-22 Multihull 158 118 7 5.0

VC Race 3 - Multihull Division - Jan 14, 2022

Start: Start 2, Finishes: Place
Rank Name Boat Name Type Division Sail No. Rating Place Points
1 Dave Roberts Pegar Hobie 16 Multihull 113823 28 1 1.0
2 Barton William Goodell Copiar Hobie 16 Multihull 113822 28 2 2.0
3 Federico Ortiz Vivas VCY1 Hobie 16 Multihull N/A 28 3 3.0
4 Randy Hough Cricket F-22 Multihull 158 118 4 4.0

VC Race 4 - Multihull Division - Jan 15, 2023

Start: Start 2, Finishes: Finish time, Time: 12:40, Distance: 11
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 Randy Hough Cricket F-22 Multihull 158 118 12:40 15:51:37 3:11:37 3:06:27 3.444 kn 1.0
2 Dave Roberts Pegar Hobie 16 Multihull 113823 28 12:40 15:36:30 2:56:30 3:18:29 3.739 kn 2.0
3 Barton William Goodell Copiar Hobie 16 Multihull 113822 28 12:40 15:41:17 3:01:17 3:23:52 3.641 kn 3.0
4 Federico Ortiz Vivas VCY1 Hobie 16 Multihull N/A 28 12:40 15:49:07 3:09:07 3:32:40 3.49 kn 4.0

VC Race 1 - Performance Division - Jan 7, 2023

Start: Start 3, Finishes: Place, Time: 12:45, Distance: 10.8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 12:45 15:01:52 2:16:52 2:31:02 4.735 kn 1.0
2 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 12:45 15:16:03 2:31:03 2:37:06 4.29 kn 2.0
3 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 105 12:45 15:35:25 2:50:25 2:49:07 3.802 kn 3.0
4 David Bennett Laissez les bon temps rouler Santa Cruz 52 Performance 30819 -2 12:45 15:24:10 2:39:10 3:08:48 4.071 kn 4.0

VC Race 2 - Performance Division - Jan 8, 2023

Start: Start 1, Finishes: Place, Distance: 13
Rank Name Boat Name Type Division Sail No. Rating Place Points
1 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 2 1.0
2 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 5 2.0
3 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 105 8 3.0

VC Race 3 - Performance Division - Jan 14, 2022

Start: Start 2, Finishes: Place
Rank Name Boat Name Type Division Sail No. Rating Place Points
1 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 5 1.0
2 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 6 2.0
3 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81 7 3.0
4 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 105 10 4.0
5 David Bennett Laissez les bon temps rouler Santa Cruz 52 Performance 30819 -2 13 5.0

VC Race 4 - Performance Division - Jan 15, 2023

Start: Start 3, Finishes: Finish time, Time: 12:45, Distance: 11
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 12:45 15:23:11 2:38:11 2:54:34 4.172 kn 1.0
2 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 12:45 15:34:49 2:49:49 2:56:37 3.887 kn 2.0
3 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 105 12:45 15:46:47 3:01:47 3:00:24 3.631 kn 3.0
4 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 81     DNF     6.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

https://www.vallartayachtclub.org/index.php/en/vallarta-cup-home
sss@vallartayachtclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com