| X | BowNumber | Fleet | Boat Name | Model | Name | Rating | Rating Source | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-Love | HUNTER 40/LEGEND 40 | Joel Gerber | 102 | Socal-Bias List | jcom111@msn.com | ||||||
| Adios | COLUMBIA 43-1 | Craig Shaw | 108 | Socal-Bias List | lunaseaboats@gmail.com | ||||||
| x | Alsumar | S&S 70 | Ted Davis | 90 | Socal Cert | alsumar34@aol.com | |||||
| Amaranth | CAL 34-2/3 | William Gates | 168 | Socal-Bias List | gat3d@hotmail.com | ||||||
| Befana | CATALINA 30 BS | Randy Hough | 180 | Socal-Bias List | randy.hough@gmail.com | ||||||
| Blue | J-160 ODR | Cheryl & Ken Sears | 6 | For further discussion | klsears@bellsouth.net, mike@pvsailing.co | ||||||
| x | Bluebird | Trimaran 28 | Jack Taylor | 214 | 2010 BBR Rating | jamur00@hotmail.com | |||||
| x | Bluzzz | SWAN 42 SD | Stephen Coleman | 87 | Socal-Bias List | Coleman169@comcast.net | |||||
| Bolero | BENETEAU 1350 IDYL. | Thom/Cheryl Landgreen | 126 | Socal-Bias List | cheryl8180@comcast.net | ||||||
| Braveheart | MACGREGOR 65-2 | Bob Callaway | 6 | For further discussion | svbraveheart@gmail.com | ||||||
| Bright Star | JNNU40SF | Dorr Anderson | 60 | For further discussion | dorriii@yahoo.com | ||||||
| x | Bright Wing | Catana 52 | Marc Wilson | 79 | 2010 BBR Rating | safeyacht@hotmail.com | |||||
| Buena Vista | FORMOSA 46 | Don Robertson | 138 | Socal-Bias List | svbuenavista@gmail.com | ||||||
| Cest La Vie | CATALINA 470 WK | Keith And Susan Levy | 105 | Socal-Bias List | cestlavie_2000@hotmail.com | ||||||
| Charissa | Peterson Liberty 458 | Tom Jones | 183 | 2010 BBR Rating | tjones2451@yahoo.com | ||||||
| x | Chicken Joe | J-80 | Keven & Sandy | 108 | BBR HC Agreement | kevinreath@hotmail.com | |||||
| Cirque | BENETEAU 42s7 | Louis Kruk | 69 | For further discussion | louiskruk@comcast.net | ||||||
| Cuba Libre 2 | CAT440 | Orlando Duran | 117 | 2010 BBR Rating | sailcub@yahoo.com | ||||||
| Cupcake | JEANNEAU 42 SUN OD DS SD | Jim Casey | 102 | Socal-Bias List | rabbitboss@gmail.com | ||||||
| x | D'tente | HUNTER 40 | Greg Himes | 103 | Socal-Bias List | gregondetente@gmail.com | |||||
| Di'S Dream | CATALINA 470 WK | Roger Frizzelle | 105 | Socal-Bias List | rfrizzelle@aol.com | ||||||
| x | Dolce Vita | Fountaine Pajot 56' | Mai Dolch | 86 | 2010 BBR Rating | nutnbetter@gmail.com | |||||
| Dos Amantes | ISLAND PACKET 40 SM | Joe Lacey | 162 | Socal-Bias List | dos_amantes_lacey@hotmail.com | ||||||
| Dragon's Toy | ISLAND PACKET 37 | Cary Purvis | 183 | Socal-Bias List | carymary24@yahoo.com | ||||||
| Dream Chaser | Farrier F-9RXT. | Cam McCannel | 91 | 2010 BBR Rating | mccannel@shaw.ca | ||||||
| Dulcinea | TARTAN 41 | Ron Powell | 102 | Socal-Bias List | dulcinea.crew@frontier.com | ||||||
| Easily Influenced | HUNTER 420 | Brad Brown | 117 | Socal-Bias List | bob385@hotmail.com | ||||||
| El Tiburon | TAYANA 47/48 | Darrell Erickson | 120 | Socal-Bias List | KG6NVP@winlink.org | ||||||
| x | Endure | PEARSON 365 KTH | Tony Smith | 209 | Socal-Bias List | horizonkalls@yahoo.com | |||||
| Escape Velocity | S-2 7.9 SE | Rush Faville | 156 | Socal-Bias List | rbfaville@gmail.com | ||||||
| x | Full Quiver | BENETEAU 405 | Steve Lannen | 94 | Socal-Bias List | fullquiver405@sbcglobal.net | |||||
| Full Shell | CATALINA MORGAN 440 | Eric Anderson | 96 | Socal-Bias List | sail440@me.com | ||||||
| x | Gaia | Peterson Liberty 458 | Robert McLeod | 183 | 2010 BBR Rating | travelnguy@peoplepc.com | |||||
| x | Gato Go | Kennex 445 | Craig Wiese | 89 | 2010 BBR Rating | Gatogo@ymail.com | |||||
| Grumpy | ISLANDER 37 MS | Steve Tyburski | 192 | Socal-Bias List | cc@tyburon.com | ||||||
| Hannuman | BENETEAU OCEANIS 461 | Enrique Arce | 85 | Socal-Bias List | arceenrique@hotmail.com | ||||||
| Humu Humu | Morrelli 68 Cat. | David Crowe | 50 | 2010 BBR Rating | humuhumucaptain@hotmail.com | ||||||
| Intuition | C&C 37/40 XL | Ron Holbrook | 75 | Rating Per Owner Application | Ronholbrook@comcast.net | ||||||
| x | J/World #2 | J-80 ODR | Wayne Zittel | 117 | BBR HC Agreement | wayne@sailing-jworld.com | |||||
| x | J/World #4 | J-80 ODR | Wayne Zittel | 117 | BBR HC Agreement | wayne@sailing-jworld.com | |||||
| x | J/World #5 | J-80 ODR | Wayne Zittel | 117 | BBR HC Agreement | wayne@sailing-jworld.com | |||||
| x | Jarana | J-42 CF | Bill Cuffel | 71 | Socal-Bias List | bcuffel@svjarana.com | |||||
| x | Journey | BENETEAU 373 | Craig Luker | 122 | Socal-Bias List | crew@svjourney.net | |||||
| x | Juggs | J-24 | Ginjer Yachechak | 174 | Socal-Bias List | shortyyak@yahoo.com | |||||
| Juno | CAL 29 IB | Marie Harper | 180 | Socal-Bias List | mtddtm@comcast.net | ||||||
| Just Right | COLUMBIA 9.6 | Larry Burton | 192 | Rating Per Owner Application | saillar77@gmail.com | ||||||
| x | Justice | CATALINA 36 | Julio Freyre | 144 | Socal-Bias List | freyre43@hotmail.com | |||||
| Kialoa III | S&S 78 | David Griffin | -48 | For further discussion | kialoa3@gmail.com | ||||||
| x | L'Escapada | CHALLENGER 32 | Guillermo Semeyn | 232 | Socal-Bias List | casanita@prodigy.net.mx | |||||
| Liberty | C&C 37 | Russell Cooper | 108 | Socal-Bias List | russ_cooper@yahoo.com | ||||||
| Loki | Roberts Offshore 44 | Bruce Bambrick | 147 | SD PHRF Similar | svloki@yahoo.com | ||||||
| Lotus | TASWELL 43 | Clarence Harvey | 114 | Socal-Bias List | sailboat2007@yahoo.com | ||||||
| x | Maluhia | Catana 42 Cat | David Wegesend | 106 | 2010 BBR Rating | svmaluhia@gmail.com | |||||
| Margot Louisa | CAL 29 IB | Glen Campbell | 180 | Socal-Bias List | myrnaguymer@yahoo.com | ||||||
| x | Meshach | Custom Trimaran 41 | Thor Temme | 92 | 2010 BBR Rating | thortemme@gmail.com | |||||
| Missteak | MORGAN 45 | Chip Prather | 128 | Socal-Bias List | chipprather@cox.net | ||||||
| x | Moon Drifter | Seawind 1160 | Ralph Marx | 157 | 2010 BBR Rating | ralph@rhmarx.com | |||||
| Moon and Stars | Catana 47 | Guadalupe Dipp | 95 | 2010 BBR Rating | lupedipp@mac.com | ||||||
| x | Moontide | Lagoon 470 | Bill Lilly | 114 | 2010 BBR Rating | bill.lfc@sbcglobal.net | |||||
| Morning Star | Mauritius 43 Ketch | John 'JP' Peterson | 178 | 2010 BBR Rating | jp.peterson@microsoft.com | ||||||
| x | Music | BENETEAU 40 | Rick Gio | 99 | Socal-Bias List | jangrant38@yahoo.com | |||||
| x | Natalie | ALBERG 35 | Ford Johnson | 204 | Socal-Bias List | fordaux@mac.com | |||||
| x | Nina May | Catana 431 | Jeff Parish | 126 | 2010 BBR Rating | taobuddy@gmail.com | |||||
| Notre Reve | ISLAND PACKET 40 SM | Howard Ward | 162 | Socal-Bias List | howard.notrereve@gmail.com | ||||||
| x | Pantera | Custom 44 | Bob Smith | -30 | 2010 BBR Rating | svpantera@yahoo.com | |||||
| x | Passing Wind | CATALINA 30 | Francisco Coppel | 192 | Socal-Bias List | fcoppel@hotmail.com | |||||
| x | Pierce Team | HUNTER 42-1 | Patrick Pierce | 102 | Socal-Bias List | captainpierce08@yahoo.com | |||||
| Piko | PRETORIEN 35 | Lauren Buchholz | 138 | For further discussion | buchhla@gmail.com | ||||||
| Poco Loco Dos | CATALINA 38 | Keith Sangster | 114 | Socal-Bias List | pocolocom242@hotmail.com | ||||||
| x | Profligate | Surfin' 63 cat | Dona de Mallorca | 56 | 2010 BBR Rating | donna@latitude38.com | |||||
| Rotkat | Lidgard 43 cat | Arjan Bok | 82 | 2010 BBR Rating | arjanbok@gmail.com | ||||||
| Saber Vivir | CATALINA 30 | Charles Naslund | 192 | Socal-Bias List | librtycall@aol.com | ||||||
| Salty Feet | CATALINA 30 | Francisco Coppel | 192 | Socal-Bias List | Fcoppel@actinver.com.mx | ||||||
| Sceptre | J-130 SD AL ODR | Robert Musor | 34 | For further discussion | bmusor@hotmail.com | ||||||
| x | Sea Level | Schionning 48 | Jimmy Milski | 70 | 2010 BBR Rating | jimmilski@yahoo.com | |||||
| x | Sirius Star | JEANNEAU 51 SUN ODYSSEY | Harold Lott | 51 | Socal-Bias List | bluheronmex@yahoo.com | |||||
| Sirocco | J-130 SD AL ODR | Lee Pryor | 34 | For further discussion | leepryor@cox.net | ||||||
| Splish Splash | CAL 46-2-3 | Don Mackenzie | 156 | Socal-Bias List | professordon67@gmail.com | ||||||
| Sudden Stops Necessary | BENETEAU 38s5 | Chet Chauhan | 105 | For further discussion | chet_chauhan@yahoo.com | ||||||
| Talion | GULFSTAR 50 | Patsy Verhoeven | 138 | Socal-Bias List | patsyfish@gmail.com | ||||||
| Tapatai | Jeanneau International 50 | Fred Delaney | 80 | For further discussion | fdelaney@cox.net | ||||||
| x | Terrapin Flyer | HYLAS 49 | Alexander Viterbi | 100 | Socal-Bias List | aviterbi@gmail.com | |||||
| The Jake | HUNTER 32 VISION | Richard Stanley | 171 | Socal-Bias List | rstan@bcn.net | ||||||
| Thee Amazing Grace | Vector 39 | David Bloom | For Further Discussoin | davidbloom3@yahoo.com | |||||||
| Tivoli | BENETEAU 42s7 | Judy & Torben Bentsen | 78 | For further discussion | Tivoli42s7@gmail.com | ||||||
| Vagabundo | Cheoy Lee Offshore 50' | Richard Kipp | 148 | Vallarta Cup Rating | amberkipp@comcast.net | ||||||
| Valerie K | Columbia-Tripp 43 | Ron Hoskin | 102 | Similar Socal Cert | paradiseyachtservices@hotmail.com | ||||||
| Valkyrie | Kettenburg K-32 | Corey Nielsen | 207 | Cape Charles Cup Similar | coreynielsen@gmail.com | ||||||
| Wave Googbye | HUNTER 44 DS SD | Pablo Garcia | 112 | Socal-Bias List | pgmenchaca@prodigy.net.mx | ||||||
| x | Whatcha Gonna Do | Fountaine Pajot Bahia 46 | Michael Mitgang | 95 | 2010 BBR Rating | mmitgang@gmail.com | |||||
| x | Wind Child | BENETEAU 36s7 | Rudy Heessels | 84 | Socal-Bias List | jean_rudy@hotmail.com | |||||
| Wind Chime | HUNTER 430 | Neal Albrektsen | 107 | Socal-Bias List | oceansailer430@yahoo.com | ||||||
| x | Wind Trekker | Corsair 31 UC | Thomas Brown | 41 | 2010 BBR Rating | tomsailor@gmail.com | |||||
| x | Younger Girl | Lagoon 380 | Mark Sciarretta | 148 | 2010 BBR Rating | CapitanoMarco@Yahoo.com |
http://www.vallartayachtclub.org
http://www.banderasbayregatta.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com