event burgee venue burgee

Regata de la Revolucion

Vallarta Yacht Club

Results as of 18:00 on November 20, 2011

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Class Country sailno name Club R1 R2 R3 R4 R5 Total Nett
1st Opti Beginner 729 Mateo Michel 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Opti Beginner 0-Red Pedro Garcia 2.0 2.0 2.0 2.0 3.0 11.0 11.0
3rd Opti Beginner 3 Tersa Garcia Fennandez del Valle 3.0 10.0 DNC 3.0 3.0 4.0 23.0 23.0
4th Opti Beginner 6 Jennifer Diana Hernandez 5.0 10.0 DNC 6.0 4.0 2.0 27.0 27.0
5th Opti Beginner 626 Emilio Castillo/Isaac Zetter 4.0 10.0 DNF 4.0 6.0 5.0 29.0 29.0
6th Opti Beginner 625 Max Lyon 10.0 DNF 3.0 5.0 5.0 10.0 DNS 33.0 33.0
7th Opti Beginner 623 Carlo Sanchez/Mateo Damiso 10.0 DNC 10.0 DNC 10.0 DNF 7.0 10.0 DNC 47.0 47.0
8th Opti Beginner 0-Hull 7 Martina Boga de Teresa/Daniela Sanz Meza 10.0 DNF 10.0 DNC 7.0 10.0 DNS 10.0 DNC 47.0 47.0
9th Opti Beginner 627 Paulina Alazon Velarde/Alfredo Amagan 10.0 DNC 10.0 DNC 10.0 DNS 10.0 DNC 10.0 DNC 50.0 50.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com