event burgee venue burgee

Regata de la Revolucion

Vallarta Yacht Club

Results as of 17:59 on November 20, 2011

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Country sailno name Club R1 R2 R3 R4 R5 Total Nett
1st Opti Advanced 658 Juan Varela Barba 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Opti Advanced 691 Sergiel Martinez 3.0 6.0 2.0 2.0 2.0 15.0 15.0
3rd Opti Advanced 647 Adrian Varela 2.0 4.0 5.0 3.0 3.0 17.0 17.0
4th Opti Advanced 788 Carlos Sainz Meza 6.0 2.0 4.0 6.0 5.0 23.0 23.0
5th Opti Advanced 714 Kevin Avalos 5.0 3.0 3.0 4.0 8.0 23.0 23.0
6th Opti Advanced 698 Emilia Boga de Teresa 4.0 5.0 6.0 5.0 6.0 26.0 26.0
7th Opti Advanced 772 Zyanya Carillo 7.0 7.0 7.0 7.0 4.0 32.0 32.0
8th Opti Advanced 699 Robert Teagan Foley 8.0 8.0 8.0 8.0 7.0 39.0 39.0
9th Opti Advanced 728 Diego Connell 9.0 9.0 9.0 10.0 9.0 46.0 46.0
10th Opti Advanced 690 Mick Foley 10.0 10.0 10.0 9.0 10.0 49.0 49.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com