event burgee venue burgee

Regata de la Revolucion

Vallarta Yacht Club

Results as of 18:00 on November 20, 2011

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Class Country sailno name Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 162508-Red Elena Oetling 1.0 1.0 2.0 1.0 1.0 1.0 7.0 7.0
2nd Laser 194491 Antje Victoria Oittmar Penski 2.0 2.0 1.0 3.0 3.0 3.0 14.0 14.0
3rd Laser 170555 Maria Perez Vasquez Aldana 3.0 3.0 3.0 2.0 2.0 2.0 15.0 15.0
4th Laser 170000 Christpher Saenz 8.0 4.0 5.0 4.0 5.0 4.0 30.0 30.0
5th Laser 149118 Nora Elizabeth Urbina Anzurez 10.0 7.0 7.0 5.0 4.0 7.0 40.0 40.0
6th Laser 7 Carlos Garcia 6.0 5.0 6.0 7.0 8.0 8.0 40.0 40.0
7th Laser 183177 Juan Luis Medina Corte 5.0 9.0 4.0 9.0 9.0 5.0 41.0 41.0
8th Laser 187383 Esteban Garcia Vizcaino 4.0 11.0 DNF 9.0 6.0 6.0 6.0 42.0 42.0
9th Laser 162508-Grey Axel de Limelette 7.0 6.0 8.0 8.0 7.0 9.0 45.0 45.0
10th Laser 53 Javier Michel 9.0 8.0 10.0 10.0 11.0 DNF 11.0 DNS 59.0 59.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com