event burgee venue burgee

Regata de Revolucion

Vallarta Yacht Club

Results are provisional as of 17:00 on November 18, 2018

Laser Radial Clase

Regatas Corridas: 5, Descartes: 0, Cuenta: 5, Participantes: 8, Sistema de Puntuacion: Appendix A
Rank HelmName Clase Club Sail Number / Numero de Vela R1 R2 R3 R4 R5 Total Nett Notes
1 Emanuel Mayagoitia Laser Radial Club de Yates de Chapala 209356 4.0 3.0 1.0 1.0 4.0 13.0 13.0  
2 Namkhai Bourquin Laser Radial La Cruz de Huanacaxtle 208686 2.0 2.0 6.0 3.0 1.0 14.0 14.0  
3 Fatima Gomez Gurrola Laser Radial Secretaria de Marina 200349 5.0 6.0 3.0 5.0 2.0 21.0 21.0  
4 Daniela Sainz Laser Radial Marina Vallarta NONE 6.0 4.0 2.0 4.0 6.0 22.0 22.0  
5 Carlos Sainz Laser Radial Marina 200335 1.0 1.0 4.0 9.0 DNF 9.0 DNC 24.0 24.0  
6 Danna Villaseñor Laser Radial Club de Yates de Chapala 110498 7.0 5.0 5.0 2.0 5.0 24.0 24.0  
7 Sanka Bourquin Laser Radial La Cruz de Huanacaxtle 206104 3.0 7.0 8.0 6.0 3.0 27.0 27.0  
8 Brighid Vizcarra Gradilla Laser Radial Marina Vallarta 199362 8.0 8.0 7.0 7.0 7.0 37.0 37.0  

C420 Clase

Regatas Corridas: 5, Descartes: 0, Cuenta: 5, Participantes: 2, Sistema de Puntuacion: Appendix A
Rank HelmName Clase Club Sail Number / Numero de Vela R1 R2 R3 R4 R5 Total Nett Notes
1 Patricio Javier Flores Ocaranza/Claudio C420 Marina 7 2.0 2.0 1.0 1.0 1.0 7.0 7.0  
2 Jesus Carlos Camarena / Maria Paz C420 Club de Yates de Chapala 9 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 11.0 11.0  

Optimist - Avanzado Clase

Regatas Corridas: 5, Descartes: 0, Cuenta: 5, Participantes: 14, Sistema de Puntuacion: Appendix A
Rank HelmName Clase Club Sail Number / Numero de Vela R1 R2 R3 R4 R5 Total Nett Notes
1 Jesus Carlos Camarena Villaseñor Optimist - Avanzado Club de Yates de Chapala 972 2.0 5.0 2.0 1.0 4.0 14.0 14.0  
2 Fatima Cueva Sandoval Optimist - Avanzado Club de Yates de Chapala 1065 3.0 1.0 1.0 8.0 2.0 15.0 15.0  
3 Airi Baeza Kasuga Optimist - Avanzado Club de Yates de Chapala 1035 1.0 2.0 3.0 3.0 6.0 15.0 15.0  
4 Emiliano Villaseñor Optimist - Avanzado Club de Yates de Chapala 1 4.0 4.0 4.0 2.0 5.0 19.0 19.0  
5 Hania Miroslava Molina Tinajero Optimist - Avanzado CENCAVELA Vallarta 912 8.0 6.0 7.0 4.0 3.0 28.0 28.0  
6 Arath Patiño Gonzalez Optimist - Avanzado CENCAVELA Vallarta 914 6.0 3.0 6.0 7.0 7.0 29.0 29.0  
7 Mateo Argott Zuñiga Optimist - Avanzado Vallarta Yacht Club 1045 13.0 13.0 5.0 5.0 1.0 37.0 37.0  
8 Sebastian Rancano Optimist - Avanzado Club de Yates de Chapala 1067 7.0 8.0 9.0 10.0 8.0 42.0 42.0  
9 Marcos Antonio Gonzales Guerrero Optimist - Avanzado Vallarta Yacht Club 816 5.0 7.0 15.0 DSQ 6.0 14.0 47.0 47.0  
10 Ana Paula Aceves Optimist - Avanzado Club de Yates de Chapala 1038 12.0 12.0 8.0 9.0 9.0 50.0 50.0  
11 Inti Bourquin Optimist - Avanzado La Cruz de Huanacaxtle 992 10.0 9.0 11.0 11.0 10.0 51.0 51.0  
12 Diego Leonardo Molina Tinajero Optimist - Avanzado CENCAVELA Vallarta 898 9.0 15.0 DNF 10.0 12.0 11.0 57.0 57.0  
13 Oscar Sánchez Vela Optimist - Avanzado Vallarta Yacht Club 1016 11.0 10.0 13.0 14.0 12.0 60.0 60.0  
14 Axel Argott Zuñiga Optimist - Avanzado Vallarta Yacht Club 1056 14.0 11.0 12.0 13.0 13.0 63.0 63.0  

Optimist - Principiante Clase

Regatas Corridas: 5, Descartes: 0, Cuenta: 5, Participantes: 15, Sistema de Puntuacion: Appendix A
Rank HelmName Clase Club Sail Number / Numero de Vela R1 R2 R3 R4 R5 Total Nett Notes
1 Alonso Luna Optimist - Principiante Secretaria de Marina 819 2.0 1.0 4.0 3.0 3.0 13.0 13.0 First infraction - Rule 44.2(a) - Race 2, Second Downwind.
2 Víctor Armando López Martínez Optimist - Principiante Marina 913 1.0 4.0 6.0 1.0 2.0 14.0 14.0  
3 Héctor Manuel Flores Ocaranza Optimist - Principiante Marina 897 4.0 2.0 5.0 2.0 1.0 14.0 14.0  
4 Eduardo Alejandro López Garcia Optimist - Principiante Marina 888 3.0 5.0 2.0 9.0 5.0 24.0 24.0  
5 Diederik Alessandro García Martínez Optimist - Principiante Marina 895 8.0 3.0 3.0 5.0 12.0 31.0 31.0  
6 Gael Orozco Fausto Optimist - Principiante Marina 915 9.0 6.0 1.0 8.0 9.0 33.0 33.0  
7 Camila Diaz Optimist - Principiante Marina MEX2 6.0 9.0 8.0 6.0 4.0 33.0 33.0  
8 Pablo Chavez Rivas Optimist - Principiante Club de Yates de Chapala 5 7.0 7.0 9.0 7.0 7.0 37.0 37.0  
9 Emiliano Diaz Optimist - Principiante Marina 3 16.0 DNF 10.0 10.0 RDG 4.0 11.0 51.0 51.0  
10 Gustavo Remirez Optimist - Principiante Vallarta Yacht Club 815 10.0 8.0 10.0 11.0 16.0 DNC 55.0 55.0  
11 Ana Sofía Villar Gutiérrez Optimist - Principiante Vallarta Yacht Club 1057 16.0 DNF 16.0 DNF 11.0 10.0 8.0 61.0 61.0  
12 Moises Villar Gutiérrez Optimist - Principiante Vallarta Yacht Club 1046 16.0 DNF 16.0 DNF 12.0 12.0 6.0 62.0 62.0  
13 Jonathan Parsons Optimist - Principiante Vallarta Yacht Club 995 5.0 11.0 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0  
14   Optimist - Principiante Vallarta Yacht Club 814 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 74.0 74.0 Created from sailno wizard
15 Nicolas Rancano Optimist - Principiante Club de Yates de Chapala 60 16.0 DNF 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 80.0 80.0  

RS:X Clase

Regatas Corridas: 5, Descartes: 0, Cuenta: 5, Participantes: 3, Sistema de Puntuacion: Appendix A
Rank HelmName Clase Club Sail Number / Numero de Vela R1 R2 R3 R4 R5 Total Nett Notes
1 Cris Ortiz RS:X Vallarta Yacht Club 68 1.0 1.0 1.0 1.0 1.0 5.0 5.0  
2 Santiago Stachowiak RS:X Vallarta Yacht Club 179 2.0 2.0 2.0 2.0 2.0 10.0 10.0  
3 Paula Carmona RS:X Vallarta Yacht Club 75 3.0 3.0 3.0 4.0 DNC 4.0 DNC 17.0 17.0  

T-293 Clase

Regatas Corridas: 5, Descartes: 0, Cuenta: 5, Participantes: 1, Sistema de Puntuacion: Appendix A
Rank HelmName Clase Club Sail Number / Numero de Vela R1 R2 R3 R4 R5 Total Nett Notes
1 Sebastian Sanchez T-293 Vallarta Yacht Club 230 1.0 1.0 1.0 1.0 1.0 5.0 5.0  

http://www.vallartayachtclub.org
office@vallartayachtclub.org

http://www.vallartayachtclub.org/on-the-water-home
onthewater@vallartayachtclub.org

Sailwave Scoring Software 2.24.0
www.sailwave.com