event burgee venue burgee

Regata de la Revolucion 2014

Vallarta Yacht Club

Results are final as of 16:58 on November 16, 2014

AVANZADO Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ALVARO VASQUEZ FLOREZ Optimist AVANZADO M 707 CHAPALA 1.0 1.0 1.0 (2.0) 2.0 1.0   8.0 6.0
2nd CARLOS SAINZ MEZA Optimist AVANZADO M 788 VYC (2.0) 2.0 2.0 1.0 1.0 2.0   10.0 8.0
3rd MARTINA BOGA DE TERESA Optimist AVANZADO F 816 VYC (6.0) 4.0 3.0 3.0 3.0 3.0   22.0 16.0
4th DANIELA SAINZ MEZA Optimist AVANZADO F 814 VYC 4.0 3.0 (6.0) 4.0 5.0 6.0   28.0 22.0
5th DANA PAOLA VILLASENOR Optimist AVANZADO F 924 VYC 5.0 5.0 5.0 5.0 (6.0) 5.0   31.0 25.0
6th BRUNO MENDEZ Optimist AVANZADO M 951 VYC (7.0) 7.0 7.0 6.0 4.0 4.0   35.0 28.0
7th ANA SOFIA GARCIA VIZCAINO Optimist AVANZADO F 767 CHAPALA 3.0 6.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC   40.0 31.0
8th DIEGO FERNANDO DE LA TORRE Optimist AVANZADO M 0 VYC 8.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC   52.0 43.0

LASER RADIAL Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st MATIAS DONDE Laser LASER RADIAL M NONE VYC (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 9.0 7.0
2nd LUIS GERARDO SILVA GONZALEZ Laser LASER RADIAL M 200342 CENCAVELA PV 1.0 (2.0) 2.0 2.0 2.0 2.0 1.0 12.0 10.0

PRINCIPIANTE Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NAHIB EMILIANO VILLASENOR Optimist PRINCIPIANTE M 953 CHAPALA 1.0 4.0 1.0 1.0 1.0 (5.0)   13.0 8.0
2nd JUAN MANUEL GARIBALDO GARCIA Optimist PRINCIPIANTE M 895 CENCAVELA PV (4.0) 2.0 3.0 3.0 2.0 2.0   16.0 12.0
3rd NAIM ARATH PATINO GONZALEZ Optimist PRINCIPIANTE M 914 CENCAVELA PV 5.0 1.0 5.0 2.0 (16.0 DNC) 1.0   30.0 14.0
4th JORGE YAHIR PATINO Optimist PRINCIPIANTE M 915 CENCAVELA PV 3.0 3.0 4.0 4.0 (5.0) 4.0   23.0 18.0
5th AMBER LOPEZ Optimist PRINCIPIANTE F 898 CENCAVELA PV 6.0 5.0 2.0 (9.0) 7.0 7.0   36.0 27.0
6th JAVIER ALEXANDER GERARD JIMENEZ Optimist PRINCIPIANTE M 913 CENCAVELA PV 8.0 7.0 6.0 6.0 4.0 (9.0)   40.0 31.0
7th ANDRES VASQUEZ FLORES Optimist PRINCIPIANTE M SIN CHAPALA 2.0 14.0 (16.0 DNC) 5.0 3.0 8.0   48.0 32.0
8th ANA IMELDA DIAZ ESQUEDA Optimist PRINCIPIANTE F 899 CENCAVELA PV 9.0 8.0 (16.0 DNF) 11.0 9.0 3.0   56.0 40.0
9th ANTONIO AGUSTIN MENDEZ TORRES Optimist PRINCIPIANTE M 911 CENCAVELA PV 7.0 10.0 7.0 10.0 6.0 (13.0)   53.0 40.0
10th SEBASTIAN SANCHEZ Optimist PRINCIPIANTE M 91 VYC (16.0 DNC) 11.0 8.0 7.0 12.0 6.0   60.0 44.0
11th SABDI SEAR JASUV NAVARRETE MEZA Optimist PRINCIPIANTE M 896 CENCAVELA PV 11.0 6.0 9.0 (13.0) 11.0 10.0   60.0 47.0
12th JADE LOPEZ Optimist PRINCIPIANTE F 897 CENCAVELA PV 10.0 9.0 (16.0 DNF) 8.0 10.0 11.0   64.0 48.0
13th ISIS BARRAGAN Optimist PRINCIPIANTE F 123 VYC 13.0 13.0 (16.0 DNC) 12.0 8.0 12.0   74.0 58.0
14th ALEJANDRA SAINZ FARIAS Optimist PRINCIPIANTE F 912 CENCAVELA PV 12.0 15.0 (16.0 DNF) 14.0 14.0 15.0   86.0 70.0
15th ALEXA DE LA TORRE Optimist PRINCIPIANTE F 10 VYC (16.0 DNC) 12.0 16.0 DNC 16.0 DNC 13.0 14.0   87.0 71.0

TECHNO Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PAULA ANDREA CARMONA Techno TECHNO F MEX75 CHAPALA 1.0 1.0 (7.0 DNF) 1.0 1.0 2.0   13.0 6.0
2nd SANTIAGO GARCIA VIZCAINO Techno TECHNO M 180 CHAPALA 2.0 2.0 (7.0 DNF) 4.0 2.0 1.0   18.0 11.0
3rd LIAM SANTACRUZ Techno TECHNO M MEX173 VYC 3.0 3.0 (7.0 DNF) 2.0 4.0 4.0   23.0 16.0
4th EMILIANO STACHOWIAK GRIMALDI Techno TECHNO M MEX179 VYC 4.0 4.0 (7.0 DNF) 3.0 3.0 3.0   24.0 17.0
5th SANTIAGO STACHIOWIAK GRIMALDI Techno TECHNO M MEX184 VYC 5.0 5.0 (7.0 DNF) 5.0 5.0 5.0   32.0 25.0
6th REGINA DEL CASTILLO Techno TECHNO F R1 VYC 6.0 (7.0 DNF) 7.0 DNF 6.0 6.0 6.0   38.0 31.0

Prizes

CategoryRankCompetitor
Girl Advanced Opti1stAVANZADO - Optimist 816 MARTINA BOGA DE TERESA
Girl Advanced Opti2ndAVANZADO - Optimist 814 DANIELA SAINZ MEZA
Girl Advanced Opti3rdAVANZADO - Optimist 924 DANA PAOLA VILLASENOR
Boy Advanced Opti1stAVANZADO - Optimist 707 ALVARO VASQUEZ FLOREZ
Boy Advanced Opti2ndAVANZADO - Optimist 788 CARLOS SAINZ MEZA
Boy Advanced Opti3rdAVANZADO - Optimist 951 BRUNO MENDEZ
Boy Beginner Opti1stPRINCIPIANTE - Optimist 953 NAHIB EMILIANO VILLASENOR
Boy Beginner Opti2ndPRINCIPIANTE - Optimist 895 JUAN MANUEL GARIBALDO GARCIA
Boy Beginner Opti3rdPRINCIPIANTE - Optimist 914 NAIM ARATH PATINO GONZALEZ
Girl Beginner Opti1stPRINCIPIANTE - Optimist 898 AMBER LOPEZ
Girl Beginner Opti2ndPRINCIPIANTE - Optimist 899 ANA IMELDA DIAZ ESQUEDA
Girl Beginner Opti3rdPRINCIPIANTE - Optimist 897 JADE LOPEZ
Laser Radial1stLASER RADIAL - Laser NONE MATIAS DONDE
Laser Radial2ndLASER RADIAL - Laser 200342 LUIS GERARDO SILVA GONZALEZ
Boy Techno1stTECHNO - Techno 180 SANTIAGO GARCIA VIZCAINO
Boy Techno2ndTECHNO - Techno MEX173 LIAM SANTACRUZ
Boy Techno3rdTECHNO - Techno MEX179 EMILIANO STACHOWIAK GRIMALDI
Techno Overall1stTECHNO - Techno MEX75 PAULA ANDREA CARMONA

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com