event burgee venue burgee

Regata de la Revolucion 2012

Vallarta Yacht Club

Final Results

Advanced Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Adrian Varela Optimist Advanced Optimist M 658 VYC 1.0 1.0 2.0 2.0 1.0 (6.0) 13.0 7.0
2nd Santiago Garcia Optimist Advanced Optimist M 733 Chapala 2.0 3.0 3.0 1.0 2.0 (4.0) 15.0 11.0
3rd Polo Seifert Optimist Advanced Optimist M 660 Chapala 3.0 2.0 1.0 4.0 (5.0) 3.0 18.0 13.0
4th Carlos Sainz Optimist Advanced Optimist M 788 VYC 4.0 4.0 (6.0) 3.0 4.0 2.0 23.0 17.0
5th Alvaro Vasquez Optimist Advanced Optimist M 707 Chapala (10.0) 8.0 8.0 7.0 3.0 1.0 37.0 27.0
6th Emilia Boga Optimist Advanced Optimist F 698 VYC 5.0 6.0 4.0 5.0 (8.0) 7.0 35.0 27.0
7th Kevin Avalos Avila Optimist Advanced Optimist M 772 La Cruz 7.0 7.0 5.0 (9.0) 6.0 8.0 42.0 33.0
8th Jennifer Hernandez Almazan Optimist Advanced Optimist F 815 VYC 6.0 5.0 (11.0 DNF) 8.0 7.0 10.0 47.0 36.0
9th Julian Estrada Optimist Advanced Optimist M 661 La Cruz (9.0) 9.0 7.0 6.0 9.0 5.0 45.0 36.0
10th Mateo Michel Optimist Advanced Optimist M 729 Chapala 8.0 10.0 (11.0 DNF) 11.0 DNS 10.0 9.0 59.0 48.0

Beginner Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Carlo Sanchez de la Mora Optimist Beginner Optimist M 841 VYC 3.0 1.0 1.0 (9.0 DNS) 1.0 5.0 20.0 11.0
2nd Angel Rodriguez Optimist Beginner Optimist M 714 La Cruz 1.0 2.0 5.0 2.0 (9.0 DSQ) 1.0 20.0 11.0
3rd Tsunami Rodriguez Optimist Beginner Optimist F 691 La Cruz (4.0) 3.0 2.0 1.0 2.0 3.0 15.0 11.0
4th Martina Boga Optimist Beginner Optimist F 816 VYC 2.0 (4.0) 3.0 3.0 4.0 2.0 18.0 14.0
5th Daniela Seinz Meza Optimist Beginner Optimist F 814 VYC 7.0 8.0 (9.0 DNF) 4.0 3.0 4.0 35.0 26.0
6th Miller Roman Optimist Beginner Optimist M 13 VYC 5.0 5.0 (6.0) 6.0 5.0 6.0 33.0 27.0
7th Miguel Tejeda Optimist Beginner Optimist M 10 VYC 6.0 6.0 (9.0 DNF) 5.0 6.0 8.0 40.0 31.0
8th Mateo Lopez D'Amico Optimist Beginner Optimist M 1 VYC (9.0 DNF) 7.0 4.0 7.0 7.0 7.0 41.0 32.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Christopher Sainz Laser Laser Radial M 200365 La Cruz 1.0 1.0 1.0 1.0 1.0 (6.0) 11.0 5.0
2nd Juan Luis Medina Laser Laser Radial M 183177 Chapala (5.0) 3.0 3.0 2.0 4.0 1.0 18.0 13.0
3rd Axel de Limelette Laser Laser Radial M 133137 Chapala 2.0 2.0 2.0 3.0 (6.0) 4.0 19.0 13.0
4th Carlos Hernandez Laser Laser Radial M 77 La Cruz 3.0 4.0 (5.0) 4.0 3.0 2.0 21.0 16.0
5th Carlos Garcia Laser Laser Radial M 200362 La Cruz 4.0 5.0 (6.0) 5.0 2.0 3.0 25.0 19.0
6th Maria Parez Laser Laser Radial F AHO El Tangon (6.0) 6.0 4.0 6.0 5.0 5.0 32.0 26.0

Laser Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Jose Louis Perez Laser Laser Standard M 166852   1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd Fernando Perez Laser Laser Standard M 177812 San Christobal (2.0) 2.0 2.0 1.0 1.0 2.0 10.0 8.0

Techno Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Name Class Fleet Gender SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Juan Varela Techno Techno M MEX58 VYC 1.0 1.0   1.0 1.0 1.0 5.0 5.0
2nd Javier Michel Techno Techno M MEX63 Chapala 2.0 2.0   3.0 3.0 3.0 13.0 13.0
3rd Sergio Montelongo Techno Techno M MEX58 Chapala 3.0 5.0 DNF   2.0 2.0 2.0 14.0 14.0
4th Sergio Montelongo Jr. Techno Techno M MEX12 Chapala 4.0 5.0 TLE   5.0 DNS 4.0 4.0 22.0 22.0

Top Scorers

CategoryRankCompetitor
Best Girl Advanced Opti1stAdvanced Optimist - Optimist 698 Emilia Boga
Best Boy Advanced Opti1stAdvanced Optimist - Optimist 658 Adrian Varela
Best Boy Beginner Opti1stBeginner Optimist - Optimist 841 Carlo Sanchez de la Mora
Best Girl Beginner Opti1stBeginner Optimist - Optimist 691 Tsunami Rodriguez
Best Girl Laser Radial1stLaser Radial - Laser AHO Maria Parez
Best Boy Laser Radial1stLaser Radial - Laser AHO Maria Parez

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.6.2
www.sailwave.com