venue burgee event burgee

Paradise Cup 2023

Vallarta Yacht Club

Results are provisional as of 16:13 on April 23, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank HelmName Boat Name / Nombre de barco SailNo BowNumber Race 1
April 22 13:10
Race 2
April 22 14:02
Race 3
April 22 15:09
Race 4
April 22 16:13
Race 5
April 23 1310
Race 6
April 23 14:05
Race 7
April 23 15:10
Total Nett
1st Ignacio Pérez Morett Zaguero 1323 23 1.0 2.0 (6.0) 1.0 1.0 1.0 1.0 13.0 7.0
2nd Ricardo Brockman 4Locos 48 48 3.0 1.0 1.0 2.0 3.0 (5.0) 4.0 19.0 14.0
3rd Eduardo Oetling Axolotl 1753 57 2.0 (5.0) 3.0 3.0 2.0 3.0 2.0 20.0 15.0
4th Fernando Gutierrez Woodstock 1519 19 (6.0) 3.0 4.0 6.0 4.0 2.0 3.0 28.0 22.0
5th Gustavo Ramírez Pigs on Wind 753 53 5.0 4.0 2.0 4.0 (10.0 DNF) 10.0 DNS 5.0 40.0 30.0
6th Joekin Luisa Radioactivo 754 54 (7.0) 7.0 5.0 7.0 5.0 4.0 6.0 41.0 34.0
7th Manuel Vázquez Robles Chavo Rucos 1151 51 4.0 6.0 (7.0) 5.0 6.0 6.0 7.0 41.0 34.0
8th José Luis Pérez Morett Amigo 161 61 (8.0) 8.0 8.0 8.0 7.0 7.0 8.0 54.0 46.0
9th Álvaro Pérez Morett Navegador 163 63 9.0 9.0 9.0 (10.0 DNF) 8.0 8.0 9.0 62.0 52.0

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

Sailwave Scoring Software 2.29.6
www.sailwave.com