OLIMPIADA NACIONAL 2013

CLUB DE YATES DE VALLARTA

RESULTADOS PROVISIONALES LASER

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 63, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st Juv Superior Sub 23 198485 Jalisco Yanick Arno Gentry Torfer 2.0 1.0 1.0 4.0 4.0
2nd Juv Superior Sub 23 176177 Nayarit Manuel Dussault Gomez 3.0 2.0 2.0 7.0 7.0
3rd Juv Superior Sub 23 192969 Nuevo Leon JOse Diego Reyes Marin 7.0 3.0 3.0 13.0 13.0
4th Juv. Mayor sub 19 162507 Baja California Jorge kornegay Sanchez 6.0 4.0 4.0 14.0 14.0
5th Juv. Mayor sub 19 204223 Estado de Mexico Ander Belausteguigoitia Fierro 4.0 6.0 5.0 15.0 15.0
6th Juv Superior Sub 23 200614 Jalisco Elena Oetling Ramirez 5.0 7.0 6.0 18.0 18.0
7th Juv. Mayor sub 19 170000 Oaxaca Kevin Miguel Angel Lescale Esmenjaud 11.0 5.0 7.0 23.0 23.0
8th Juv. Mayor sub 19 192963 Nuevo Leon Josue Paredes Salazar 8.0 9.0 8.0 25.0 25.0
9th Juv Superior Sub 23 199929 Nuevo Leon Natalia Iselin Montemayor Valdes 9.0 10.0 11.0 30.0 30.0
10th Juv Superior Sub 23 170555 Jalisco Maria Perez Vazquez Aldana 10.0 14.0 10.0 34.0 34.0
11th Juv. Mayor sub 19 200592 Nuevo Leon Ramon Benites Rodriguez 13.0 11.0 12.0 36.0 36.0
12th Juv. Menor sub 17 199171 Estado de Mexico Hector Francisco Guzman Casas 15.0 12.0 13.0 40.0 40.0
13th Juv. Menor sub 17 192096 Nuevo Leon Hugo Martinez Rebollar 12.0 13.0 16.0 41.0 41.0
14th Juv. Mayor sub 19 187321 Jalisco Esteban Garcia Viscaino 16.0 17.0 9.0 42.0 42.0
15th Juv Superior Sub 23 200345 Guerrero Angel Cirino Toribio de la Cruz 18.0 8.0 17.0 43.0 43.0
16th Juv. Menor sub 17 213283 Distrito Federal Fauro Aloi Timeus Hernandez 14.0 15.0 14.0 43.0 43.0
17th Juv. Mayor sub 19 194491 Jalisco Antje Victoria Dittmar Penski 19.0 16.0 20.0 55.0 55.0
18th Juv. Mayor sub 19 170002 Nuevo Leon Tania Benites Rodriguez 20.0 21.0 15.0 56.0 56.0
19th Juv. Menor sub 17 183137 Nayarit Carlos Eduardo Hernandez Cortez 23.0 20.0 19.0 62.0 62.0
20th 187334   21.0 23.0 21.0 65.0 65.0
21st Juv. Mayor sub 19 193005 Distrito Federal Nicolas Flores Fernandez 17.0 18.0 31.0 66.0 66.0
22nd Juv. Mayor sub 19 152218 Distrito Federal Mario Miguel Velazquez Pazos 29.0 22.0 18.0 69.0 69.0
23rd Juv. Menor sub 17 170668 Estado de Mexico Alfonso Garcia Bringas River 27.0 19.0 25.0 71.0 71.0
24th Juv. Mayor sub 19 188604 Guerrero Maria Pelayo Garcia Cuellar 26.0 25.0 22.0 73.0 73.0
25th Juv. Mayor sub 19 200365 Nayarit Christopher Sainz Farias 22.0 29.0 24.0 75.0 75.0
26th Juv Superior Sub 23 212389 Distrito Federal Lorenza Guzman Hetshel 24.0 27.0 28.0 79.0 79.0
27th Juv. Mayor sub 19 194606 Distrito Federal Camila Flores Fernandez 33.0 24.0 26.0 83.0 83.0
28th Juv. Menor sub 17 158945 Jalisco Leopoldo Seifert Perez Vargaz 28.0 28.0 27.0 83.0 83.0
29th Juv. Menor sub 17 166933 Distrito Federal Patricio Padilla Lopez 31.0 26.0 29.0 86.0 86.0
30th Juv. Mayor sub 19 199757 Estado de Mexico Luis Santiago Alvarez Holden 32.0 32.0 23.0 87.0 87.0
31st Juv. Menor sub 17 192962 Nuevo Leon Dieter Abelardo Lahnstein Almaguer 25.0 31.0 33.0 89.0 89.0
32nd Juv. Mayor sub 19 248679 Jalisco Axel D'Limelette Solorzano 30.0 30.0 34.0 94.0 94.0
33rd Juv. Menor sub 17 91 Nuevo Leon Paula Pelayo Garcia Cuellar 34.0 34.0 30.0 98.0 98.0
34th Juv. Menor sub 17 300973 Baja California Sur Jose Luis Tirado Higera 36.0 37.0 36.0 109.0 109.0
35th Juv. Menor sub 17 212257 Distrito Federal Isabel Dosal Audirac 42.0 38.0 35.0 115.0 115.0
36th Juv. Menor sub 17 195427 Guerrero Daniel O'Farril Marrero 37.0 42.0 38.0 117.0 117.0
37th Juv. Mayor sub 19 176073 Estado de Mexico Raul Alejandro Bitar Simon 38.0 40.0 39.0 117.0 117.0
38th Juv. Menor sub 17 200335 Veracruz Juan Carlos Martinez Moreno 1.0 51.0 66.0 DNC 118.0 118.0
39th Juv. Mayor sub 19 151167 Q. Roo Eduardo Reynoso Zuniga 40.0 41.0 40.0 121.0 121.0
40th Juv. Menor sub 17 200366 Hidalgo Ana Mercedes Ragasol Zimmerman 47.0 39.0 37.0 123.0 123.0
41st 200341   39.0 45.0 43.0 127.0 127.0
42nd Juv. Menor sub 17 MEX Jalisco Paloma Martinez Gonzalez 66.0 DNC 35.5 32.0 133.5 133.5
43rd 170010   35.0 33.0 66.0 DNC 134.0 134.0
44th 122822   41.0 44.0 66.0 DNF 151.0 151.0
45th Juv Superior Sub 23 176107 Hidalgo Maria del Mar Velazco Fernandez 44.0 66.0 DNC 42.0 152.0 152.0
46th Juv. Menor sub 17 200331 Guerrero Gabreil Toribio de la Cruz 43.0 43.0 66.0 DNF 152.0 152.0
47th Juv. Menor sub 17 200338 Veracruz Andres Rodriguez Rebollar 66.0 DNC 48.0 41.0 155.0 155.0
48th Juv. Mayor sub 19 150870 Guerrero Lucia Elias Beckmann 66.0 DNC 46.0 44.0 156.0 156.0
49th Juv. Menor sub 17 040397 Baja California Sur Beatriz Italia de la Toba Acevedo 46.0 47.0 66.0 DNC 159.0 159.0
50th Juv. Mayor sub 19 199136 Guerrero Juan de Dios Mujica Cruz 45.0 50.0 66.0 DNC 161.0 161.0
51st Juv. Menor sub 17 172980 Estado de Mexico Paula Folino Juanola 48.0 52.0 66.0 DNC 166.0 166.0
53rd 17605   66.0 DNC 49.0 66.0 DNC 181.0 181.0
54th Juv. Menor sub 17 121174 Baja California Oscar Octavio Martinez Valle 49.0 66.0 DNC 66.0 DNC 181.0 181.0
55th Juv. Menor sub 17 97292 Baja California Elena Jannet Camino Gomez 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv. Mayor sub 19 20341 Guerrero Edgar Juan Herrea Biviano 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv. Menor sub 17 106097 Veracruz Adriana Manarak Gonzalez 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv. Mayor sub 19 17052 Jalisco Barbara Gonzalez Sanchez 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv. Menor sub 17 183177 Jalisco Juan Luis Medina Cortez 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv Superior Sub 23 S/N Jalisco Alejandro Perez Ontiveros 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv Superior Sub 23 191293 Estado de Mexico Danel Belausteguigoitia Fierro 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv Superior Sub 23 62169 Estado de Mexico Natalia Pellicer Leon 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv Superior Sub 23 5 Estado de Mexico Kilian Miessner Hagedorn 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0
55th Juv Superior Sub 23 176107 Nayarit Carlos Alberto Garcia Becerra 66.0 DNC 66.0 DNC 66.0 DNC 198.0 198.0



Sailwave Scoring Software 2.4.1
www.sailwave.com