event burgee venue burgee

Mexican Masters Regatta

La Cruz

Results are provisional as of 21:25 on February 22, 2015

Overall

Regatas Corridas: 7, Descartes: 1, Cuenta: 6, Participantes: 12, Sistema de Puntuacion: Appendix A
Rank Sail No Country Skipper Name Yacht Club H'cap R1 R2 R3 R4 R5 R6 Total Nett
1st 162305 Niclas Bornling Park City Sailing 10.0 APP (2.0) 1.0 1.0 1.0 1.0 1.0 17.0 15.0
2nd 204070 Chad Coberly GRYC 5.0 MST 1.0 2.0 2.0 (3.0) 3.0 2.0 18.0 15.0
3rd 173694 Walt Mintkeski Willamette Sailing Club 0.0 GGM 4.0 5.0 5.0 (6.0) 4.0 4.0 28.0 22.0
4th 199362 Carlos La Cruz Yacht Club 15.0 U35 3.0 4.0 3.0 (5.0) 2.0 3.0 35.0 30.0
5th 195879 Tim Everett Union Sailing Club 5.0 MST 6.0 7.0 (10.0) 4.0 5.0 6.0 43.0 33.0
6th 172063 Larry Arbuthnot Denver Sailing Association 0.0 GGM 7.0 6.0 7.0 7.0 (9.0) 8.0 44.0 35.0
7th 7 Henry Gale Annisquam Yacht Club 2.5 GM (13.0 DNF) 13.0 DNS 6.0 8.0 8.0 5.0 55.5 42.5
8th 196036 Paul Swan Park City 2.5 GM 10.0 3.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 58.5 45.5
9th 170139 John Wang Cedar Point Yacht Club 15.0 U35 5.0 9.0 (11.0) 2.0 6.0 9.0 57.0 46.0
10th 200199 Gareth Gaston Manhattan Sailing Club 5.0 MST 11.0 (13.0 DNF) 8.0 10.0 10.0 10.0 67.0 54.0
11th 183137 Ricardo La Cruz Yacht Club 15.0 U35 8.0 8.0 (9.0) 9.0 7.0 7.0 63.0 54.0
12th 156664 Mark Tasker Denver Sailing Association 2.5 GM 9.0 10.0 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 72.5 59.5

http://internationalsailingacademy.com/
info@internationalsailingacademy.com

http://internationalsailingacademy.com/clinics/masters-clinics/
info@internationalsailingacademy.com

Sailwave Scoring Software 2.16.7
www.sailwave.com