event burgee venue burgee

Monthly J70 México November2021

Vallarta Yacht Club

Results are final as of 5:50 on November 16, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Barco Proa Vela Capitán R1 R2 R3 R4 R5 R6 Total Nett
1st Zaguero 33 1323 Ignacio Pérez Morett 1 1 1 (3) 1 1 8 5
2nd La Bala 60 680 Yon Belausteguigoitia 2 2 (4) 1 2 3 14 10
3rd Woodstock 19 1519 Fernando Gutierrez 3 (5) 2 2 4 5 21 16
4th Chavorucos 51 1151 Manuel Vázquez Robles 4 3 3 5 3 (6) 24 18
5th Axolotl 57 57 Eduardo Oetling (5) 4 5 4 5 2 25 20
6th Flying Coyote 48 48 Elena Oetling 6 6 6 6 6 (7) 37 30
7th Cancerbero 34 349 José María Rancaño 7 (8 DNF) 7 7 7 4 40 32

https://www.vallartayachtclub.org
sss@vallartayachtclub.org


j70mexicana@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com