venue burgee event burgee

Monthly J70 México Febrero 2023

Vallarta Yacht Club

Results are final as of 8:08 on February 20, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Barco Proa Vela Capitán Prueba1 Prueba 2 Prueba 3 Prueba 4 Prueba 5 Prueba 6 Prueba 7 Total Nett
1st Zaguero 23 1323 Ignacio Pérez Morett 1 1 1 (5) 4 2 2 16 11
2nd Axolotl 49   Eduardo Oetling 2 2 2 (3) 1 3 1 14 11
3rd Chavo Rucos 51 151 Manuel Vázquez Robles 5 5 5 2 2 1 (8) 28 20
4th Amigo 61 161 José Luis Pérez Morett 3 3 3 (7) 5 5 5 31 24
5th Radioactivo 54 754 Joekin Luisa 4 (7) 6 1 7 6 4 35 28
6th Woodstock 19 1519 Fernando Gutierrez (7) 6 7 6 3 4 3 36 29
7th Pigs on Wind 53 753 Gustavo Ramírez 6 4 4 4 6 (7) 6 37 30
8th Navegador 63 163 Álvaro Pérez Morett (9 DNF) 9 DNC 9 DNC 9 DNC 8 8 7 59 50

https://www.vallartayachtclub.org
sss@vallartayachtclub.org


j70mexicana@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com