venue burgee

Monthly J70 México February 2022

Vallarta Yacht Club

event burgee

Results are final as of 16:18 on February 20, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Barco Proa Vela Capitán R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Vincitore 01 USA 401 Ricardo Brockman 1 4 1 2 2 (6) 1 17 11
2 La Bala 60 680 Yon Belausteguigoitia 2 1 3 1 3 4 (7) 21 14
3 Zaguero 65 1323 Ignacio Pérez Morett (8) 2 5 6 4 1 4 30 22
4 Chilcano 55 48 Eduardo Cano 6 5 (7) 5 1 3 5 32 25
5 Buena Junta 59 595 Marco Sparvieri 3 3 (6) 3 5 5 6 31 25
6 Axolotl 57 57 Eduardo Oetling (9) 7 4 8 6 2 3 39 30
7 Chavo Rucos 51 1151 Manuel Vázquez Robles 4 6 8 4 (9) 7 2 40 31
8 Woodstock 19 1519 Fernando Gutierrez 7 (9) 2 7 8 9 9 51 42
9 Radioactivo 54 754 Joekin Luisa 5 8 (9) 9 7 8 8 54 45
10 Cancerbero 34 USA 349 Jose Maria Rancano (10) 10 10 10 10 10 10 70 60

https://www.vallartayachtclub.org
sss@vallartayachtclub.org


j70mexicana@gmail.com

Sailwave Scoring Software 2.29.5
www.sailwave.com