venue burgee

Monthly J70 México April 2022

Vallarta Yacht Club

event burgee

Results are final as of 16:07 on April 3, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Barco Proa Vela Capitán R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Black Mamba 24 1152 Fernando Pérez Ontiveros 5 2 1 2 1 1 (13 DNC) 25 12
2 Axolotl 57 57 Eduardo Oetling (7) 1 7 5 5 2 1 28 21
3 Zaguero 23 1323 Ignacio Pérez Morett 1 7 2 3 (8) 3 6 30 22
4 Nimbus 55 689 Eduardo Sáenz (6) 6 6 1 2 4 3 28 22
5 Wolke 17 817 Peter Wiegandt 3 5 3 4 (9) 6 2 32 23
6 La Bala 60 680 Yon Belausteguigoitia 2 4 4 (8) 4 8 4 34 26
7 Chilcano 55 523 Eduardo Cano 4 3 (11) 6 7 5 5 41 30
8 Radioactivo 54 754 Joekin Luisa 9 8 (12) 7 10 7 7 60 48
9 Pigs on Wind 53 753 Gustavo Ramírez 8 9 (10) 10 3 10 9 59 49
10 Buena Junta 59 595 Marco Sparvieri 10 (11) 5 9 11 9 8 63 52
11 Chavo Rucos 51 1151 Manuel Vázquez Robles (11) 10 8 11 6 11 10 67 56
12 Amigo 61 161 José Luis Pérez Morett (12) 12 9 12 12 12 11 80 68

https://www.vallartayachtclub.org
sss@vallartayachtclub.org


j70mexicana@gmail.com

Sailwave Scoring Software 2.29.5
www.sailwave.com