Results are final as of 16:15 on March 22, 2026
Margarita Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Race 1 March 19 13:05 |
Race 2 March 20 13:05 |
Race 3 March 21 13:05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Talion | 1 | Margarita | 41 | None | Patsy Verhoeven | Gulfstar 50 | 166 | Portland Yacht Club | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |
| 2nd | Gladiator | 1 | Margarita | 44 | 79269 | Eric & Kim Rimkus | Beneteau 461 | 127 | Columbia Gorge Racing Association | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 |
| 3rd | Azulejo | 1 | Margarita | 43 | 242 | Geoff Gudewill | Santa Cruz 27 | 145 | Vallarta Yacht Club | 3.00 | 3.00 | 3.00 | 9.00 | 9.00 |
| 4th | Hey Ya | 1 | Margarita | 40 | 42 | Andy Barrow | Oceanis 390 | 145 | Vallarta Yacht Club | 5.00 | 4.00 | 4.00 | 13.00 | 13.00 |
| 5th | California Stars | 1 | Margarita | 42 | 3929 | Brad Hunter | Benello S&S 45 | 123 | Navy Yacht Club Long Beach | 4.00 | 5.00 | 5.00 | 14.00 | 14.00 |
Cheeseburger Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Race 1 March 19 13:05 |
Race 2 March 20 13:05 |
Race 3 March 21 13:05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wings | 2 | Cheeseburger | 38 | US8986 | Fredrick Roswold | Serendipity 43 | 75 | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | |
| 2nd | Swan Fun | 2 | Cheeseburger | 29 | 43711 | Joe Heinzmann | 1971 Nautor Swan 55 | 73 | Nawiliwili | 2.00 | 2.00 | 1.00 | 5.00 | 5.00 |
| 3rd | Beep Beep | 2 | Cheeseburger | 36 | 43661 | David Reed | J-Boats J37 | 107 | Pender Island Yacht Club | 3.00 | 3.00 | 3.00 | 9.00 | 9.00 |
| 4th | Alcyone | 2 | Cheeseburger | 39 | 1111 | Anthony Day | Hylas 54 | 90 | 5.00 | 6.00 DNS | 4.00 | 15.00 | 15.00 | |
| 5th | Mony | 2 | Cheeseburger | 37 | MEX9 | Lee Suzuki | Beneteau first 36s7 | 110 | Vallarta Yacht Club | 4.00 | 6.00 DNF | 5.00 | 15.00 | 15.00 |
Flip Flop Division
Sailed: 3, Discards: 0, To count: 3, Rating system: Texel, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Race 1 March 19 13:05 |
Race 2 March 20 13:05 |
Race 3 March 21 13:05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Copiar | 6 | Flip Flop | 2 | 119037 | Carlos Sainz | Hobie 16 | 117 | Vallarta Yacht Club | 1.00 | 1.00 | 3.00 | 5.00 | 5.00 |
| 2nd | Paladin | 6 | Flip Flop | 3 | 119101 | Bart Goodell | Hobie 16 | 117 | Vallarta Yacht Club | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 |
| 3rd | Cricket | 6 | Flip Flop | 12 | 158 | Dave Gould | Farrier F-22 | 140 | Vallarta Yacht Club | 3.00 | 3.00 | 1.00 | 7.00 | 7.00 |
Pirate Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Race 1 March 19 13:05 |
Race 2 March 20 13:05 |
Race 3 March 21 13:05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edwina | 4 | Pirate | 28 | 61649 | John Matejczyk | Jeanneau Yacht 54 | 75 | Vallarta Yacht Club | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |
| 2nd | Olas Lindas | 4 | Pirate | 32 | 28 | Linda Sweet | Varianta 44 | 39 | Vallarta Yacht Club | 2.00 | 3.00 | 2.00 | 7.00 | 7.00 |
| 3rd | Atlantis | 4 | Pirate | 35 | MEX 3 | Daniel Rodreiguez Cabrera | First 47.7 | 39 | 3.00 | 2.00 | 5.00 | 10.00 | 10.00 | |
| 4th | Belat | 4 | Pirate | 46 | Mex7 | Juan Felipe Karam | Capri 37 | 54 | Club de vela de puerto vallarta | 6.00 | 5.00 | 3.00 | 14.00 | 14.00 |
| 5th | Brainwaves | 4 | Pirate | 30 | 46961 | Jim Brainard | J boat 46 | 45 | 4.00 | 4.00 | 10.00 DNS | 18.00 | 18.00 | |
| 6th | Jazzy2 | 4 | Pirate | 27 | 52451 | Daniel Kelsey | Beneteau First 36.7 | 83 | Vallarta Yacht Club | 8.00 | 7.00 | 4.00 | 19.00 | 19.00 |
| 7th | Por La Vida | 4 | Pirate | 33 | 138 | Jeffrey Davies | J/111 | 33 | Vallarta Yacht Club | 5.00 | 6.00 | 10.00 DNF | 21.00 | 21.00 |
| 8th | Dreadnought | 4 | Pirate | 45 | Mex 10 | Carla Moreno | Capri 37 | 54 | Opequimar | 7.00 | 9.00 | 6.00 | 22.00 | 22.00 |
| 9th | Crew2 | 4 | Pirate | 34 | Mex 8 | Roberto Medrano Gomez | Capri 37 | 54 | Asociacion de Vela de Puerto Vallarta. A | 9.00 | 8.00 | 10.00 DNF | 27.00 | 27.00 |
NOTE: We use Time On Time scoring, with A = 650 and B = 550. This may generate a TCF (Time Correction Factor) of more than 1, causing corrected times to be higher than real times. As the same factors are used for all competitors, this in no way effects the relative scoring. Handicaps are still applied correctly.
TCFs are calculated with the following formula: 650/(550+RATING)
Race 1 - Margarita Division - March 19 at 13:05
Start: Start 1, Finishes: Place, Time: 13:05, Distance: 19.8
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talion | 1 | Margarita | 41 | None | Patsy Verhoeven | Gulfstar 50 | 166 | Portland Yacht Club | 13:05 | 15:59:22 | 2:54:22 | 2:38:18 | 6.813 kn | 1.00 |
| 2 | Gladiator | 1 | Margarita | 44 | 79269 | Eric & Kim Rimkus | Beneteau 461 | 127 | Columbia Gorge Racing Association | 13:05 | 16:06:37 | 3:01:37 | 2:54:22 | 6.541 kn | 2.00 |
| 3 | Azulejo | 1 | Margarita | 43 | 242 | Geoff Gudewill | Santa Cruz 27 | 145 | Vallarta Yacht Club | 13:05 | 16:20:06 | 3:15:06 | 3:02:28 | 6.089 kn | 3.00 |
| 4 | California Stars | 1 | Margarita | 42 | 3929 | Brad Hunter | Benello S&S 45 | 123 | Navy Yacht Club Long Beach | 13:05 | 16:13:58 | 3:08:58 | 3:02:31 | 6.287 kn | 4.00 |
| 5 | Hey Ya | 1 | Margarita | 40 | 42 | Andy Barrow | Oceanis 390 | 145 | Vallarta Yacht Club | 13:05 | 16:23:54 | 3:18:54 | 3:06:01 | 5.973 kn | 5.00 |
Race 2 - Margarita Division - March 20 at 13:05
Start: Start 1, Finishes: Place, Time: 13:05, Distance: 16.5
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talion | 1 | Margarita | 41 | None | Patsy Verhoeven | Gulfstar 50 | 166 | Portland Yacht Club | 7 | 1.00 |
| 2 | Gladiator | 1 | Margarita | 44 | 79269 | Eric & Kim Rimkus | Beneteau 461 | 127 | Columbia Gorge Racing Association | 10 | 2.00 |
| 3 | Azulejo | 1 | Margarita | 43 | 242 | Geoff Gudewill | Santa Cruz 27 | 145 | Vallarta Yacht Club | 15 | 3.00 |
| 4 | Hey Ya | 1 | Margarita | 40 | 42 | Andy Barrow | Oceanis 390 | 145 | Vallarta Yacht Club | 16 | 4.00 |
| 5 | California Stars | 1 | Margarita | 42 | 3929 | Brad Hunter | Benello S&S 45 | 123 | Navy Yacht Club Long Beach | 17 | 5.00 |
Race 3 - Margarita Division - March 21 at 13:05
Start: Start 1, Finishes: Place, Time: 13:05, Distance: 11
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talion | 1 | Margarita | 41 | None | Patsy Verhoeven | Gulfstar 50 | 166 | Portland Yacht Club | 13:05 | 14:56:28 | 1:51:28 | 1:41:12 | 5.921 kn | 1.00 |
| 2 | Gladiator | 1 | Margarita | 44 | 79269 | Eric & Kim Rimkus | Beneteau 461 | 127 | Columbia Gorge Racing Association | 13:05 | 14:55:35 | 1:50:35 | 1:46:10 | 5.968 kn | 2.00 |
| 3 | Azulejo | 1 | Margarita | 43 | 242 | Geoff Gudewill | Santa Cruz 27 | 145 | Vallarta Yacht Club | 13:05 | 15:08:33 | 2:03:33 | 1:55:33 | 5.342 kn | 3.00 |
| 4 | Hey Ya | 1 | Margarita | 40 | 42 | Andy Barrow | Oceanis 390 | 145 | Vallarta Yacht Club | 13:05 | 15:09:25 | 2:04:25 | 1:56:22 | 5.305 kn | 4.00 |
| 5 | California Stars | 1 | Margarita | 42 | 3929 | Brad Hunter | Benello S&S 45 | 123 | Navy Yacht Club Long Beach | 13:05 | 15:06:36 | 2:01:36 | 1:57:27 | 5.428 kn | 5.00 |
Race 1 - Cheeseburger Division - March 19 at 13:05
Start: Start 2, Finishes: Place, Time: 13:10, Distance: 19.8
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wings | 2 | Cheeseburger | 38 | US8986 | Fredrick Roswold | Serendipity 43 | 75 | 13:10 | 15:59:58 | 2:49:58 | 2:56:46 | 6.99 kn | 1.00 | |
| 2 | Swan Fun | 2 | Cheeseburger | 29 | 43711 | Joe Heinzmann | 1971 Nautor Swan 55 | 73 | Nawiliwili | 13:10 | 16:03:09 | 2:53:09 | 3:00:39 | 6.861 kn | 2.00 |
| 3 | Beep Beep | 2 | Cheeseburger | 36 | 43661 | David Reed | J-Boats J37 | 107 | Pender Island Yacht Club | 13:10 | 16:28:23 | 3:18:23 | 3:16:16 | 5.988 kn | 3.00 |
| 4 | Mony | 2 | Cheeseburger | 37 | MEX9 | Lee Suzuki | Beneteau first 36s7 | 110 | Vallarta Yacht Club | 13:10 | 16:34:28 | 3:24:28 | 3:21:22 | 5.81 kn | 4.00 |
| 5 | Alcyone | 2 | Cheeseburger | 39 | 1111 | Anthony Day | Hylas 54 | 90 | 13:10 | 16:54 | 3:44:00 | 3:47:30 | 5.304 kn | 5.00 |
Race 2 - Cheeseburger Division - March 20 at 13:05
Start: Start 1, Finishes: Place, Time: 13:05, Distance: 16.5
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wings | 2 | Cheeseburger | 38 | US8986 | Fredrick Roswold | Serendipity 43 | 75 | 8 | 1.00 | |
| 2 | Swan Fun | 2 | Cheeseburger | 29 | 43711 | Joe Heinzmann | 1971 Nautor Swan 55 | 73 | Nawiliwili | 13 | 2.00 |
| 3 | Beep Beep | 2 | Cheeseburger | 36 | 43661 | David Reed | J-Boats J37 | 107 | Pender Island Yacht Club | 19 | 3.00 |
| 4 | Alcyone | 2 | Cheeseburger | 39 | 1111 | Anthony Day | Hylas 54 | 90 | DNS | 6.00 | |
| 4 | Mony | 2 | Cheeseburger | 37 | MEX9 | Lee Suzuki | Beneteau first 36s7 | 110 | Vallarta Yacht Club | DNF | 6.00 |
Race 3 - Cheeseburger Division - March 21 at 13:05
Start: Start 2, Finishes: Place, Time: 13:10, Distance: 11
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan Fun | 2 | Cheeseburger | 29 | 43711 | Joe Heinzmann | 1971 Nautor Swan 55 | 73 | Nawiliwili | 13:10 | 14:56:40 | 1:46:40 | 1:51:17 | 6.188 kn | 1.00 |
| 2 | Wings | 2 | Cheeseburger | 38 | US8986 | Fredrick Roswold | Serendipity 43 | 75 | 13:10 | 14:59:17 | 1:49:17 | 1:53:39 | 6.039 kn | 2.00 | |
| 3 | Beep Beep | 2 | Cheeseburger | 36 | 43661 | David Reed | J-Boats J37 | 107 | Pender Island Yacht Club | 13:10 | 15:10:57 | 2:00:57 | 1:59:40 | 5.457 kn | 3.00 |
| 4 | Alcyone | 2 | Cheeseburger | 39 | 1111 | Anthony Day | Hylas 54 | 90 | 13:10 | 15:26:16 | 2:16:16 | 2:18:24 | 4.843 kn | 4.00 | |
| 5 | Mony | 2 | Cheeseburger | 37 | MEX9 | Lee Suzuki | Beneteau first 36s7 | 110 | Vallarta Yacht Club | 13:10 | 15:36:06 | 2:26:06 | 2:23:53 | 4.517 kn | 5.00 |
Race 1 - Flip Flop Division - March 19 at 13:05
Start: Start 3, Finishes: Place, Time: 13:15, Distance: 19.8
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Copiar | 6 | Flip Flop | 2 | 119037 | Carlos Sainz | Hobie 16 | 117 | Vallarta Yacht Club | 13:15 | 15:24:18 | 2:09:18 | 1:50:31 | 9.188 kn | 1.00 |
| 2 | Paladin | 6 | Flip Flop | 3 | 119101 | Bart Goodell | Hobie 16 | 117 | Vallarta Yacht Club | 13:15 | 15:25:11 | 2:10:11 | 1:51:16 | 9.126 kn | 2.00 |
| 3 | Cricket | 6 | Flip Flop | 12 | 158 | Dave Gould | Farrier F-22 | 140 | Vallarta Yacht Club | 13:15 | 16:12:03 | 2:57:03 | 2:06:28 | 6.71 kn | 3.00 |
Race 2 - Flip Flop Division - March 20 at 13:05
Start: Start 1, Finishes: Place, Time: 13:05, Distance: 16.5
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Copiar | 6 | Flip Flop | 2 | 119037 | Carlos Sainz | Hobie 16 | 117 | Vallarta Yacht Club | 1 | 1.00 |
| 2 | Paladin | 6 | Flip Flop | 3 | 119101 | Bart Goodell | Hobie 16 | 117 | Vallarta Yacht Club | 2 | 2.00 |
| 3 | Cricket | 6 | Flip Flop | 12 | 158 | Dave Gould | Farrier F-22 | 140 | Vallarta Yacht Club | 3 | 3.00 |
Race 3 - Flip Flop Division - March 21 at 13:05
Start: Start 3, Finishes: Place, Time: 13:15, Distance: 11
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cricket | 6 | Flip Flop | 12 | 158 | Dave Gould | Farrier F-22 | 140 | Vallarta Yacht Club | 13:15 | 14:55:43 | 1:40:43 | 1:11:56 | 6.553 kn | 1.00 |
| 2 | Paladin | 6 | Flip Flop | 3 | 119101 | Bart Goodell | Hobie 16 | 117 | Vallarta Yacht Club | 13:15 | 14:39:35 | 1:24:35 | 1:12:18 | 7.803 kn | 2.00 |
| 3 | Copiar | 6 | Flip Flop | 2 | 119037 | Carlos Sainz | Hobie 16 | 117 | Vallarta Yacht Club | 13:15 | 14:46:44 | 1:31:44 | 1:18:24 | 7.195 kn | 3.00 |
Race 1 - Pirate Division - March 19 at 13:05
Start: Start 4, Finishes: Place, Time: 13:20, Distance: 19.8
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwina | 4 | Pirate | 28 | 61649 | John Matejczyk | Jeanneau Yacht 54 | 75 | Vallarta Yacht Club | 13:20 | 15:57:14 | 2:37:14 | 2:43:31 | 7.556 kn | 1.00 |
| 2 | Olas Lindas | 4 | Pirate | 32 | 28 | Linda Sweet | Varianta 44 | 39 | Vallarta Yacht Club | 13:20 | 15:56:28 | 2:36:28 | 2:52:40 | 7.593 kn | 2.00 |
| 3 | Atlantis | 4 | Pirate | 35 | MEX 3 | Daniel Rodreiguez Cabrera | First 47.7 | 39 | 13:20 | 15:56:54 | 2:36:54 | 2:53:09 | 7.572 kn | 3.00 | |
| 4 | Brainwaves | 4 | Pirate | 30 | 46961 | Jim Brainard | J boat 46 | 45 | 13:20 | 15:59:39 | 2:39:39 | 2:54:24 | 7.441 kn | 4.00 | |
| 5 | Por La Vida | 4 | Pirate | 33 | 138 | Jeffrey Davies | J/111 | 33 | Vallarta Yacht Club | 13:20 | 15:59:40 | 2:39:40 | 2:58:01 | 7.441 kn | 5.00 |
| 6 | Belat | 4 | Pirate | 46 | Mex7 | Juan Felipe Karam | Capri 37 | 54 | Club de vela de puerto vallarta | 13:20 | 16:12:11 | 2:52:11 | 3:05:18 | 6.9 kn | 6.00 |
| 7 | Dreadnought | 4 | Pirate | 45 | Mex 10 | Carla Moreno | Capri 37 | 54 | Opequimar | 13:20 | 16:13:19 | 2:53:19 | 3:06:31 | 6.855 kn | 7.00 |
| 8 | Jazzy2 | 4 | Pirate | 27 | 52451 | Daniel Kelsey | Beneteau First 36.7 | 83 | Vallarta Yacht Club | 13:20 | 16:23:05 | 3:03:05 | 3:08:00 | 6.489 kn | 8.00 |
| 9 | Crew2 | 4 | Pirate | 34 | Mex 8 | Roberto Medrano Gomez | Capri 37 | 54 | Asociacion de Vela de Puerto Vallarta. A | 13:20 | 16:18:48 | 2:58:48 | 3:12:25 | 6.644 kn | 9.00 |
Race 2 - Pirate Division - March 20 at 13:05
Start: Start 1, Finishes: Place, Time: 13:05, Distance: 16.5
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwina | 4 | Pirate | 28 | 61649 | John Matejczyk | Jeanneau Yacht 54 | 75 | Vallarta Yacht Club | 4 | 1.00 |
| 2 | Atlantis | 4 | Pirate | 35 | MEX 3 | Daniel Rodreiguez Cabrera | First 47.7 | 39 | 5 | 2.00 | |
| 3 | Olas Lindas | 4 | Pirate | 32 | 28 | Linda Sweet | Varianta 44 | 39 | Vallarta Yacht Club | 6 | 3.00 |
| 4 | Brainwaves | 4 | Pirate | 30 | 46961 | Jim Brainard | J boat 46 | 45 | 9 | 4.00 | |
| 5 | Belat | 4 | Pirate | 46 | Mex7 | Juan Felipe Karam | Capri 37 | 54 | Club de vela de puerto vallarta | 11 | 5.00 |
| 6 | Por La Vida | 4 | Pirate | 33 | 138 | Jeffrey Davies | J/111 | 33 | Vallarta Yacht Club | 12 | 6.00 |
| 7 | Jazzy2 | 4 | Pirate | 27 | 52451 | Daniel Kelsey | Beneteau First 36.7 | 83 | Vallarta Yacht Club | 14 | 7.00 |
| 8 | Crew2 | 4 | Pirate | 34 | Mex 8 | Roberto Medrano Gomez | Capri 37 | 54 | Asociacion de Vela de Puerto Vallarta. A | 18 | 8.00 |
| 9 | Dreadnought | 4 | Pirate | 45 | Mex 10 | Carla Moreno | Capri 37 | 54 | Opequimar | 20 | 9.00 |
Race 3 - Pirate Division - March 21 at 13:05
Start: Start 4, Finishes: Place, Time: 13:20, Distance: 13
| Rank | Boat Name | Fleet | Division | Bow No | Sail No | Name | Boat | Rating | Yacht Club | Start | Finish | Elapsed | Corrected | AveSpeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwina | 4 | Pirate | 28 | 61649 | John Matejczyk | Jeanneau Yacht 54 | 75 | Vallarta Yacht Club | 13:20 | 15:19:41 | 1:59:41 | 2:04:28 | 6.517 kn | 1.00 |
| 2 | Olas Lindas | 4 | Pirate | 32 | 28 | Linda Sweet | Varianta 44 | 39 | Vallarta Yacht Club | 13:20 | 15:22:47 | 2:02:47 | 2:15:30 | 6.353 kn | 2.00 |
| 3 | Belat | 4 | Pirate | 46 | Mex7 | Juan Felipe Karam | Capri 37 | 54 | Club de vela de puerto vallarta | 13:20 | 15:33:50 | 2:13:50 | 2:24:02 | 5.828 kn | 3.00 |
| 4 | Jazzy2 | 4 | Pirate | 27 | 52451 | Daniel Kelsey | Beneteau First 36.7 | 83 | Vallarta Yacht Club | 13:20 | 15:41:57 | 2:21:57 | 2:25:46 | 5.495 kn | 4.00 |
| 5 | Atlantis | 4 | Pirate | 35 | MEX 3 | Daniel Rodreiguez Cabrera | First 47.7 | 39 | 13:20 | 15:34:41 | 2:14:41 | 2:28:38 | 5.791 kn | 5.00 | |
| 6 | Dreadnought | 4 | Pirate | 45 | Mex 10 | Carla Moreno | Capri 37 | 54 | Opequimar | 13:20 | 15:39:21 | 2:19:21 | 2:29:58 | 5.597 kn | 6.00 |
| 7 | Brainwaves | 4 | Pirate | 30 | 46961 | Jim Brainard | J boat 46 | 45 | DNS | 10.00 | |||||
| 7 | Por La Vida | 4 | Pirate | 33 | 138 | Jeffrey Davies | J/111 | 33 | Vallarta Yacht Club | DNF | 10.00 | ||||
| 7 | Crew2 | 4 | Pirate | 34 | Mex 8 | Roberto Medrano Gomez | Capri 37 | 54 | Asociacion de Vela de Puerto Vallarta. A | DNF | 10.00 |
www.vallartayachtclub.org
chair@banderasbayregatta.com
www.banderasbayregatta.com
chair@banderasbayregatta.com
Sailwave Scoring Software 2.38.02
www.sailwave.com





