Novamar Yacht Insurance2 rivnayarit nayarit PV Sailing Zaragoza Marine
Sailwave results for XXX Regata Internacional Bahia de Banderas at Vallarta Yacht Club 2023
Regata Internacional Bahia de Banderas

 

Vallarta Yacht Club

Corrected Final Results as of 7:35 on March 24, 2023

Racer/Cruiser (Division 1)

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Bow No Sail No Name Boat Race 1
March 16 1300
Race 2
March 17  
Race 3
March 18  
Total Nett
1st Olas Lindas 4 28 Linda Sweet Varianta 44 1.00 2.00 1.00 4.00 4.00
2nd Lost Dragon 3 52162 Mike Seth J/133 3.00 1.00 5.00 9.00 9.00
3rd Encore 1 46258 Zachary Singer Andrews 56 4.00 4.00 2.00 10.00 10.00
4th LaissezLesBonTempsRouler 2 38109 David Bennett Santa Cruz 52 2.00 6.00 DNF 3.00 11.00 11.00
5th Por La Vida 5 138 Jeff Davies J/111 5.00 3.00 4.00 12.00 12.00

Racer/Cruiser (Division 2)

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Name Bow No Sail No Name Boat Race 1
March 16 1300
Race 2
March 17  
Race 3
March 18  
Total Nett
1st Edwina 12 none John Matejczyk Jeanneau Yacht 54 1.00 3.00 1.00 5.00 5.00
2nd Wings 10 US8986 Fred & Judy Roswold Serendipity 43 2.00 1.00 2.00 5.00 5.00
3rd Dreadnought 9 Mex 10 Karla Moreno Capri 37 4.00 2.00 3.00 9.00 9.00
4th Belat 6 Mex7 Juan Felipe Karam Capri 37 5.00 5.00 4.00 14.00 14.00
5th Crew2 8 #1 Roberto Medrano Gomez Capri 37 3.00 8.00 DNF 5.00 16.00 16.00
6th Chivos 7 Mx-3 Fernando Rabago Capri 37 7.00 4.00 8.00 RET 19.00 19.00
7th Jazzy2 11 52451 Valerie Bucholtz Beneteau First 36.7 6.00 6.00 8.00 RET 20.00 20.00

Multihull (Division 3)

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat Name Bow No Sail No Name Boat Race 1
March 16 1300
Race 2
March 17  
Race 3
March 18  
Total Nett
1st Copiar 13 113822 Bart Goodell Hobie 16 1.00 1.00 1.00 3.00 3.00
2nd Koa e Kea 15 none Cam McCannel Pinta 52 5.00 DNF 2.00 2.00 9.00 9.00
3rd SV Parlay 16 16 Colin MacRae Lagoon 450 2.00 4.00 3.00 9.00 9.00
4th Cricket 14 158 Randy Hough Farrier F-22 3.00 3.00 5.00 DNC 11.00 11.00

Cruiser (Division 4)

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Bow No Sail No Name Boat Race 1
March 16 1300
Race 2
March 17  
Race 3
March 18  
Total Nett
1st Carmanah 19 10372 John DeMeyer C&C 43 Custom 1.00 2.00 1.00 4.00 4.00
2nd Beep Beep 18 43661 Gregory Reaume J/37C 3.00 1.00 4.00 8.00 8.00
3rd Swan Fun 17 43711 Joe Heinzmann Swan 55 4.00 3.00 2.00 9.00 9.00
4th Seahorse 20 7408 Robert Knox Beneteau America 49 2.00 4.00 3.00 9.00 9.00
5th Appleseeds 23 None Peter Asselstine Sun Odyssey 40 5.00 6.00 5.00 16.00 16.00
6th Seaquester 21 423 Bill Leone Beneteau Oceanis 423 6.00 5.00 6.00 17.00 17.00

Cruiser (Division 5)

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Bow No Sail No Name Boat Race 1
March 16 1300
Race 2
March 17  
Race 3
March 18  
Total Nett
1st Azure 24 72 Rodney Pimentel Cal 40 3.00 1.00 1.00 5.00 5.00
2nd Talion 27 None Patsy Verhoeven Gulfstar 50 1.00 4.00 2.00 7.00 7.00
3rd VIVA! 28 208 Lee Pryor Jeanneau 349 2.00 2.00 3.00 7.00 7.00
4th 40-Love 26 8167 Joel Gerber Hunter Legend 4.00 3.00 4.00 11.00 11.00
5th Allegro 31 none Dan Callan Beneteau First 235 5.00 5.00 5.00 15.00 15.00
6th Wine-O-Rhino 29 P424 Owen Shaw Pearson 424 7.00 DNC 7.00 DNC 7.00 DNC 21.00 21.00

JAM (Division 6)

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Bow No Sail No Name Boat Race 1
March 16 1300
Race 2
March 17  
Race 3
March 18  
Total Nett
1st Agave Azul 32 172 Mark Thompson Catalina 470 1.00 1.00 1.00 3.00 3.00
2nd Vela 33 None Tim & Linda Rann Beneteau First 38 2.00 3.00 2.00 7.00 7.00
3rd Poco Loco Dos 34 69 Keith Sangster Catalina 38 4.00 4.00 3.00 11.00 11.00
4th Dream Dancer 30 28204 Ayn Woodruff Sabre 34 Mark II 5.00 2.00 5.00 12.00 12.00
5th Hooligan 25 B13.5 Daniel Thorburn Beneteau Idylle 13.50 3.00 5.00 4.00 12.00 12.00

One Design (Division 7)

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat Name Bow No Sail No Name Boat Race 1
March 16 1300
Race 2
March 17  
Race 3
March 18  
R4
March 18  
Total Nett
1st JWorld 1 35 1 Wayne Zittel J/80 1.00 1.00 2.00 3.00 7.00 7.00
2nd JWorld 3 37 3 Wayne Zittel J/80 3.00 2.00 1.00 2.00 8.00 8.00
3rd JWorld 2 36 2 Wayne Zittel J/80 2.00 3.00 3.00 1.00 9.00 9.00

NOTE: We use Time On Time scoring, with A = 650 and B = 550. This may generate a TCF (Time Correction Factor) of more than 1, causing corrected times to be higher than real times. As the same factors are used for all competitors, this in no way effects the relative scoring. Handicaps are still applied correctly.
TCFs are calculated with the following formula: 650/(550+RATING)


SCORING CORRECTION: The ratings for Carmanah and Beep Beep were incorrect in the final scoring. This has been corrected in this version.

Race 1 - Racer/Cruiser (Division 1)  - March 16 at 1300

Start: Race 1, Finishes: Finish time, Time: 1305
Rank Boat Name Bow No Sail No Name Boat Place Points
1 Olas Lindas 4 28 Linda Sweet Varianta 44 9 1.00
2 LaissezLesBonTempsRouler 2 38109 David Bennett Santa Cruz 52 12 2.00
3 Lost Dragon 3 52162 Mike Seth J/133 15 3.00
4 Encore 1 46258 Zachary Singer Andrews 56 18 4.00
5 Por La Vida 5 138 Jeff Davies J/111 21 5.00

Race 2 - Racer/Cruiser (Division 1)  - March 17

Start: Start 1, Finishes: Finish time, Time: 13:26, Distance: 16
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Lost Dragon 3 52162 Mike Seth J/133 13:26 15:22:17 1:56:17 2:12:22 8.256 kn 1.00
2 Olas Lindas 4 28 Linda Sweet Varianta 44 13:26 15:28:51 2:02:51 2:15:34 7.814 kn 2.00
3 Por La Vida 5 138 Jeff Davies J/111 13:26 15:35:57 2:09:57 2:23:24 7.387 kn 3.00
4 Encore 1 46258 Zachary Singer Andrews 56 13:26 15:27:48 2:01:48 2:24:12 7.882 kn 4.00
5 LaissezLesBonTempsRouler 2 38109 David Bennett Santa Cruz 52 13:26 15:29:10 DNF     6.00

Race 3 - Racer/Cruiser (Division 1)  - March 18

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 11.29
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Olas Lindas 4 28 Linda Sweet Varianta 44 13:05 14:43:49 1:38:49 1:49:03 6.855 kn 1.00
2 Encore 1 46258 Zachary Singer Andrews 56 13:05 14:39:24 1:34:24 1:51:46 7.176 kn 2.00
3 LaissezLesBonTempsRouler 2 38109 David Bennett Santa Cruz 52 13:05 14:41:19 1:36:19 1:52:24 7.033 kn 3.00
4 Por La Vida 5 138 Jeff Davies J/111 13:05 14:47:29 1:42:29 1:53:06 6.61 kn 4.00
5 Lost Dragon 3 52162 Mike Seth J/133 13:05 14:48:06 1:43:06 1:57:22 6.57 kn 5.00

Race 1 - Racer/Cruiser (Division 2)  - March 16 at 1300

Start: Race 1, Finishes: Finish time, Time: 1305
Rank Boat Name Bow No Sail No Name Boat Place Points
1 Edwina 12 none John Matejczyk Jeanneau Yacht 54 4 1.00
2 Wings 10 US8986 Fred & Judy Roswold Serendipity 43 17 2.00
3 Crew2 8 #1 Roberto Medrano Gomez Capri 37 23 3.00
4 Dreadnought 9 Mex 10 Karla Moreno Capri 37 24 4.00
5 Belat 6 Mex7 Juan Felipe Karam Capri 37 26 5.00
6 Jazzy2 11 52451 Valerie Bucholtz Beneteau First 36.7 29 6.00
7 Chivos 7 Mx-3 Fernando Rabago Capri 37 31 7.00

Race 2 - Racer/Cruiser (Division 2)  - March 17

Start: Start 2, Finishes: Finish time, Time: 13:31, Distance: 16
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Wings 10 US8986 Fred & Judy Roswold Serendipity 43 13:31 15:44:00 2:13:00 2:18:19 7.218 kn 1.00
2 Dreadnought 9 Mex 10 Karla Moreno Capri 37 13:31 15:41:00 2:10:00 2:19:54 7.385 kn 2.00
3 Edwina 12 none John Matejczyk Jeanneau Yacht 54 13:31 15:51:31 2:20:31 2:20:05 6.832 kn 3.00
4 Chivos 7 Mx-3 Fernando Rabago Capri 37 13:31 15:42:04 2:11:04 2:21:03 7.325 kn 4.00
5 Belat 6 Mex7 Juan Felipe Karam Capri 37 13:31 15:49:39 2:18:39 2:29:13 6.924 kn 5.00
6 Jazzy2 11 52451 Valerie Bucholtz Beneteau First 36.7 13:31 15:57:04 2:26:04 2:29:59 6.572 kn 6.00
7 Crew2 8 #1 Roberto Medrano Gomez Capri 37     DNF     8.00

Race 3 - Racer/Cruiser (Division 2)  - March 18

Start: Start 2, Finishes: Finish time, Time: 13:10, Distance: 11.29
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Edwina 12 none John Matejczyk Jeanneau Yacht 54 13:10 14:53:52 1:43:52 1:43:33 6.522 kn 1.00
2 Wings 10 US8986 Fred & Judy Roswold Serendipity 43 13:10 14:54:12 1:44:12 1:48:22 6.501 kn 2.00
3 Dreadnought 9 Mex 10 Karla Moreno Capri 37 13:10 14:56:05 1:46:05 1:54:10 6.386 kn 3.00
4 Belat 6 Mex7 Juan Felipe Karam Capri 37 13:10 14:56:33 1:46:33 1:54:40 6.358 kn 4.00
5 Crew2 8 #1 Roberto Medrano Gomez Capri 37 13:10 15:02:39 1:52:39 2:01:14 6.013 kn 5.00
6 Chivos 7 Mx-3 Fernando Rabago Capri 37     RET     8.00
6 Jazzy2 11 52451 Valerie Bucholtz Beneteau First 36.7     RET     8.00

Race 1 - Multihull (Division 3)  - March 16 at 1300

Start: Race 1, Finishes: Finish time, Time: 1305
Rank Boat Name Bow No Sail No Name Boat Place Points
1 Copiar 13 113822 Bart Goodell Hobie 16 1 1.00
2 SV Parlay 16 16 Colin MacRae Lagoon 450 2 2.00
3 Cricket 14 158 Randy Hough Farrier F-22 3 3.00
4 Koa e Kea 15 none Cam McCannel Pinta 52 DNF 5.00

Race 2 - Multihull (Division 3)  - March 17

Start: Start 3, Finishes: Finish time, Time: 13:36, Distance: 13
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Copiar 13 113822 Bart Goodell Hobie 16 13:36 15:14:13 1:38:13 1:35:34 7.942 kn 1.00
2 Koa e Kea 15 none Cam McCannel Pinta 52 13:36 15:33:57 1:57:57 1:50:38 6.613 kn 2.00
3 Cricket 14 158 Randy Hough Farrier F-22 13:36 15:36:02 2:00:02 1:52:06 6.498 kn 3.00
4 SV Parlay 16 16 Colin MacRae Lagoon 450 13:36 16:06:01 2:30:01 2:14:19 5.199 kn 4.00

Race 3 - Multihull (Division 3)  - March 18

Start: Start 3, Finishes: Finish time, Time: 13:15, Distance: 6.30
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Copiar 13 113822 Bart Goodell Hobie 16 13:15 13:59:07 0:44:07 0:42:56 8.568 kn 1.00
2 Koa e Kea 15 none Cam McCannel Pinta 52 13:15 14:14:42 0:59:42 0:56:00 6.332 kn 2.00
3 SV Parlay 16 16 Colin MacRae Lagoon 450 13:15 14:23:16 1:08:16 1:01:07 5.537 kn 3.00

Race 1 - Cruiser (Division 4)  - March 16 at 1300

Start: Race 1, Finishes: Finish time, Time: 1305
Rank Boat Name Bow No Sail No Name Boat Place Points
1 Carmanah 19 10372 John DeMeyer C&C 43 Custom 10 1.00
2 Seahorse 20 7408 Robert Knox Beneteau America 49 11 2.00
3 Beep Beep 18 43661 Gregory Reaume J/37C 13 3.00
4 Swan Fun 17 43711 Joe Heinzmann Swan 55 19 4.00
5 Appleseeds 23 None Peter Asselstine Sun Odyssey 40 22 5.00
6 Seaquester 21 423 Bill Leone Beneteau Oceanis 423 33 6.00

Race 2 - Cruiser (Division 4)  - March 17

Start: Start 4, Finishes: Finish time, Time: 13:41, Distance: 13
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Beep Beep 18 43661 Gregory Reaume J/37C 13:41 15:34:20 1:53:20 1:52:08 6.882 kn 1.00
2 Carmanah 19 10372 John DeMeyer C&C 43 Custom 13:41 15:34:00 1:53:00 1:53:00 6.903 kn 2.00
3 Swan Fun 17 43711 Joe Heinzmann Swan 55 13:41 15:31:31 1:50:31 1:55:18 7.058 kn 3.00
4 Seahorse 20 7408 Robert Knox Beneteau America 49 13:41 15:41:46 2:00:46 1:58:45 6.459 kn 4.00
5 Seaquester 21 423 Bill Leone Beneteau Oceanis 423 13:41 16:02:09 2:21:09 2:18:23 5.526 kn 5.00
6 Appleseeds 23 None Peter Asselstine Sun Odyssey 40 13:41 16:05:28 2:24:28 2:18:30 5.399 kn 6.00

Race 3 - Cruiser (Division 4)  - March 18

Start: Start 4, Finishes: Finish time, Time: 13:20
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Carmanah 19 10372 John DeMeyer C&C 43 Custom 13:20 14:18:33 0:58:33 0:58:33   1.00
2 Swan Fun 17 43711 Joe Heinzmann Swan 55 13:20 14:19:16 0:59:16 1:01:50   2.00
3 Seahorse 20 7408 Robert Knox Beneteau America 49 13:20 14:23:33 1:03:33 1:02:30   3.00
4 Beep Beep 18 43661 Gregory Reaume J/37C 13:20 14:23:26 1:03:26 1:02:45   4.00
5 Appleseeds 23 None Peter Asselstine Sun Odyssey 40 13:20 14:27:00 1:07:00 1:04:14   5.00
6 Seaquester 21 423 Bill Leone Beneteau Oceanis 423 13:20 14:27:27 1:07:27 1:06:08   6.00

Race 1 - Cruiser (Division 5)  - March 16 at 1300

Start: Race 1, Finishes: Finish time, Time: 1305
Rank Boat Name Bow No Sail No Name Boat Place Points
1 Talion 27 None Patsy Verhoeven Gulfstar 50 5 1.00
2 VIVA! 28 208 Lee Pryor Jeanneau 349 7 2.00
3 Azure 24 72 Rodney Pimentel Cal 40 8 3.00
4 40-Love 26 8167 Joel Gerber Hunter Legend 14 4.00
5 Allegro 31 none Dan Callan Beneteau First 235 34 5.00

Race 2 - Cruiser (Division 5)  - March 17

Start: Start 5, Finishes: Finish time, Time: 13:46, Distance: 13
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Azure 24 72 Rodney Pimentel Cal 40 13:46 15:36:15 1:50:15 1:44:19 7.075 kn 1.00
2 VIVA! 28 208 Lee Pryor Jeanneau 349 13:46 15:49:56 2:03:56 1:54:06 6.294 kn 2.00
3 40-Love 26 8167 Joel Gerber Hunter Legend 13:46 15:54:08 2:08:08 1:57:28 6.087 kn 3.00
4 Talion 27 None Patsy Verhoeven Gulfstar 50 13:46 15:55:59 2:09:59 2:00:21 6.001 kn 4.00
5 Allegro 31 none Dan Callan Beneteau First 235 13:46 16:07:03 2:21:03 2:01:36 5.53 kn 5.00

Race 3 - Cruiser (Division 5)  - March 18

Start: Start 5, Finishes: Finish time, Time: 13:25, Distance: 6.30
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Azure 24 72 Rodney Pimentel Cal 40 13:25 14:27:20 1:02:20 0:58:59 6.064 kn 1.00
2 Talion 27 None Patsy Verhoeven Gulfstar 50 13:25 14:32:07 1:07:07 1:02:09 5.632 kn 2.00
3 VIVA! 28 208 Lee Pryor Jeanneau 349 13:25 14:32:35 1:07:35 1:02:13 5.593 kn 3.00
4 40-Love 26 8167 Joel Gerber Hunter Legend 13:25 14:35:48 1:10:48 1:04:54 5.339 kn 4.00
5 Allegro 31 none Dan Callan Beneteau First 235 13:25 15:18:52 1:53:52 1:38:10 3.32 kn 5.00

Race 1 - JAM (Division 6)  - March 16 at 1300

Start: Race 1, Finishes: Finish time, Time: 1305
Rank Boat Name Bow No Sail No Name Boat Place Points
1 Agave Azul 32 172 Mark Thompson Catalina 470 6 1.00
2 Vela 33 None Tim & Linda Rann Beneteau First 38 20 2.00
3 Hooligan 25 B13.5 Daniel Thorburn Beneteau Idylle 13.50 28 3.00
4 Poco Loco Dos 34 69 Keith Sangster Catalina 38 30 4.00
5 Dream Dancer 30 28204 Ayn Woodruff Sabre 34 Mark II 32 5.00

Race 2 - JAM (Division 6)  - March 17

Start: Start 6, Finishes: Finish time, Time: 13:51, Distance: 13
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Agave Azul 32 172 Mark Thompson Catalina 470 13:51 15:53:32 2:02:32 1:55:46 6.366 kn 1.00
2 Dream Dancer 30 28204 Ayn Woodruff Sabre 34 Mark II 13:51 16:02:12 2:11:12 1:56:11 5.945 kn 2.00
3 Vela 33 None Tim & Linda Rann Beneteau First 38 13:51 16:03:27 2:12:27 2:04:03 5.889 kn 3.00
4 Poco Loco Dos 34 69 Keith Sangster Catalina 38 13:51 16:06:47 2:15:47 2:04:29 5.744 kn 4.00
5 Hooligan 25 B13.5 Daniel Thorburn Beneteau Idylle 13.50 13:51 16:06:11 2:15:11 2:06:59 5.77 kn 5.00

Race 3 - JAM (Division 6)  - March 18

Start: Start 6, Finishes: Finish time, Time: 13:30, Distance: 6.30
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 Agave Azul 32 172 Mark Thompson Catalina 470 13:30 14:35:12 1:05:12 1:01:36 5.798 kn 1.00
2 Vela 33 None Tim & Linda Rann Beneteau First 38 13:30 14:40:06 1:10:06 1:05:39 5.392 kn 2.00
3 Poco Loco Dos 34 69 Keith Sangster Catalina 38 13:30 14:45:02 1:15:02 1:08:47 5.038 kn 3.00
4 Hooligan 25 B13.5 Daniel Thorburn Beneteau Idylle 13.50 13:30 14:45:54 1:15:54 1:11:18 4.98 kn 4.00
5 Dream Dancer 30 28204 Ayn Woodruff Sabre 34 Mark II 13:30 14:53:30 1:23:30 1:13:57 4.527 kn 5.00

Race 1 - One Design (Division 7)  - March 16 at 1300

Start: Race 1, Finishes: Finish time, Time: 1305
Rank Boat Name Bow No Sail No Name Boat Place Points
1 JWorld 1 35 1 Wayne Zittel J/80 16 1.00
2 JWorld 2 36 2 Wayne Zittel J/80 25 2.00
3 JWorld 3 37 3 Wayne Zittel J/80 27 3.00

Race 2 - One Design (Division 7)  - March 17

Start: Start 7, Finishes: Finish time, Time: 13:56, Distance: 5.8
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 JWorld 1 35 1 Wayne Zittel J/80 13:56 15:08:58 1:12:58 1:10:10 4.769 kn 1.00
2 JWorld 3 37 3 Wayne Zittel J/80 13:56 15:14:16 1:18:16 1:15:15 4.446 kn 2.00
3 JWorld 2 36 2 Wayne Zittel J/80 13:56 15:20:46 1:24:46 1:21:30 4.105 kn 3.00

Race 3 - One Design (Division 7)  - March 18

Start: Start 7, Finishes: Finish time, Time: 13:35
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 JWorld 3 37 3 Wayne Zittel J/80 13:35 14:12:50 0:37:50 0:36:23   1.00
2 JWorld 1 35 1 Wayne Zittel J/80 13:35 14:13:57 0:38:57 0:37:27   2.00
3 JWorld 2 36 2 Wayne Zittel J/80 13:35 14:15:15 0:40:15 0:38:42   3.00

R4 - One Design (Division 7)  - March 18

Start: Start 7, Finishes: Finish time, Time: 13:35
Rank Boat Name Bow No Sail No Name Boat Start Finish Elapsed Corrected AveŽspeed Points
1 JWorld 2 36 2 Wayne Zittel J/80 14:40 15:19:49 0:39:49 0:38:17   1.00
2 JWorld 3 37 3 Wayne Zittel J/80 13:35 15:19:54 1:44:54 1:40:52   2.00
3 JWorld 1 35 1 Wayne Zittel J/80 13:35 15:21:11 1:46:11 1:42:06   3.00

http://www.vallartayachtclub.org
chair@banderasbayregatta.com

http://www.banderasbayregatta.com
chair@banderasbayregatta.com

Sailwave Scoring Software 2.29.6
www.sailwave.com