event burgee venue burgee

XXVIII Regata Internacional Bahia de Banderas

Vallarta Yacht Club

Results are provisional as of 18:45 on March 27, 2021

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Race 1
March 25, 2021 13:05
Race 2
March 26, 2021 13:05
Race 3
March 27, 2021 13:05
Total Nett
1st 1 Performance Wings Serendipity 43 Fred & Judy Roswold US 8986 75 1.00 2.00 2.00 5.00 5.00
2nd 1 Performance Bright Star Jeanneau SF38 Dorr Anderson 51425/61 77 2.00 1.00 3.00 6.00 6.00
3rd 1 Performance Double Take J145 Mike Seth 56203 -21 3.00 3.00 1.00 7.00 7.00

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Race 1
March 25, 2021 13:05
Race 2
March 26, 2021 13:05
Race 3
March 27, 2021 13:05
Total Nett
1st 2 20-Somethings J World 1 J80OD Wayne Zittel J80 114 1.00 2.00 1.00 4.00 4.00
2nd 2 20-Somethings La Pilarica SCZ27 Francisco Macias Valadez 242 138 2.00 1.00 2.00 5.00 5.00

4 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Race 1
March 25, 2021 13:05
Race 2
March 26, 2021 13:05
Race 3
March 27, 2021 13:05
Total Nett
1st 4 Cruising Over 45 Ft Shamaya Hylas 49 Lance Johnson 18 188 2.00 1.00 2.00 5.00 5.00
2nd 4 Cruising Over 45 Ft Hey Ya Beneteau 390 Andy Barrow B390 149 1.00 2.00 4.00 7.00 7.00
3rd 4 Cruising Over 45 Ft Carmanah C & C 43 John DeMeyer 10372 108 9.00 DNF 3.00 1.00 13.00 13.00
4th 4 Cruising Over 45 Ft Caim 1 Jeanneau SO Calvin Stewart 16 95 6.00 4.00 5.00 15.00 15.00
5th 4 Cruising Over 45 Ft Boundless Passport 42 Julian Jones 05 155 3.00 5.00 8.00 16.00 16.00
6th 4 Cruising Over 45 Ft Clarity Beneteau OC 45 Randall Boscow 04 116 4.00 6.00 6.00 16.00 16.00
7th 4 Cruising Over 45 Ft Swiftsure Frers 58 Matt Schempp 57444 36 7.00 8.00 3.00 18.00 18.00
8th 4 Cruising Over 45 Ft Amazide Bavaria 47 Andrew Wood 34 101 5.00 7.00 7.00 19.00 19.00

6 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Race 1
March 25, 2021 13:05
Race 2
March 26, 2021 13:05
Race 3
March 27, 2021 13:05
Total Nett
1st 6 Jib and Main Agave Azul Catalina 470 Mark Thompson 172 162 1.00 1.00 1.00 3.00 3.00
2nd 6 Jib and Main Gladiator Beneteau O 461 Eric Rimkus 79269 121 2.00 2.00 2.00 6.00 6.00
3rd 6 Jib and Main Serendipity KPeterson 44 David Cuevas 299 172 3.00 3.00 3.00 9.00 9.00
4th 6 Jib and Main Poco Loco Dos Catalina 38 Keith Sangster 69 162 4.00 4.00 4.00 12.00 12.00
5th 6 Jib and Main Northern Pearl Baltic 42 Kevin Oake 42 96 5.00 5.00 6.00 16.00 16.00
6th 6 Jib and Main Southern Cross Westsail 42 Stephen Harding 17 189 6.00 6.00 5.00 17.00 17.00
7th 6 Jib and Main Sassafrass Schooner 65 Timothy Scott S65 200 7.00 8.00 DNC 8.00 DNC 23.00 23.00

Race 1 - 1 Division - March 25, 2021 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 12, Course: N-1, Wind dir: 230, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 1 Performance Wings Serendipity 43 Fred & Judy Roswold US 8986 75 13:05 15.13.37 2:08:37 2:13:46 5.598 kn 1.00
2 1 Performance Bright Star Jeanneau SF38 Dorr Anderson 51425/61 77 13:05 15.23.15 2:18:15 2:23:19 5.208 kn 2.00
3 1 Performance Double Take J145 Mike Seth 56203 -21 13:05 15.03.08 1:58:08 2:25:09 6.095 kn 3.00

Race 2 - 1 Division - March 26, 2021 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 15, Course: Vallarta 1, Wind dir: 210, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 1 Performance Bright Star Jeanneau SF38 Dorr Anderson 51425/61 77 13:05 15.02.32 1:57:32 2:01:51 7.657 kn 1.00
2 1 Performance Wings Serendipity 43 Fred & Judy Roswold US 8986 75 13:05 15.07.00 2:02:00 2:06:53 7.377 kn 2.00
3 1 Performance Double Take J145 Mike Seth 56203 -21 13:05 14.55.50 1:50:50 2:16:11 8.12 kn 3.00

Race 3 - 1 Division - March 27, 2021 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13.05, Distance: 12, Course: N-1, Wind dir: 220-240, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 1 Performance Double Take J145 Mike Seth 56203 -21 13.05 14.34.18 1.29.18 1.49.44 8.063 kn 1.00
2 1 Performance Wings Serendipity 43 Fred & Judy Roswold US 8986 75 13.05 15.08.18 2.03.18 2.08.14 5.839 kn 2.00
3 1 Performance Bright Star Jeanneau SF38 Dorr Anderson 51425/61 77 13.05 15.11.14 2.06.14 2.10.52 5.704 kn 3.00

Race 1 - 2 Division - March 25, 2021 at 13:05

Start: Start 2, Finishes: Finish time, Time: 13:10, Distance: 12, Course: N-1, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 2 20-Somethings J World 1 J80OD Wayne Zittel J80 114 13:10 15.43.09 2:33:09 2:29:55 4.701 kn 1.00
2 2 20-Somethings La Pilarica SCZ27 Francisco Macias Valadez 242 138 13:10 15.55.20 2:45:20 2:36:12 4.355 kn 2.00

Race 2 - 2 Division - March 26, 2021 at 13:05

Start: Start 2, Finishes: Finish time, Time: 13:10, Distance: 15, Course: Vallarta 1, Wind dir: 210, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 2 20-Somethings La Pilarica SCZ27 Francisco Macias Valadez 242 138 13:10 15.34.36 2:24:36 2:16:37 6.224 kn 1.00
2 2 20-Somethings J World 1 J80OD Wayne Zittel J80 114 13:10 15.32.36 2:22:36 2:19:36 6.311 kn 2.00

Race 3 - 2 Division - March 27, 2021 at 13:05

Start: Start 2, Finishes: Finish time, Time: 13.10, Distance: 9.6, Course: N-1s, Wind dir: 220, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 2 20-Somethings J World 1 J80OD Wayne Zittel J80 114 13.10 14.46.32 1.36.32 1.34.30 5.967 kn 1.00
2 2 20-Somethings La Pilarica SCZ27 Francisco Macias Valadez 242 138 13.10 15.08.34 1.58.34 1.52.01 4.858 kn 2.00

Race 1 - 4 Division - March 25, 2021 at 13:05

Start: Start 4, Finishes: Finish time, Time: 13:25, Distance: 12, Course: N-5, Wind dir: 230, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 4 Cruising Over 45 Ft Hey Ya Beneteau 390 Andy Barrow B390 149 13:25 15.30.49 2:05:49 1:57:00 5.723 kn 1.00
2 4 Cruising Over 45 Ft Shamaya Hylas 49 Lance Johnson 18 188 13:25 15.38.05 2:13:05 1:57:13 5.41 kn 2.00
3 4 Cruising Over 45 Ft Boundless Passport 42 Julian Jones 05 155 13:25 15.39.19 2:14:19 2:03:50 5.36 kn 3.00
4 4 Cruising Over 45 Ft Clarity Beneteau OC 45 Randall Boscow 04 116 13:25 15.32.28 2:07:28 2:04:24 5.649 kn 4.00
5 4 Cruising Over 45 Ft Amazide Bavaria 47 Andrew Wood 34 101 13:25 15.36.12 2:11:12 2:11:00 5.488 kn 5.00
6 4 Cruising Over 45 Ft Caim 1 Jeanneau SO Calvin Stewart 16 95 13:25 15.37.12 2:12:12 2:13:13 5.446 kn 6.00
7 4 Cruising Over 45 Ft Swiftsure Frers 58 Matt Schempp 57444 36 13:25 15.35.33 2:10:33 2:24:48 5.515 kn 7.00
8 4 Cruising Over 45 Ft Carmanah C & C 43 John DeMeyer 10372 108     DNF     9.00

Race 2 - 4 Division - March 26, 2021 at 13:05

Start: Start 4, Finishes: Finish time, Time: 13:20, Distance: 15, Course: Vallarta 1, Wind dir: 210, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 4 Cruising Over 45 Ft Shamaya Hylas 49 Lance Johnson 18 188 13:20 15.40.39 2:20:39 2:03:53 6.399 kn 1.00
2 4 Cruising Over 45 Ft Hey Ya Beneteau 390 Andy Barrow B390 149 13:20 15.34.22 2:14:22 2:04:57 6.698 kn 2.00
3 4 Cruising Over 45 Ft Carmanah C & C 43 John DeMeyer 10372 108 13:20 15.26.36 2:06:36 2:05:04 7.109 kn 3.00
4 4 Cruising Over 45 Ft Caim 1 Jeanneau SO Calvin Stewart 16 95 13:20 15.24.09 2:04:09 2:05:07 7.249 kn 4.00
5 4 Cruising Over 45 Ft Boundless Passport 42 Julian Jones 05 155 13:20 15.43.43 2:23:43 2:12:30 6.262 kn 5.00
6 4 Cruising Over 45 Ft Clarity Beneteau OC 45 Randall Boscow 04 116 13:20 15.36.14 2:16:14 2:12:58 6.606 kn 6.00
7 4 Cruising Over 45 Ft Amazide Bavaria 47 Andrew Wood 34 101 13:20 15.35.21 2:15:21 2:15:09 6.649 kn 7.00
8 4 Cruising Over 45 Ft Swiftsure Frers 58 Matt Schempp 57444 36 13:20 15.27.23 2:07:23 2:21:18 7.065 kn 8.00

Race 3 - 4 Division - March 27, 2021 at 13:05

Start: Start 4, Finishes: Finish time, Time: 13.20, Distance: 12, Course: N-5, Wind dir: 220, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 4 Cruising Over 45 Ft Carmanah C & C 43 John DeMeyer 10372 108 13.20 15.11.52 1.51.52 1.50.30 6.436 kn 1.00
2 4 Cruising Over 45 Ft Shamaya Hylas 49 Lance Johnson 18 188 13.20 15.30.57 2.10.57 1.55.20 5.498 kn 2.00
3 4 Cruising Over 45 Ft Swiftsure Frers 58 Matt Schempp 57444 36 13.20 15.04.11 1.44.11 1.55.34 6.911 kn 3.00
4 4 Cruising Over 45 Ft Hey Ya Beneteau 390 Andy Barrow B390 149 13.20 15.28.06 2.08.06 1.59.07 5.621 kn 4.00
5 4 Cruising Over 45 Ft Caim 1 Jeanneau SO Calvin Stewart 16 95 13.20 15.19.04 1.59.04 1.59.59 6.047 kn 5.00
6 4 Cruising Over 45 Ft Clarity Beneteau OC 45 Randall Boscow 04 116 13.20 15.24.26 2.04.26 2.01.27 5.786 kn 6.00
7 4 Cruising Over 45 Ft Amazide Bavaria 47 Andrew Wood 34 101 13.20 15.22.28 2.02.28 2.02.17 5.879 kn 7.00
8 4 Cruising Over 45 Ft Boundless Passport 42 Julian Jones 05 155 13.20 15.36.10 2.16.10 2.05.33 5.288 kn 8.00

Race 1 - 6 Division - March 25, 2021 at 13:05

Start: Start 5, Finishes: Finish time, Time: 13:30, Distance: 12, Course: N-5, Wind dir: 230, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 6 Jib and Main Agave Azul Catalina 470 Mark Thompson 172 162 13:30 15.19.44 1:49:44 1:40:11 6.561 kn 1.00
2 6 Jib and Main Gladiator Beneteau O 461 Eric Rimkus 79269 121 13:30 15.20.06 1:50:06 1:46:39 6.54 kn 2.00
3 6 Jib and Main Serendipity KPeterson 44 David Cuevas 299 172 13:30 15.33.24 2:03:24 1:51:06 5.835 kn 3.00
4 6 Jib and Main Poco Loco Dos Catalina 38 Keith Sangster 69 162 13:30 15.37.27 2:07:27 1:56:21 5.649 kn 4.00
5 6 Jib and Main Northern Pearl Baltic 42 Kevin Oake 42 96 13:30 15.35.30 2:05:30 2:06:17 5.737 kn 5.00
6 6 Jib and Main Southern Cross Westsail 42 Stephen Harding 17 189 13:30 15.58.58 2:28:58 2:11:02 4.833 kn 6.00
7 6 Jib and Main Sassafrass Schooner 65 Timothy Scott S65 200 13:30 16.08.27 2:38:27 2:17:19 4.544 kn 7.00

Race 2 - 6 Division - March 26, 2021 at 13:05

Start: Start 5, Finishes: Finish time, Time: 13:25, Distance: 15, Course: Vallarta 1, Wind dir: 210, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 6 Jib and Main Agave Azul Catalina 470 Mark Thompson 172 162 13:25 15.29.37 2:04:37 1:53:46 7.222 kn 1.00
2 6 Jib and Main Gladiator Beneteau O 461 Eric Rimkus 79269 121 13:25 15.28.53 2:03:53 2:00:00 7.265 kn 2.00
3 6 Jib and Main Serendipity KPeterson 44 David Cuevas 299 172 13:25 15.41.33 2:16:33 2:02:56 6.591 kn 3.00
4 6 Jib and Main Poco Loco Dos Catalina 38 Keith Sangster 69 162 13:25 15.47.40 2:22:40 2:10:15 6.308 kn 4.00
5 6 Jib and Main Northern Pearl Baltic 42 Kevin Oake 42 96 13:25 15.41.46 2:16:46 2:17:37 6.581 kn 5.00
6 6 Jib and Main Southern Cross Westsail 42 Stephen Harding 17 189 13:25 16.07.51 2:42:51 2:23:14 5.527 kn 6.00

Race 3 - 6 Division - March 27, 2021 at 13:05

Start: Start 5, Finishes: Finish time, Time: 13.25, Distance: 12, Course: N-5, Wind dir: 220, Ave wind: 15
Rank Division Fleet Boat Name Boat Mfg Owner Name Sail No. PHRFTOT Start Finish Elapsed Corrected Ave speed Points
1 6 Jib and Main Agave Azul Catalina 470 Mark Thompson 172 162 13.25 15.17.58 1.52.58 1.43.08 6.374 kn 1.00
2 6 Jib and Main Gladiator Beneteau O 461 Eric Rimkus 79269 121 13.25 15.17.53 1.52.53 1.49.21 6.378 kn 2.00
3 6 Jib and Main Serendipity KPeterson 44 David Cuevas 299 172 13.25 15.34.19 2.09.19 1.56.25 5.568 kn 3.00
4 6 Jib and Main Poco Loco Dos Catalina 38 Keith Sangster 69 162 13.25 15.35.29 2.10.29 1.59.07 5.518 kn 4.00
5 6 Jib and Main Southern Cross Westsail 42 Stephen Harding 17 189 13.25 15.48.32 2.23.32 2.06.15 5.016 kn 5.00
6 6 Jib and Main Northern Pearl Baltic 42 Kevin Oake 42 96 13.25 15.34.24 2.09.24 2.10.12 5.564 kn 6.00

http://www.vallartayachtclub.org
chair@banderasbayregatta.com

http://www.banderasbayregatta.com
chair@banderasbayregatta.com

Sailwave Scoring Software 2.28.11
www.sailwave.com