event burgee venue burgee

XXVII Regata Internacional Bahia de Banderas

Vallarta Yacht Club

Results are final as of 21:07 on March 9, 2019

A Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Race 1
March 7, 2019 13:05
Race 2
March 8, 2019 13:05
Race 3
March 8, 2019 13:05
Total Nett
1st A Performance A A31 Double Take J145 Mike Seth 56203 -9 5.00 1.00 1.00 7.00 7.00
2nd A Performance A A32 Sirocco J130 Lee Pryor 50252 37 4.00 2.00 2.00 8.00 8.00
3rd A Performance A A33 Wings Serendipity 43 Fred Roswold US 8986 72 1.00 3.00 6.00 DSQ 10.00 10.00
4th A Performance A A04 Garbo Beneteau First 47.7 Thomas Taylor 10589 24 3.00 5.00 3.00 11.00 11.00
5th A Performance A A05 Olas Lindas Varianta 44 Linda Sweet   39 2.00 4.00 6.00 DSQ 12.00 12.00

B Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Race 1
March 7, 2019 13:05
Race 2
March 8, 2019 13:05
Race 3
March 8, 2019 13:05
Total Nett
1st B Performance B B10 Sinfonia Nautica J105 Bart Smit 445 84 1.00 1.00 1.00 3.00 3.00
2nd B Performance B B08 Bright Star Jeanneau SF38 Dorr Anderson 51425 77 3.00 2.00 2.00 7.00 7.00
3rd B Performance B B09 Carmanah C & C 43 John DeMeyer 10372 96 2.00 3.00 3.00 8.00 8.00
4th B Performance B B06 Jazzy Beneteau First 36.7 Daniel Kelsey   90 4.00 4.00 4.00 12.00 12.00
5th B Performance B B07 Shoofly Barnett OS 41 Charity Palmatier 87978 74 5.00 5.00 5.00 15.00 15.00

C Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Race 1
March 7, 2019 13:05
Race 2
March 8, 2019 13:05
Race 3
March 8, 2019 13:05
Total Nett
1st C Twenty Something C11 J World 1 J80OD Wayne Zittel 264 114 1.00 1.00 1.00 3.00 3.00
2nd C Twenty Something C13 J World 3 J80OD Wayne Zittel 808 114 3.00 2.00 2.00 7.00 7.00
3rd C Twenty Something C12 J World 2 J80OD Wayne Zittel 8081 114 2.00 3.00 3.00 8.00 8.00

E Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Race 1
March 7, 2019 13:05
Race 2
March 8, 2019 13:05
Race 3
March 8, 2019 13:05
Total Nett
1st E Cruising Over 45 Ft E18 Agave Azul Catalina 470 Mark Thompson 172 146 1.00 1.00 1.00 3.00 3.00
2nd E Cruising Over 45 Ft E20 Talion Gulfstar 50 Patsy Verhoeven   157 3.00 2.00 2.00 7.00 7.00
3rd E Cruising Over 45 Ft E19 Scout Jeanneau SO 52.2 Greg Himes   104 2.00 3.00 3.00 8.00 8.00
4th E Cruising Over 45 Ft E17 Mermaid Magnet Jeanneau 54 Mark Balent   104 4.00 4.00 5.00 RET 13.00 13.00

F Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Race 1
March 7, 2019 13:05
Race 2
March 8, 2019 13:05
Race 3
March 8, 2019 13:05
Total Nett
1st F Cruising Under 45 Ft F22 ZOA Ericsson 381 Kris Rittenhouse   141 1.00 1.00 1.00 3.00 3.00
2nd F Cruising Under 45 Ft F25 Blue Oasis Jeanneau SO 45p Barry Constant 708 83 3.00 2.00 2.00 7.00 7.00
3rd F Cruising Under 45 Ft F27 Pinocchio Frers custom 33 David Pressley 9 135 2.00 4.00 3.00 9.00 9.00
4th F Cruising Under 45 Ft F23 Hey Ya Beneteau 390 Andy Barrow   149 6.00 3.00 5.00 14.00 14.00
5th F Cruising Under 45 Ft F21 O´Rourke Jeanneau 419 Alejandro Rabago   135 5.00 5.00 4.00 14.00 14.00
6th F Cruising Under 45 Ft F24 Tenacity Roughwater 33 Marshall Peabody   238 4.00 6.00 6.00 16.00 16.00

G Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Race 1
March 7, 2019 13:05
Race 2
March 8, 2019 13:05
Race 3
March 8, 2019 13:05
Total Nett
1st G Jib and Main G30 Poco Loco Dos Catalina 38 Keith Sangster 38 162 1.00 1.00 2.00 4.00 4.00
2nd G Jib and Main G26 Georgia Van de Stadt 41 Ben Mewes 8933 123 2.00 2.00 1.00 5.00 5.00
3rd G Jib and Main G29 40-Love Hunter 40 Joel Gerber h-40 155 3.00 4.00 3.00 10.00 10.00
4th G Jib and Main G28 Gudgeon Hunter 36 Matthew Parsons CAN 1035 208 4.00 3.00 4.00 11.00 11.00

NOTE: We use Time On Time scoring, with A = 650 and B = 550. This may generate a TCF (Time Correction Factor) of more than 1, causing corrected times to be higher than real times. As the same factors are used for all competitors, this in no way effects the relative scoring. Handicaps are still applied correctly.
TCFs are calculated with the following formula: 650/(550+RATING)

Race 1 - A Class - March 7, 2019 at 13:05

Start: Start 1, Finishes: Elapsed time, Time: 13:05
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 A Performance A A33 Wings Serendipity 43 Fred Roswold US 8986 72 13:05 15:53:39 2:48:39 2:56:15   1.00
2 A Performance A A05 Olas Lindas Varianta 44 Linda Sweet   39 13:05 15:56:01 2:51:01 3:08:44   2.00
3 A Performance A A04 Garbo Beneteau First 47.7 Thomas Taylor 10589 24 13:05 15:56:43 2:51:43 3:14:27   3.00
4 A Performance A A32 Sirocco J130 Lee Pryor 50252 37 13:05 16:07:07 3:02:07 3:21:40   4.00
5 A Performance A A31 Double Take J145 Mike Seth 56203 -9 13:05 15:55:28 2:50:28 3:24:49   5.00

Race 2 - A Class - March 8, 2019 at 13:05

Start: Start 1, Finishes: Elapsed time, Time: 12:35
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 A Performance A A31 Double Take J145 Mike Seth 56203 -9 12:35 14:18:40 1:43:40 2:04:33   1.00
2 A Performance A A32 Sirocco J130 Lee Pryor 50252 37 12:35 14:33:08 1:58:08 2:10:49   2.00
3 A Performance A A33 Wings Serendipity 43 Fred Roswold US 8986 72 12:35 14:41:10 2:06:10 2:11:51   3.00
4 A Performance A A05 Olas Lindas Varianta 44 Linda Sweet   39 12:35 14:35:44 2:00:44 2:13:14   4.00
5 A Performance A A04 Garbo Beneteau First 47.7 Thomas Taylor 10589 24 12:35 14:38:02 2:03:02 2:19:19   5.00

Race 3 - A Class - March 8, 2019 at 13:05

Start: Start 1, Finishes: Elapsed time, Time: 12:35
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 A Performance A A31 Double Take J145 Mike Seth 56203 -9 12:35 14:05:11 1:30:11 1:48:21   1.00
2 A Performance A A32 Sirocco J130 Lee Pryor 50252 37 12:35 14:15:42 1:40:42 1:51:30   2.00
3 A Performance A A04 Garbo Beneteau First 47.7 Thomas Taylor 10589 24 12:35 14:26:17 1:51:17 2:06:01   3.00
4 A Performance A A33 Wings Serendipity 43 Fred Roswold US 8986 72 12:35 14:22:59 DSQ     6.00
4 A Performance A A05 Olas Lindas Varianta 44 Linda Sweet   39 12:35 14:16:08 DSQ     6.00

Race 1 - B Class - March 7, 2019 at 13:05

Start: Start 2, Finishes: Elapsed time, Time: 13:10
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 B Performance B B10 Sinfonia Nautica J105 Bart Smit 445 84 13:10 15:52:37 2:42:37 2:46:43   1.00
2 B Performance B B09 Carmanah C & C 43 John DeMeyer 10372 96 13:10 16:01:25 2:51:25 2:52:29   2.00
3 B Performance B B08 Bright Star Jeanneau SF38 Dorr Anderson 51425 77 13:10 15:58:49 2:48:49 2:55:01   3.00
4 B Performance B B06 Jazzy Beneteau First 36.7 Daniel Kelsey   90 13:10 16:05:05 2:55:05 2:57:49   4.00
5 B Performance B B07 Shoofly Barnett OS 41 Charity Palmatier 87978 74 13:10 16:10:04 3:00:04 3:07:34   5.00

Race 2 - B Class - March 8, 2019 at 13:05

Start: Start 2, Finishes: Elapsed time, Time: 12:40
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 B Performance B B10 Sinfonia Nautica J105 Bart Smit 445 84 12:40 14:45:23 2:05:23 2:08:33   1.00
2 B Performance B B08 Bright Star Jeanneau SF38 Dorr Anderson 51425 77 12:40 14:45:12 2:05:12 2:09:48   2.00
3 B Performance B B09 Carmanah C & C 43 John DeMeyer 10372 96 12:40 14:50:36 2:10:36 2:11:25   3.00
4 B Performance B B06 Jazzy Beneteau First 36.7 Daniel Kelsey   90 12:40 14:50:25 2:10:25 2:12:27   4.00
5 B Performance B B07 Shoofly Barnett OS 41 Charity Palmatier 87978 74 12:40 14:52:29 2:12:29 2:18:00   5.00

Race 3 - B Class - March 8, 2019 at 13:05

Start: Start 2, Finishes: Elapsed time, Time: 12:40
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 B Performance B B10 Sinfonia Nautica J105 Bart Smit 445 84 12:40 14:25:55 1:45:55 1:48:35   1.00
2 B Performance B B08 Bright Star Jeanneau SF38 Dorr Anderson 51425 77 12:40 14:25:49 1:45:49 1:49:42   2.00
3 B Performance B B09 Carmanah C & C 43 John DeMeyer 10372 96 12:40 14:31:26 1:51:26 1:52:07   3.00
4 B Performance B B06 Jazzy Beneteau First 36.7 Daniel Kelsey   90 12:40 14:38:20 1:58:20 2:00:11   4.00
5 B Performance B B07 Shoofly Barnett OS 41 Charity Palmatier 87978 74 12:40 14:39:44 1:59:44 2:04:43   5.00

Race 1 - C Class - March 7, 2019 at 13:05

Start: Start 3, Finishes: Elapsed time, Time: 13:15
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 C Twenty Something C11 J World 1 J80OD Wayne Zittel 264 114 13:15 15:08:51 1:53:51 1:51:27   1.00
2 C Twenty Something C12 J World 2 J80OD Wayne Zittel 8081 114 13:15 15:09:31 1:54:31 1:52:06   2.00
3 C Twenty Something C13 J World 3 J80OD Wayne Zittel 808 114 13:15 15:11:51 1:56:51 1:54:23   3.00

Race 2 - C Class - March 8, 2019 at 13:05

Start: Start 3, Finishes: Elapsed time, Time: 12:45
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 C Twenty Something C11 J World 1 J80OD Wayne Zittel 264 114 12:45 15:00:18 2:15:18 2:12:27   1.00
2 C Twenty Something C13 J World 3 J80OD Wayne Zittel 808 114 12:45 15:00:32 2:15:32 2:12:41   2.00
3 C Twenty Something C12 J World 2 J80OD Wayne Zittel 8081 114 12:45 15:07:21 2:22:21 2:19:21   3.00

Race 3 - C Class - March 8, 2019 at 13:05

Start: Start 3, Finishes: Elapsed time, Time: 12:45
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 C Twenty Something C11 J World 1 J80OD Wayne Zittel 264 114 12:45 14:05:55 1:20:55 1:19:13   1.00
2 C Twenty Something C13 J World 3 J80OD Wayne Zittel 808 114 12:45 14:05:57 1:20:57 1:19:15   2.00
3 C Twenty Something C12 J World 2 J80OD Wayne Zittel 8081 114 12:45 14:13:10 1:28:10 1:26:18   3.00

Race 1 - E Class - March 7, 2019 at 13:05

Start: Start 4, Finishes: Elapsed time, Time: 13:25
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 E Cruising Over 45 Ft E18 Agave Azul Catalina 470 Mark Thompson 172 146 13:25 16:27:07 3:02:07 2:50:05   1.00
2 E Cruising Over 45 Ft E19 Scout Jeanneau SO 52.2 Greg Himes   104 13:25 16:27:58 3:02:58 3:01:51   2.00
3 E Cruising Over 45 Ft E20 Talion Gulfstar 50 Patsy Verhoeven   157 13:25 16:48:26 3:23:26 3:07:02   3.00
4 E Cruising Over 45 Ft E17 Mermaid Magnet Jeanneau 54 Mark Balent   104 13:25 18:00 4:35:00 4:33:19   4.00

Race 2 - E Class - March 8, 2019 at 13:05

Start: Start 4, Finishes: Elapsed time, Time: 12:55
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 E Cruising Over 45 Ft E18 Agave Azul Catalina 470 Mark Thompson 172 146 12:55 15:13:39 2:18:39 2:09:29   1.00
2 E Cruising Over 45 Ft E20 Talion Gulfstar 50 Patsy Verhoeven   157 12:55 15:28:02 2:33:02 2:20:42   2.00
3 E Cruising Over 45 Ft E19 Scout Jeanneau SO 52.2 Greg Himes   104 12:55 15:24:20 2:29:20 2:28:25   3.00
4 E Cruising Over 45 Ft E17 Mermaid Magnet Jeanneau 54 Mark Balent   104 12:55 15:24:51 2:29:51 2:28:56   4.00

Race 3 - E Class - March 8, 2019 at 13:05

Start: Start 4, Finishes: Elapsed time, Time: 12:55
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 E Cruising Over 45 Ft E18 Agave Azul Catalina 470 Mark Thompson 172 146 12:55 14:45:40 1:50:40 1:43:21   1.00
2 E Cruising Over 45 Ft E20 Talion Gulfstar 50 Patsy Verhoeven   157 12:55 14:51:18 1:56:18 1:46:55   2.00
3 E Cruising Over 45 Ft E19 Scout Jeanneau SO 52.2 Greg Himes   104 12:55 14:48:07 1:53:07 1:52:25   3.00
4 E Cruising Over 45 Ft E17 Mermaid Magnet Jeanneau 54 Mark Balent   104     RET     5.00

Race 1 - F Class - March 7, 2019 at 13:05

Start: Start 5, Finishes: Elapsed time, Time: 13:30
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 F Cruising Under 45 Ft F22 ZOA Ericsson 381 Kris Rittenhouse   141 13:30 16:29:57 2:59:57 2:49:16   1.00
2 F Cruising Under 45 Ft F27 Pinocchio Frers custom 33 David Pressley 9 135 13:30 16:33:41 3:03:41 2:54:18   2.00
3 F Cruising Under 45 Ft F25 Blue Oasis Jeanneau SO 45p Barry Constant 708 83 13:30 16:22:37 2:52:37 2:57:15   3.00
4 F Cruising Under 45 Ft F24 Tenacity Roughwater 33 Marshall Peabody   238 13:30 17:10:06 3:40:06 3:01:33   4.00
5 F Cruising Under 45 Ft F21 O´Rourke Jeanneau 419 Alejandro Rabago   135 13:30 16:46:29 3:16:29 3:06:27   5.00
6 F Cruising Under 45 Ft F23 Hey Ya Beneteau 390 Andy Barrow   149 13:30 16:57:28 3:27:28 3:12:55   6.00

Race 2 - F Class - March 8, 2019 at 13:05

Start: Start 5, Finishes: Elapsed time, Time: 13:00
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 F Cruising Under 45 Ft F22 ZOA Ericsson 381 Kris Rittenhouse   141 13:00 15:28:03 2:28:03 2:19:16   1.00
2 F Cruising Under 45 Ft F25 Blue Oasis Jeanneau SO 45p Barry Constant 708 83 13:00 15:17:31 2:17:31 2:21:13   2.00
3 F Cruising Under 45 Ft F23 Hey Ya Beneteau 390 Andy Barrow   149 13:00 15:32:28 2:32:28 2:21:47   3.00
4 F Cruising Under 45 Ft F27 Pinocchio Frers custom 33 David Pressley 9 135 13:00 15:31:52 2:31:52 2:24:06   4.00
5 F Cruising Under 45 Ft F21 O´Rourke Jeanneau 419 Alejandro Rabago   135 13:00 15:35:42 2:35:42 2:27:45   5.00
6 F Cruising Under 45 Ft F24 Tenacity Roughwater 33 Marshall Peabody   238 13:00 16:10:40 3:10:40 2:37:17   6.00

Race 3 - F Class - March 8, 2019 at 13:05

Start: Start 5, Finishes: Elapsed time, Time: 13:00
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 F Cruising Under 45 Ft F22 ZOA Ericsson 381 Kris Rittenhouse   141 13:00 14:31:41 1:31:41 1:26:15   1.00
2 F Cruising Under 45 Ft F25 Blue Oasis Jeanneau SO 45p Barry Constant 708 83 13:00 14:24:18 1:24:18 1:26:34   2.00
3 F Cruising Under 45 Ft F27 Pinocchio Frers custom 33 David Pressley 9 135 13:00 14:33:05 1:33:05 1:28:20   3.00
4 F Cruising Under 45 Ft F21 O´Rourke Jeanneau 419 Alejandro Rabago   135 13:00 14:34:51 1:34:51 1:30:00   4.00
5 F Cruising Under 45 Ft F23 Hey Ya Beneteau 390 Andy Barrow   149 13:00 14:36:49 1:36:49 1:30:02   5.00
6 F Cruising Under 45 Ft F24 Tenacity Roughwater 33 Marshall Peabody   238 13:00 15:05:14 2:05:14 1:43:18   6.00

Race 1 - G Class - March 7, 2019 at 13:05

Start: Start 6, Finishes: Elapsed time, Time: 13:35
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 G Jib and Main G30 Poco Loco Dos Catalina 38 Keith Sangster 38 162 13:35 16:33:47 2:58:47 2:43:13   1.00
2 G Jib and Main G26 Georgia Van de Stadt 41 Ben Mewes 8933 123 13:35 16:25:51 2:50:51 2:45:01   2.00
3 G Jib and Main G29 40-Love Hunter 40 Joel Gerber h-40 155 13:35 16:48:45 3:13:45 2:58:38   3.00
4 G Jib and Main G28 Gudgeon Hunter 36 Matthew Parsons CAN 1035 208 13:35 1800 4:25:00 3:47:15   4.00

Race 2 - G Class - March 8, 2019 at 13:05

Start: Start 6, Finishes: Elapsed time, Time: 13:05
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 G Jib and Main G30 Poco Loco Dos Catalina 38 Keith Sangster 38 162 13:05 15:36:24 2:31:24 2:18:13   1.00
2 G Jib and Main G26 Georgia Van de Stadt 41 Ben Mewes 8933 123 13:05 15:34:27 2:29:27 2:24:21   2.00
3 G Jib and Main G28 Gudgeon Hunter 36 Matthew Parsons CAN 1035 208 13:05 15:56:09 2:51:09 2:26:46   3.00
4 G Jib and Main G29 40-Love Hunter 40 Joel Gerber h-40 155 13:05 15:50:29 2:45:29 2:32:34   4.00

Race 3 - G Class - March 8, 2019 at 13:05

Start: Start 6, Finishes: Elapsed time, Time: 13:05
Rank Class Division Bow Number Boat Name Boat Manufactor Owner Name Sail No. Rating Start Finish Elapsed Corrected Ave speed Points
1 G Jib and Main G26 Georgia Van de Stadt 41 Ben Mewes 8933 123 13:05 14:47:54 1:42:54 1:39:23   1.00
2 G Jib and Main G30 Poco Loco Dos Catalina 38 Keith Sangster 38 162 13:05 15:09:30 2:04:30 1:53:40   2.00
3 G Jib and Main G29 40-Love Hunter 40 Joel Gerber h-40 155 13:05 15:11:12 2:06:12 1:56:21   3.00
4 G Jib and Main G28 Gudgeon Hunter 36 Matthew Parsons CAN 1035 208 13:05 15:24:23 2:19:23 1:59:31   4.00

http://www.vallartayachtclub.org
chair@banderasbayregatta.com

http://www.banderasbayregatta.com
committee@banderasbayregatta.com

Sailwave Scoring Software 2.24.0
www.sailwave.com