venue burgee

Banderas Bay Regatta

Vallarta Yacht Club

Banderas Bay Regatta 2010 Final Results

A Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Boat Type OwnerEmail
1st 13 A Cirque 28468 Louis Kruk 90 0.75 0.75 0.75 2.25 2.25 BEN42S7 louiskruk@comcast.net
2nd 10 A Blue 7331 Cheryl & Ken Sears 15 2.00 2.00 2.00 6.00 6.00 J160 klsears@bellsouth.net; pvsailing@yahoo.c
3rd 11 A Bright Star 69434 Dorr Anderson 66 3.00 3.00 3.00 9.00 9.00 JNNSF40 dorriii@yahoo.com
4th 14 A Alsumar 25 Ted Davis 102 4.00 4.00 4.00 12.00 12.00 S&S70 alsumar34@aol.com
5th 15 A Sirius Star A15 Harold Lott 76 5.00 7.00 DNS 7.00 dns 19.00 19.00 JeanSO 51.5 bluheronmex@yahoo.com
6th 12 A Jarana 50600 Bill Cuffel 81 7.00 DNS 7.00 DNS 7.00 dns 21.00 21.00 J42CF bcuffel@svjarana.com

B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Boat Type OwnerEmail
1st 29 B Meshach B29 Thor Temme 92 0.75 0.75 0.75 2.25 2.25 Custom Trimaran 41 thortemme@gmail.com
2nd 21 B Humu Humu B21 David Crowe 50 2.00 2.00 2.00 6.00 6.00 Morrelli 68 Cat. humuhumucaptain@hotmail.com
3rd 20 B Pantera B20 Bob Smith -30 3.00 3.00 4.00 10.00 10.00 Custom 44 svpantera@yahoo.com
4th 22 B Profligate B22 Doña de Mallorca 56 5.00 4.00 3.00 12.00 12.00 Surfin' 63 cat donna@latitude38.com
5th 27 B Rotkat 66 Arjan Bok 82 4.00 5.00 6.00 15.00 15.00 Lidgard 43 cat arjanbok@gmail.com
6th 26 B Dolce Vita B26 Mai Dolch 86 6.00 6.00 5.00 17.00 17.00 Fountaine Pajot 56' nutnbetter@gmail.com
7th 25 B Bright Wing B25 Marc Wilson 79 7.00 7.00 7.00 21.00 21.00 Catana 52 safeyacht@hotmail.com
8th 24 B Wind Trekker 4 Thomas Brown 41 8.00 8.00 8.00 24.00 24.00 Corsair 31 UC tomsailor@gmail.com
9th 28 B Moon and Stars B28 Guadalupe Dipp 95 9.00 11.00 DNF 9.00 29.00 29.00 Catana 47 lupedipp@mac.com
10th 23 B Sea Level B23 Jimmy Milski 70 11.00 DNS 11.00 dns 11.00 dns 33.00 33.00 Schionning 48 jimmilski@yahoo.com

C Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Boat Type OwnerEmail
1st 33 C Maluhia C33 David Wegesend 106 0.75 0.75 0.75 2.25 2.25 Catana 42 Cat svmaluhia@gmail.com
2nd 34 C Moontide 101 Bill Lilly 114 2.00 2.00 2.00 6.00 6.00 Lagoon 470 bill.lfc@sbcglobal.net
3rd 36 C Nina May C36 Jeff Parish 126 3.00 3.00 3.00 9.00 9.00 Catana 431 taobuddy@gmail.com
4th 30 C Dream Chaser 56452 Cam McCannel 91 4.00 4.00 4.00 12.00 12.00 Farrier F-9RXT. mccannel@shaw.ca
5th 35 C Younger Girl C35 Mark Sciarretta 148 6.00 10.00 dnf 5.00 21.00 21.00 Lagoon 380 CapitanoMarco@Yahoo.com
6th 32 C Gato Go C32 Craig Wiese 89 7.00 10.00 DNF 6.00 23.00 23.00 Kennex 445 Gatogo@ymail.com
7th 38 C Moon Drifter C38 Ralph Marx 157 5.00 10.00 dnf 10.00 dns 25.00 25.00 Seawind 1160 ralph@rhmarx.com
8th 37 C Bluebird C37 Jack Taylor 214 10.00 DNS 10.00 dns 10.00 dns 30.00 30.00 Trimaran 28 jamur00@hotmail.com
8th 31 C Whatcha Gonna Do C31 Michael Mitgang 95 10.00 DNS 10.00 DNS 10.00 dns 30.00 30.00 Fountaine Pajot Bahia 46 mmitgang@gmail.com

D Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Boat Type OwnerEmail
1st 44 D Wind Child 74329 Rudy Heessels 120 0.75 0.75 0.75 2.25 2.25 BEN36S7 jean_rudy@hotmail.com
2nd 40 D Chicken Joe D40 Keven & Sandy 114 2.00 4.00 2.00 8.00 8.00 J80 kevinreath@hotmail.com
3rd 47 D Full Quiver 42652 Steve Lannen 129 4.00 2.00 4.00 10.00 10.00 BEN405 fullquiver405@sbcglobal.net
4th 46 D Adios 8581 Craig Shaw 132 3.00 3.00 6.00 12.00 12.00 Columbia Tripp 43 lunaseaboats@gmail.com
5th 42 D J/World #4 D42 Wayne Zittel 117 5.00 5.00 5.00 15.00 15.00 J80OD
6th 41 D J/World #2 D41 Wayne Zittel 117 6.00 7.00 3.00 16.00 16.00 J80OD
7th 45 D Cuba Libre 3 56452 Orlando Duran 117 7.00 6.00 7.00 20.00 20.00 CAT440 sailcub@yahoo.com
8th 49 D Escape Velocity D49 Rush Faville 162 8.00 8.00 8.00 24.00 24.00 s2 7.9 rbfaville@gmail.com
9th 43 D J/World #5 D43 Wayne Zittel 117 11.00 DNS 11.00 dns 11.00 dns 33.00 33.00 J80OD
9th 48 D Pierce Team 42H Patrick Pierce 131 11.00 DNS 11.00 dns 11.00 dns 33.00 33.00 HUN42 captainpierce08@yahoo.com

E Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Boat Type OwnerEmail
1st 51 E Tomatillo E51 Jim Casey 156 0.75 2.00 0.75 3.50 3.50 Jnnu43DS rabbitboss@gmail.com
2nd 50 E Talion E50 Patsy Verhoeven 150 2.00 0.75 2.00 4.75 4.75 GULFST50
3rd 56 E Befana 10 Randy Hough 195 3.00 3.00 3.00 9.00 9.00 CAT30BS randy.hough@gmail.com
4th 54 E Dos Amantes E54 Joe Lacey 159 4.00 4.00 4.00 12.00 12.00 Island Packet 40 dos_amantes_lacey@hotmail.com
5th 52 E Morning Star E52 John 'JP' Peterson 178 5.00 5.00 8.00 dns 18.00 18.00 Mauritius 43 Ketch jp.peterson@microsoft.com
6th 53 E Splish Splash E53 Don Mackenzie 185 8.00 DNF 6.00 8.00 dns 22.00 22.00 CAL2-46 professordon67@gmail.com
7th 55 E Terrapin Flyer E55 Alexander Viterbi 177 8.00 DNS 8.00 DNC 8.00 dns 24.00 24.00 Hylas 49 aviterbi@gmail.com

F Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Boat Type OwnerEmail
1st 60 F Bolero F60 Thom/Cheryl Landgreen 172 0.75 0.75 0.75 2.25 2.25 Beneteau Idylle 43 cheryl8180@comcast.net
2nd 67 F Saber Vivir F67 Charles Naslund 227 3.00 2.00 2.00 7.00 7.00 CAT30 librtycall@aol.com
3rd 65 F Charissa 458 Tom Jones 180 2.00 3.00 4.00 9.00 9.00 Peterson Liberty 458 tjones2451@yahoo.com
4th 62 F Justice F62 Julio Freyre 150 4.00 4.00 3.00 11.00 11.00 CAT36 freyre43@hotmail.com
5th 68 F Natalie F68 Ford Johnson 244 5.00 5.00 7.00 17.00 17.00 ALB35 fordaux@mac.com
6th 601 F D'tente 14515 Greg Himes 102 6.00 6.00 6.00 18.00 18.00 HUN40 gregondetente@gmail.com
7th 61 F Lotus F61 Clarence Harvey 105 7.00 7.00 8.00 22.00 22.00 Taswell 43, CC [3] sailboat2007@yahoo.com
8th 69 F L'Escapada F69 Guillermo Semeyn 249 8.00 12.00 DNC 5.00 25.00 25.00 1969 Challenger casanita@prodigy.net.mx
9th 63 F Passing Wind 1595 Francisco Coppel 224 12.00 DNS 12.00 dns 12.00 dns 36.00 36.00 CAT30 fcoppel@hotmail.com
9th 64 F Endure 277 Tony Smith 231 12.00 DNS 12.00 dns 12.00 dns 36.00 36.00 PSN365 horizonkalls@yahoo.com
9th 66 F Gaia F66 Robert McLeod 183 12.00 DNS 12.00 dns 12.00 dns 36.00 36.00 Peterson Liberty 458 travelnguy@peoplepc.com

G Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Boat Type OwnerEmail
1st 71 G Music G71 Rick Gio 114 0.75 0.75 2.00 3.50 3.50 BEN40 jangrant38@yahoo.com
2nd 75 G Juggs G75 Ginjer Yachechak 177 2.00 2.00 0.75 4.75 4.75 J24 email shortyyak@yahoo.com
3rd 70 G Bluzzz G70 Stephen Coleman 93 4.00 3.00 3.00 10.00 10.00 SWAN42 Coleman169@comcast.net
4th 73 G Amaranth G73 William Gates 218 3.00 5.00 4.00 12.00 12.00 CAL34-3 gat3d@hotmail.com
5th 72 G The Jake G72 Richard Stanley 199 5.00 4.00 5.00 14.00 14.00 HUN32 rstan@bcn.net
6th 74 G Journey G74 Craig Luker 113 7.00 DNS 7.00 dns 7.00 dns 21.00 21.00 Beneteau Evasion 37 crew@svjourney.net

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.banderasbayregatta.com
sss@vallartayachtclub.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com