venue burgee

Banderas Bay Regatta

Vallarta Yacht Club

Results are final as of 11:51 on March 17, 2013

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Platform
1st 13 A Cirque 28468 Louis Kruk 108 0.75 0.75 0.75 2.25 2.25 Beneteau 42s7
2nd 10 A Blue 7331 Cheryl & Ken Sears 27 3.00 2.00 2.00 7.00 7.00 J160
3rd 18 A Lussino MX1747 Alejandro Echeverria 123 2.00 5.00 5.00 12.00 12.00 STAND FAST 40
4th 17 A Kenta Anae 46574 Merle McAssey 123 4.00 6.00 3.00 13.00 13.00 Beneteau 42
5th 11 A Bright Star 69434 Dorr Anderson 75 5.00 4.00 4.00 13.00 13.00 Jeaneau 40
6th 14 A Nirvana 17886 Mark Steinbeck 127 6.00 3.00 8.00 17.00 17.00 Alden 64
7th 12 A Transformer 7159 Joel Young 53 7.00 8.00 6.00 21.00 21.00 Beneteau 523
8th 15 A Edelweiss III USA 87 Albert (Pete) Boyce   8.00 9.00 7.00 24.00 24.00 Sabre 402
9th 16 A Amalfi 245 Kasey Ellam 117 9.00 7.00 11.00 dnf 27.00 27.00 Catalina 42
10th '09 A Full Quiver 42652 Steve Lannen 129 10.00 11.00 dns 11.00 dns 32.00 32.00 Beneteau 405 First

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Platform
1st 23 B Profligate B23 Richard Spindler 56 4.00 0.75 0.75 5.50 5.50 Kurt Hughes 60
2nd 26 B Escapade 5212 Greg Dorland 79 0.75 4.00 2.00 6.75 6.75 Catana 52
3rd 22 B Humu Humu B22 David Crowe 50 3.00 2.00 3.00 8.00 8.00 Morrelli 68 Cat.
4th 20 B Pantera B20 Bob Smith -30 2.00 3.00 4.00 9.00 9.00 Custom 44
5th 24 B Sea Level B24 Jim Milski 70 5.00 5.00 5.00 15.00 15.00 Schionning 48 Cat.
6th 21 B Wind Trekker 4 Tom Brown 41 6.00 6.00 6.00 18.00 18.00 Corsair Trimaran F31
7th 25 B Endless Summer B25 Steve 73 7.00 9.00 dns 9.00 dns 25.00 25.00 F41
8th 27 B Rapscullion B27 Henry Robinson 119 8.00 9.00 dns 9.00 dns 26.00 26.00 Fountain Pajot

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Platform
1st 35 C Tenaz MEX 4528 Joaquin Bargallo 174 2.00 0.75 0.75 3.50 3.50 J24
2nd 30 C J/World #2 C30 Wayne Zittel 132 0.75 5.00 3.00 8.75 8.75 J80
3rd 31 C J/World #4 C31 Wayne Zittel 132 4.50 3.00 2.00 9.50 9.50 J80
4th 32 C J/World #5 C32 Wayne Zittel 132 3.00 2.00 5.00 10.00 10.00 J80
5th 34 C Juggs C34 Ginjer Yachechak 174 4.50 4.00 4.00 12.50 12.50 J24
6th 33 C Escape Velocity 151 Rush Faville 169 6.00 8.00 dnf 8.00 dnf 22.00 22.00 S2 7.9
7th 36 C Captain George Thomas 28130 William Thomas 180 8.00 dnf 8.00 dns 8.00 dns 24.00 24.00 C & C 30

D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Platform
1st 44 D Talion D44 Patsy Verhoeven 153 2.00 3.00 2.00 7.00 7.00 Gulfstar 50
2nd 42 D Tomatillo D42 Jim Casey 165 3.00 4.00 0.75 7.75 7.75 Jeaneau 43DS
3rd 43 D Rose of Sharon 67861 Byron Chamberlain 162 0.75 0.75 8.00 9.50 9.50 SB Schooner 51
4th 40 D Panasea 269 Dean Laurin 157 4.00 6.00 4.00 14.00 14.00 Catalina 380
5th 49 D CHARISSA 458 Tom Jones 186 11.00 DNF 2.00 3.00 16.00 16.00 Peterson Liberty 458
6th 41 D Dolphin 7566 Skip White 165 5.00 5.00 6.00 16.00 16.00 Islander 44
7th 45 D Sea Biscuit 25 Steve Sommer 191 11.00 dnf 8.00 5.00 24.00 24.00 Slocum 43
8th 46 D Kalalau 2202 George Hill 182 6.00 9.00 9.00 24.00 24.00 Lapworth 43
9th 48 D Detente D48   144 11.00 DNF 7.00 7.00 25.00 25.00 Hunter Legend 40
10th 47 D Odyssey D47 Marv Dunn 159 11.00 dns 11.00 dns 11.00 dns 33.00 33.00 Peterson 44

E Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank BowNumber Fleet Boat SailNo OwnerName Rating BBR Race 1 BBR Race 2 BBR Race 3 Total Nett Platform
1st 50 E Eros 555 Jody Ward 213 0.75 0.75 0.75 2.25 2.25 Lapworth 36
2nd 55 E Saber Vivir E55 Charles Naslund 236 2.00 2.00 2.00 6.00 6.00 Catalina 30
3rd 51 E The Jake E51 Richard Stanley 214 6.00 3.00 4.00 13.00 13.00 Hunter 32
4th 56 E Vento 4 Jaime Ramirez 270 3.00 4.00 6.00 13.00 13.00 Hunter 25
5th 54 E Mitaz Pizza E54 Rafael Fernandez 230 5.00 6.00 3.00 14.00 14.00 Catalina 30
6th 53 E Island Mistress E53 Jeff Wahl 226 4.00 5.00 5.00 14.00 14.00 Wellington 47
7th 52 E Salty Feet 1595 Francisco Coppel 219 8.00 dns 8.00 dns 8.00 dns 24.00 24.00 Catalina 30

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.banderasbayregatta.com
sss@vallartayachtclub.org

Sailwave Scoring Software 2.8.5
www.sailwave.com