event burgee

Banderas Bay Blast 2022 - Day 1

Vallarta Yacht Club

Results are final as of 9:35 on December 14, 2022

Cruising Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Name / Nombre de barco HelmName PHRFTOT R1 Total Nett
1st Cruising Hooligan Daniel Thorburn 149 1.0 1.0 1.0
2nd Cruising Hey Ya Andy Barrow 149 2.0 2.0 2.0
3rd Cruising Fair Winds Randy Jenson 237 3.0 3.0 3.0
4th Cruising Avocet Issac Ohana 160 4.0 4.0 4.0
5th Cruising Plan B Mario Rabel 163 5.0 5.0 5.0
6th Cruising Sail A Via Geoff and Melanie Cady 148 6.0 6.0 6.0
7th Cruising Sea Bella Scott Erwin 176 7.0 7.0 7.0
8th Cruising VIVA! Lee Pryor 174 8.0 8.0 8.0
9th Cruising WineORhino Owen Shaw 201 9.0 9.0 9.0
10th Cruising Poco Loco Dos Keith Sangster 162 10.0 10.0 10.0
11th Cruising Seaquester Bill Leone 144 12.0 DNC 12.0 12.0

Performance Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Name / Nombre de barco HelmName PHRFTOT R1 Total Nett
1st Performance Wings Fredrick Roswold 72 1.0 1.0 1.0
2nd Performance Olas Lindas Linda Sweet 39 2.0 2.0 2.0
3rd Performance Lost dragon Mike Seth 14 3.0 3.0 3.0
4th Performance Jazzy2 Valerie Bucholtz 81 4.0 4.0 4.0
5th Performance Encore Zachary Singer -9 5.0 5.0 5.0
6th Performance Convergence Randy Repass 10 6.0 6.0 6.0
7th Performance Aquila Christian Lloyd -18 7.0 7.0 7.0
8th Performance Brainwaves Jim Brainard 56 10.0 DNC 10.0 10.0
8th Performance Profilgate Richard Spindler 63 10.0 DNC 10.0 10.0

Plastic Fantastic Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Name / Nombre de barco HelmName PHRFTOT R1 Total Nett
1st Plastic Fantastic Carmanah John DeMeyer 108 1.0 1.0 1.0
2nd Plastic Fantastic Cricket Randy Hough 114 2.0 2.0 2.0
3rd Plastic Fantastic Agave Azul Mark Thompson 141 3.0 3.0 3.0
4th Plastic Fantastic GLADIATOR Eric Rimkus 112 4.0 4.0 4.0
5th Plastic Fantastic Zeus   149 5.0 5.0 5.0

https://www.vallartayachtclub.org
sss@vallartayachtclub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com