event burgee venue burgee

Vallarta Cup 2026

Vallarta Yacht Club

Results are final as of 11:35 on January 19, 2026

Cruising Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 10, 2026 12:30
VC Race 2
Jan 11, 2026  
VC Race 3
Jan 17, 2026  
VC Race 4
Jan 18, 2026  
Total Nett
1st Geoff Gudewill Azulejo Santa Cruz 27 Cruising 242 145 1.0 2.0 1.0 2.0 6.0 6.0
2nd Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 145 3.0 1.0 2.0 1.0 7.0 7.0
3rd David Reed Beep Beep J37 Cruising 43661 107 2.0 4.0 3.0 3.0 12.0 12.0
4th Miguel Law Star Seal Catelina 42 Cruising 47446 123 5.0 3.0 4.0 4.0 16.0 16.0
5th Eugenie Russell Sinfonia Nautia J 105 Cruising 445 78 4.0 5.0 7.0 DNC 7.0 DNC 23.0 23.0
6th Reiner Billingsley Arinaar Bristol 40 Cruising 54 160 6.0 7.0 DNC 7.0 DNC 7.0 DNC 27.0 27.0

Multihull Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 10, 2026 12:30
VC Race 2
Jan 11, 2026  
VC Race 3
Jan 17, 2026  
VC Race 4
Jan 18, 2026  
Total Nett
1st Bart Goodell Paladin Hobie 16 Multihull 119101 28 1.0 1.0 1.0 1.0 4.0 4.0
2nd Carlos Sainz Copiar Hobie 16 Multihull 119037 28 2.0 2.0 4.0 DNC 4.0 DNC 12.0 12.0
3rd Cam McCannel Koa e Kea Exception 52 Multihull n/a 139 4.0 DSQ 3.0 4.0 DNC 4.0 DNC 15.0 15.0

Performance Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Vallarta Cup
Rank Name Boat Name Type Division Sail No. Rating VC Race 1
Jan 10, 2026 12:30
VC Race 2
Jan 11, 2026  
VC Race 3
Jan 17, 2026  
VC Race 4
Jan 18, 2026  
Total Nett
1st Mike Seth Lost Dragon J133 Performance 52162 21 1.0 2.0 1.0 2.0 6.0 6.0
2nd John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 5.0 1.0 5.0 1.0 12.0 12.0
3rd Jeffrey Davies Por la Vida J111 Performance 138 33 4.0 3.0 2.0 3.0 12.0 12.0
4th Fredrick Roswold Wings Serendipity 43 Performance 8986 75 3.0 4.0 4.0 5.0 16.0 16.0
5th Linda Sweet Olas Lindas Varianta 44 Performance 28 39 2.0 5.0 6.0 4.0 17.0 17.0
6th Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 83 6.0 6.0 3.0 6.0 21.0 21.0

VC Race 1 - Cruising Division - Jan 10, 2026 at 12:30

Start: Start 1, Finishes: Place, Time: 12:30, Distance: 10.8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Geoff Gudewill Azulejo Santa Cruz 27 Cruising 242 145 12:32 14:47:50 2:15:50 2:07:02 4.771 kn 1.0
2 David Reed Beep Beep J37 Cruising 43661 107 12:30:09 14:43 2:12:51 2:11:26 4.878 kn 2.0
3 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 145 12:30:37 14:52:22 2:21:45 2:12:34 4.571 kn 3.0
4 Eugenie Russell Sinfonia Nautia J 105 Cruising 445 78 12:30:32 14:45:13 2:14:41 2:19:24 4.811 kn 4.0
5 Miguel Law Star Seal Catelina 42 Cruising 47446 123 12:40 15:12:46 2:32:46 2:27:33 4.242 kn 5.0
6 Reiner Billingsley Arinaar Bristol 40 Cruising 54 160 12:30:35 15:12:22 2:41:47 2:28:07 4.005 kn 6.0

VC Race 2 - Cruising Division - Jan 11, 2026

Start: Start 1, Finishes: Finish time, Time: 12:45, Distance: 14.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 145 12:47:30 15:03:23 2:15:53 2:07:05 6.27 kn 1.0
2 Geoff Gudewill Azulejo Santa Cruz 27 Cruising 242 145 12:42:22 15:05:30 2:23:08 2:13:52 5.952 kn 2.0
3 Miguel Law Star Seal Catelina 42 Cruising 47446 123 12:45:11 15:04:57 2:19:46 2:14:59 6.096 kn 3.0
4 David Reed Beep Beep J37 Cruising 43661 107 12:50 15:06:43 2:16:43 2:15:16 6.232 kn 4.0
5 Eugenie Russell Sinfonia Nautia J 105 Cruising 445 78 12:40:07 14:52:53 2:12:46 2:17:25 6.417 kn 5.0

VC Race 3 - Cruising Division - Jan 17, 2026

Start: Start 1, Finishes: Finish time, Time: 12:50, Distance: 14.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Geoff Gudewill Azulejo Santa Cruz 27 Cruising 242 145 12:56:58 15:34:43 2:37:45 2:27:32 5.401 kn 1.0
2 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 145 12:55:40 15:46:33 2:50:53 2:39:49 4.986 kn 2.0
3 David Reed Beep Beep J37 Cruising 43661 107 12:50:17 15:34:13 2:43:56 2:42:11 5.197 kn 3.0
4 Miguel Law Star Seal Catelina 42 Cruising 47446 123 12:55:10 16:12:40 3:17:30 3:10:45 4.314 kn 4.0

VC Race 4 - Cruising Division - Jan 18, 2026

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 11.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Andy Barrow Hey Ya Beneteau Oceanis 390 Cruising 42 145 12:34:54 15:14:11 2:39:17 2:28:58 4.219 kn 1.0
2 Geoff Gudewill Azulejo Santa Cruz 27 Cruising 242 145 12:31.38 15:15:45 2:44:45 2:34:05 4.079 kn 2.0
3 David Reed Beep Beep J37 Cruising 43661 107 12:30:14 15:06:52 2:36:38 2:34:58 4.29 kn 3.0
4 Miguel Law Star Seal Catelina 42 Cruising 47446 123 12:36:33 15:28:30 2:51:57 2:46:04 3.908 kn 4.0

VC Race 1 - Multihull Division - Jan 10, 2026 at 12:30

Start: Start 2, Finishes: Place, Time: 12:55, Distance: 10.8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Bart Goodell Paladin Hobie 16 Multihull 119101 28 12:55 14:41:36 1:46:36 1:59:53 6.079 kn 1.0
2 Carlos Sainz Copiar Hobie 16 Multihull 119037 28 12:55 14:42:50 1:47:50 2:01:16 6.009 kn 2.0
3 Cam McCannel Koa e Kea Exception 52 Multihull n/a 139 12:55 15:08:04 DSQ     4.0

VC Race 2 - Multihull Division - Jan 11, 2026

Start: Start 2, Finishes: Finish time, Time: 13, Distance: 14.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Bart Goodell Paladin Hobie 16 Multihull 119101 28 13 14:32:48 1:32:48 1:44:22 9.181 kn 1.0
2 Carlos Sainz Copiar Hobie 16 Multihull 119037 28 13 14:33:07 1:33:07 1:44:43 9.15 kn 2.0
3 Cam McCannel Koa e Kea Exception 52 Multihull n/a 139 13 15:03:38 2:03:38 1:56:38 6.891 kn 3.0

VC Race 3 - Multihull Division - Jan 17, 2026

Start: Start 2, Finishes: Finish time, Time: 13:05, Distance: 14.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Bart Goodell Paladin Hobie 16 Multihull 119101 28 13:05 15:20:38 2:15:38 2:32:32 6.282 kn 1.0

VC Race 4 - Multihull Division - Jan 18, 2026

Start: Start 2, Finishes: Finish time, Time: 12:45, Distance: 11.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Bart Goodell Paladin Hobie 16 Multihull 119101 28 12:45 14:46:20 2:01:20 2:16:27 5.538 kn 1.0

VC Race 1 - Performance Division - Jan 10, 2026 at 12:30

Start: Start 3, Finishes: Place, Time: 12:50, Distance: 10.8
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Mike Seth Lost Dragon J133 Performance 52162 21 12:50 14:35:41 1:45:41 2:00:18 6.132 kn 1.0
2 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 12:50 14:39:30 1:49:30 2:00:50 5.918 kn 2.0
3 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 12:50 14:47:56 1:57:56 2:02:39 5.495 kn 3.0
4 Jeffrey Davies Por la Vida J111 Performance 138 33 12:50 14:40:36 1:50:36 2:03:19 5.859 kn 4.0
5 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 12:50 14:52:34 2:02:34 2:04:29 5.287 kn 5.0
6 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 83 12:50 14:52:49 2:02:49 2:06:07 5.276 kn 6.0

VC Race 2 - Performance Division - Jan 11, 2026

Start: Start 3, Finishes: Finish time, Time: 12:55, Distance: 14.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 12:55 14:55:06 2:00:06 2:01:59 7.094 kn 1.0
2 Mike Seth Lost Dragon J133 Performance 52162 21 12:55 14:45:50 1:50:50 2:06:10 7.687 kn 2.0
3 Jeffrey Davies Por la Vida J111 Performance 138 33 12:55 14:48:47 1:53:47 2:06:52 7.488 kn 3.0
4 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 12:55 14:57:30 2:02:30 2:07:24 6.955 kn 4.0
5 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 12:55 14:52:52 1:57:52 2:10:04 7.229 kn 5.0
6 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 83 12:55 15:07:55 2:12:55 2:16:29 6.41 kn 6.0

VC Race 3 - Performance Division - Jan 17, 2026

Start: Start 3, Finishes: Finish time, Time: 13:05, Distance: 14.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 Mike Seth Lost Dragon J133 Performance 52162 21 13:05 15:13:49 2:08:49 2:26:38 6.614 kn 1.0
2 Jeffrey Davies Por la Vida J111 Performance 138 33 13:05 15:18:53 2:13:53 2:29:16 6.364 kn 2.0
3 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 83 13:05 15:33:56 2:28:56 2:32:56 5.721 kn 3.0
4 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 13:05 15:36 2:31:00 2:37:02 5.642 kn 4.0
5 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 13:05 15:39:43 2:34:43 2:37:08 5.507 kn 5.0
6 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 13:05 15:31:07 2:26:07 2:41:15 5.831 kn 6.0

VC Race 4 - Performance Division - Jan 18, 2026

Start: Start 3, Finishes: Finish time, Time: 12:45, Distance: 11.2
Rank Name Boat Name Type Division Sail No. Rating Start Finish Elapsed Corrected AveŽspeed Points
1 John Matejczyk Edwina Jeanneau Yacht 54 Performance none 90 12:45 14:53:53 2:08:53 2:10:54 5.214 kn 1.0
2 Mike Seth Lost Dragon J133 Performance 52162 21 12:45 14:41:02 1:56:02 2:12:05 5.791 kn 2.0
3 Jeffrey Davies Por la Vida J111 Performance 138 33 12:45 14:45:03 2:00:03 2:13:51 5.598 kn 3.0
4 Linda Sweet Olas Lindas Varianta 44 Performance 28 39 12:45 14:48:17 2:03:17 2:16:03 5.451 kn 4.0
5 Fredrick Roswold Wings Serendipity 43 Performance 8986 75 12:45 14:55:59 2:10:59 2:16:13 5.13 kn 5.0
6 Dan Kelsey Jazzy 2 Beneteau First 36s7 Performance 52451 83 12:45 15:05:10 2:20:10 2:23:56 4.794 kn 6.0

www.vallartayachtclub.org
sss@vallartayachtclub.org

www.vallartayachtclub.org/index.php/en/vallarta-cup-home
sss@vallartayachtclub.org

Sailwave Scoring Software 2.38.02
www.sailwave.com