Banderas Bay Blast 2022

Latitude 38, Vallarta Yacht Club and PV Sailing

event burgee

Results are final as of 15:19 on December 14, 2022

Cruising Division

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Division Boat Name / Nombre de barco HelmName Rating Day 1 Day 2 Day 3 Nett
1st Cruising Hey Ya Andy Barrow 149 2.0 1.0 1.0 4.0
2nd Cruising Sail A Via Geoff and Melanie Cady 148 6.0 2.0 2.0 10.0
3rd Cruising Fair Winds Randy Jenson 237 3.0 5.0 3.0 11.0
4th Cruising Hooligan Daniel Thorburn 149 1.0 6.0 6.0 13.0
5th Cruising Plan B Mario Rabel 163 5.0 3.0 7.0 15.0
6th Cruising WineORhino Owen Shaw 201 9.0 7.0 5.0 21.0
7th Cruising Sea Bella Scott Erwin 176 7.0 4.0 12.0 DNC 23.0
8th Cruising Avocet Issac Ohana 160 4.0 8.0 12.0 DNC 24.0
9th Cruising Poco Loco Dos Keith Sangster 162 10.0 12.0 DNC 4.0 26.0
10th Cruising VIVA! Lee Pryor 174 8.0 12.0 DNC 12.0 DNC 32.0
11th Cruising Seaquester Bill Leone 144 11.0 12.0 DNC 12.0 DNC 35.0

Performance Division

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Division Boat Name / Nombre de barco HelmName Rating Day 1 Day 2 Day 3 Nett
1st Performance Wings Fredrick Roswold 72 1.0 1.0 1.0 3.0
2nd Performance Encore Zachary Singer -9 5.0 3.0 3.0 11.0
3rd Performance Convergence Randy Repass 10 6.0 5.0 2.0 13.0
4th Performance Jazzy2 Valerie Bucholtz 81 4.0 6.0 4.0 14.0
5th Performance Lost dragon Mike Seth 14 3.0 2.0 10.0 DNC 15.0
6th Performance Olas Lindas Linda Sweet 39 2.0 10.0 DNC 10.0 DNC 22.0
7th Performance Brainwaves Jim Brainard 56 8.0 4.0 10.0 DNC 22.0
8th Performance Aquila Christian Lloyd -18 7.0 7.0 10.0 DNC 24.0
9th Performance Profilgate Richard Spindler 63 10.0 DNC 8.0 10.0 DNC 28.0

Plastic Fantastic Division

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Division Boat Name / Nombre de barco HelmName Rating Day 1 Day 2 Day 3 Nett
1st Plastic Fantastic Cricket Randy Hough 114 2.0 1.0 1.0 4.0
2nd Plastic Fantastic GLADIATOR Eric Rimkus 112 4.0 2.0 2.0 8.0
3rd Plastic Fantastic Zeus Paul Lauher 149 5.0 3.0 3.0 11.0
4th Plastic Fantastic Carmanah John DeMeyer 108 1.0 6.0 DNC 6.0 DNC 13.0
5th Plastic Fantastic Agave Azul Mark Thompson 141 3.0 6.0 DNC 6.0 DNC 15.0

https://www.vallartayachtclub.org
sss@vallartayachtclub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com