Wes Mex International Small Boat Regatta 2016

Vallarta Yatch Club

Resultados Provisionales Bic Techno 28 de Febrero 2016

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st VARONIL 170 YUC CRISTOBAL HAGERMANN HARO 1 1 1 1 (3) 2 1 1 1 12 9
2nd VARONIL 169 Q.ROO MARCELO MELGAREJO VENEGAS 2 2 (8) 3 1 1 2 2 3 24 16
3rd FEMENIL 28 EDO. MEX MARIANA AGUILAR CHAVEZ PEON 3 3 2 2 2 3 (4) 3 4 26 22
4th VARONIL 134 YUC JUAN PABLO DIAS ISLA 4 4 4 (11) 7 7 8 4 2 51 40
5th VARONIL 173 JAL. LIAM SANTACRUZ 5 (7) 6 5 5 4 5 5 6 48 41
6th FEMENIL 132 YUC ANA CRISTINA SUAREZ SOLIS 6 5 5 4 4 6 (9) 8 8 55 46
7th VARONIL 138 Q.ROO ADOLFO DE LA O TUN 8 6 3 (9) 8 9 7 6 5 61 52
8th VARONIL 66 Q.ROO NARCISO DE LA O TUN (22 DNS) 10 7 12 6 5 3 7 7 79 57
9th FEMENIL 178 Q.ROO KAREN ASKENASI 9 9 (12) 7 9 11 6 11 12 86 74
10th FEMENIL 75 JAL PAULA CARMONA 7 8 13 14 12 10 (16) 12 9 101 85
11th VARONIL 172 EDO. MEX RODRIGO BLANCO ARCE 12 (15) 14 8 10 8 11 13 10 101 86
12th FEMENIL 194 Q.ROO GRECIA SAMADI HERNANDEZ OVIEDO 11 11 9 15 (16) 14 15 15 14 120 104
13th VARONIL 199 NL PATRICIO MONTEMAYOR FERNANDEZ (22 DNC) 22 DNC 22 DNC 6 14 15 10 9 13 133 111
14th FEMENIL 198 NL JHOANA DIEGO 10 13 10 13 (19) 18 14 17 16 130 111
15th VARONIL 191 JAL SANTIAGO GRIMALDI 13 12 15 (19) 15 12 18 14 15 133 114
16th VARONIL 167 Q.ROO MASSIMO MELGAREJO VENEGAS 15 14 11 17 18 (19) 19 16 17 146 127
17th FEMENIL 184 Q.ROO JENNIFER BERENICE MARTINEZ OVIEDO (22 DNC) 22 DNC 22 DNC 22 DNC 11 16 17 10 11 153 131
18th FEMENIL 187 YUC LORENA SERRANO LOERA (22 DNC) 22 DNC 22 DNC 10 13 13 13 22 DNC 22 DNC 159 137
19th FEMENIL 192 JAL REGINA DEL CASTILLO 14 16 16 (22 DNC) 22 DNC 22 DNC 12 18 22 DNC 164 142
20th VARONIL 163 JAL. SERGIO GUZMAN ALCOCER (22 DNS) 17 17 18 17 20 20 19 22 DNF 172 150
21st FEMENIL 200 NL JESSICA JASSO CABAŅA (22 DNC) 22 DNC 22 DNC 16 20 17 21 20 22 DNC 182 160

Prizes

CategoryRankCompetitor
Feminil1stFEMENIL - 28 MARIANA AGUILAR CHAVEZ PEON
Feminil2ndFEMENIL - 132 ANA CRISTINA SUAREZ SOLIS
Feminil3rdFEMENIL - 178 KAREN ASKENASI
Varonil1stVARONIL - 170 CRISTOBAL HAGERMANN HARO
Varonil2ndVARONIL - 169 MARCELO MELGAREJO VENEGAS
Varonil3rdVARONIL - 134 JUAN PABLO DIAS ISLA

office@vallartayatchclub.org
www.vallartayachtclub.org

www.wesmexregatta.org/es
andy.barrow@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com