event burgee venue burgee

WesMex International Small Boat Regatta 2016

Vallarta Yatch Club

Resultados Provisionales Laser Radial 28 de febrero 2016

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 63, Scoring system: Appendix A
Rank Division SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   208096 JAL Leopoldo Seifert 1 4 1 4 2 3 (5) 5 4 29 24
2nd   170668 Edo. Mex Alfonso Garcia Bringas Rivera 4 7 6 3 1 1 3 (15) 1 41 26
3rd   20 EDO MEX Eduardo Ragasol Zimmermann 13 11 9 8 4 9 2 (25) 8 89 64
4th   199362 NAY Carlos Hernandez 9 6 12 5 (23) 4 7 9 12 87 64
5th   200346 CENCAVELA ACAPULCO Elena Oetling Ramirez 16 2 4 2 18 (21) 14 19 2 98 77
6th U 58 189758 DF Roberto Fabre Garcia 5 15 (22) 10 15 5 15 10 11 108 86
7th U 58 188604 NL Paula Pelayo 7 12 (21) 7 12 13 9 8 18 107 86
8th   170002 NL Tania Benites 10 13 (64 DSQ) 13 22 6 13 3 15 159 95
9th   19 DF Juan Pablo Rivas Guerrero 6 17 7 9 16 (64 DNC) 11 17 17 164 100
10th   187334 JAL Juan Luis Medina Cortes (33) 8 5 20 25 25 4 11 3 134 101
11th Master 189794 Mission Bay Yacth Club Keith Davids 3 3 3 6 6 12 6 (64 DNC) 64 DNC 167 103
12th   192963 NL Ramon Benites Rodriguez 14 5 8 18 20 16 16 (27) 6 130 103
13th   208757 NL Alejandra Margarita Valdez Montemayor 12 18 11 15 9 7 22 (30) 14 138 108
14th   200592 NL Gerardo Benites Rodriguez 11 10 15 12 26 20 8 (40) 9 151 111
15th   194484 DF Giovanni Aloi Timeus 15 14 13 14 13 11 20 24 (64 UFD) 188 124
16th U 58 204408 NAY Carlos Sainz Mesa 8 24 27 11 19 27 18 1 (34) 169 135
17th U 58 44 Edo. Mex. Milton Reyes Marin (34) 27 14 23 7 17 1 33 16 172 138
18th   208830   Carlos Muņiz 21 9 10 25 11 28 (64 DSQ) 48 5 221 157
19th   17 Edo. Mex. Diego Reyes Marin 2 1 2 1 3 (64 DNF) 64 UFD 23 64 UFD 224 160
20th   187321   Santiago Garcia 19 21 (30) 16 30 26 21 16 13 192 162
21st U 58 192096 NL YAZMIN ALEJANDRA PEŅA BRAVO 24 26 (29) 21 27 23 27 2 24 203 174
22nd U 58 208097 Q.Roo Keyla Hernandez Oviedo 30 29 24 19 14 2 (64 UFD) 34 28 244 180
23rd   212257 JAL Mauricio Rodriguez 20 28 20 36 28 24 17 (49) 7 229 180
24th   97699 BCS Mateo Maldonado Cerdera 25 25 17 (35) 24 29 24 18 20 217 182
25th   200591     36 38 (40) 26 10 8 10 38 25 231 191
26th U 58 183137 Edo.Mex Nicolas Marcos Navarro 23 35 (45) 33 5 10 45 6 35 237 192
27th U 58 9 Jal Lucia Elias Beckmann 27 30 25 30 8 35 23 22 (37) 237 200
28th Master 199363 EDO. MEX Luis Barrios 22 19 16 27 (64 DSQ) 40 26 42 10 266 202
29th U 58 153273 San Gaspar Fernanda Bitar Simon 28 23 35 31 (64 UFD) 18 30 20 21 270 206
30th   176260 JAL Uri Barajas Cicouriel (38) 32 33 24 21 30 34 4 31 247 209
31st U 58 209294   Ana Paula Rojas 26 (37) 32 17 35 15 31 37 26 256 219
32nd   209288   Santiago Muņiz 17 (64 UFD) 31 32 29 22 47 21 23 286 222
33rd U 58 209287 Q.Roo Magdalena Dolores Brito (43) 42 28 22 31 32 12 32 36 278 235
34th U 58 164294 Edo.Mex. Marcela Osorio Cerrillo 29 33 36 34 34 19 19 35 (38) 277 239
35th   15Gro GRO Yovani Sanchez Jiron 42 36 41 28 (64 DNC) 14 29 13 41 308 244
36th   192962 NL ADRIAN ELIZONDO GARZA 37 20 23 (64 UFD) 36 46 25 46 19 316 252
37th   201264 HENM Marina Luis Ricardo Reyes Avalos 32 40 34 (44) 32 33 37 12 33 297 253
38th   16 Yucatan Josias Monrroy Cervantes 35 31 (43) 39 33 36 39 14 30 300 257
39th   200342 Marina Luis Gerardo Silva Gonzalez 39 22 19 37 (45) 37 38 39 32 308 263
40th   176012 EDO.MEX: Santiago Quiroga 31 (48) 26 45 37 34 40 36 48 345 297
41st   200328 Cencavela Acapulco Daniel Nava Mariano 44 44 44 29 17 (47) 36 45 42 348 301
42nd   194491 JAL Lorena Jaspersen Ladron de Guevara 41 41 42 (49) 47 41 41 31 29 362 313
43rd   200365   Alejandra Sainz (49) 39 39 40 42 43 43 29 39 363 314
44th   15 Yuc Yucatan Emilio Vales Sanchez 48 (64 DNC) 47 64 UFD 38 38 32 28 22 381 317
45th Master 206063   Bill Symes 18 16 18 43 (64 UFD) 31 64 DNC 64 DNC 64 DNC 382 318
46th Master 172063 Denver Sailing Assocation Larry Arbuthnnot (50) 43 38 46 44 45 42 43 27 378 328
47th   200330 CENCAVELA ACAPULCO Enrique Cero Nava 52 52 50 41 41 44 44 7 (64 DNC) 395 331
48th Master 200168 Cooper River YC Rick Landell 40 34 37 38 43 48 28 (64 DNC) 64 DNC 396 332
49th   061315     47 49 51 42 49 39 33 26 (64 DNC) 400 336
50th   280592 NL Christofer A. Lahnstein Almager 46 46 48 48 39 51 35 (64 DNC) 44 421 357
51st   187334 NAY NAY Jorge Medina NAY 45 47 46 47 40 42 48 44 (49) 408 359
52nd   207148 Yucatan Alberto Vargas Q. 53 45 49 50 52 52 (64 DNC) 52 40 457 393
53rd   201108   Mariana Campa 51 51 (54) 54 48 54 46 51 43 452 398
54th U 58 8   Melanie Mogel Avila (64 DNC) 50 53 53 51 64 DNC 50 47 47 479 415
55th   200611     (64 DNC) 64 DNC 52 51 53 49 52 50 46 481 417
56th U 58 482282 BC Elisa Sarabia Tostado (64 DNC) 64 DNC 64 DNC 64 DNC 46 53 49 41 45 490 426
57th   18313 NAY Tito Mesa (64 DNC) 53 55 52 50 50 51 53 64 DNC 492 428
58th   S/N NL Dieter Lahnstein Almaguer (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 576 512
58th   204392   Doug Hart (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 576 512
58th   200339 HENM Marina Enrique Covarrubias Gutierrez (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 576 512
58th   200335 Marina Fernando Adame Peņa (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 576 512
58th   200338 Marina Regina Villacencio Rivera (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 576 512
58th   200326 GRO Pedro Antonio Peņa Zimerman (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 576 512

Prizes

CategoryRankCompetitor
OVERALL1stVaronil - 208096 Leopoldo Seifert
OVERALL2ndVaronil - 170668 Alfonso Garcia Bringas Rivera
OVERALL3rdVaronil - 20 Eduardo Ragasol Zimmermann
FEMENIL1stFemenil - 200346 Elena Oetling Ramirez
FEMENIL2ndFemenil - 188604 Paula Pelayo
FEMENIL3rdFemenil - 170002 Tania Benites
U581stVaronil - 189758 Roberto Fabre Garcia
U582ndFemenil - 188604 Paula Pelayo
U583rdVaronil - 204408 Carlos Sainz Mesa

office@vallartayatchclub.org
www.vallartayachtclub.org

www.wesmexregatta.org/es
chair@wesmexregatta.org

Sailwave Scoring Software 2.19.8
www.sailwave.com